EOTT 2017 #2-EOTT 2017 #2 - Starting 08:00AM May 21, 2017 by Summit Freewheelers (created Sat Jul 7 15:02:57 2018) |
Female 13-17 (Women) start: 7:59:07 winner: 50:30 at 15.32 mph, 1 starters, 1 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 11 | SLUTZ, Addie | MASSILLON | OH | Female 13-17 | 14 | Women | 417 | USA | 8:14:07 | 15:00 | 1:05:30 | 50:30 | 15.32 |
Female 30-39 (Women) start: 7:59:07 winner: 32:24 at 23.88 mph, 5 starters, 5 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 46 | ROTE, Marie | Bike Ohio | COPLEY | OH | Female 30-39 | 36 | Women | 395 | USA | 8:49:07 | 50:00 | 1:22:24 | 32:24 | 23.88 | |
2 | 7 | BAKER, Kelly | Snakebite Racing | North Olmsted | OH | Female 30-39 | 39 | Women | 25 | USA | 8:10:07 | 11:00 | 45:23 | 34:23 | 1'59" | 22.50 |
3 | 16 | HAMBY, Stacy | MINERAL RIDGE | OH | Female 30-39 | 37 | Women | 536 | USA | 8:19:07 | 20:00 | 54:25 | 34:25 | 2'01" | 22.48 | |
4 | 9 | PAGAC, Amy | Canfield | OH | Female 30-39 | 34 | Women | 542 | USA | 8:12:07 | 13:00 | 47:38 | 34:38 | 2'14" | 22.34 | |
5 | 48 | GILLIN, Beth | boardman | OH | Female 30-39 | 37 | Women | TEMP_105903894957250 | 8:51:07 | 52:00 | 1:28:40 | 36:40 | 4'15" | 21.11 |
Female 40-49 (Women) start: 7:59:07 winner: 34:12 at 22.62 mph, 4 starters, 4 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 24 | TABAKA, Chris | HERMITAGE | PA | Female 40-49 | 49 | Women | TEMP_880336267462334 | USA | 8:27:07 | 28:00 | 1:02:12 | 34:12 | 22.62 | ||
2 | 10 | RIDGEL, Angie | Snakebite Racing | Lakewood | OH | Female 40-49 | 47 | Women | 381 | USA | 8:13:07 | 14:00 | 49:03 | 35:03 | 0'50" | 22.08 |
3 | 34 | KERT, Tiffany | Summit Freewheelers | Akron | OH | Female 40-49 | 50 | Women | 236 | USA | 8:37:07 | 38:00 | 1:13:04 | 35:04 | 0'52" | 22.06 |
4 | 4 | NECKAR, Pam | Olmsted Township | OH | Female 40-49 | 42 | Women | TEMP_113454241097368 | USA | 8:07:07 | 8:00 | 45:50 | 37:50 | 3'37" | 20.45 |
Female 50-59 (Women) start: 7:59:07 winner: 33:45 at 22.93 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 36 | JABLONSKI, Helen | Zipper Racing | Malvern | OH | Female 50-59 | 55 | Women | 211 | USA | 8:39:07 | 40:00 | 1:13:45 | 33:45 | 22.93 | |
2 | 35 | DAVIS, Gwen | Team Lake Effect | TALLMADGE | OH | Female 50-59 | 59 | Women | 107 | USA | 8:38:07 | 39:00 | 1:16:16 | 37:16 | 3'31" | 20.76 |
Female 60-69 (Women) start: 7:59:07 winner: 43:20 at 17.86 mph, 1 starters, 1 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 15 | CADY, Tanya | NORTHFIELD | OH | Female 60-69 | 64 | Women | 72 | USA | 8:18:07 | 19:00 | 1:02:20 | 43:20 | 17.86 |
Female Standard (Women) start: 7:59:07 winner: 36:57 at 20.94 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 42 | TRAPPE, Dannette | Stelleri Performance Training | OLMSTED TWP | OH | Female Standard | 44 | Women | 523 | USA | 8:45:07 | 46:00 | 1:22:57 | 36:57 | 20.94 | |
2 | 53 | BARONZZI, Celeste | 62 Cycle Crew | SALEM | OH | Female Standard | 53 | Women | 29 | USA | 8:56:07 | 57:00 | 1:39:15 | 42:15 | 5'17" | 18.32 |
DNS | 12 | PERCHINSKE, Jackie | Summit Freewheelers | Broadview Heights | OH | Female Standard | 51 | Women | 353 | USA | 8:15:07 | 16:00 |
Male 12- (Men) start: 7:59:07 winner: 52:56 at 14.62 mph, 1 starters, 1 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 49 | LIBECCO, George | Summit Freewheelers | Solon | OH | Male 12- | 10 | Men | TEMP_661239037924523 | 8:52:07 | 53:00 | 1:45:56 | 52:56 | 14.62 |
Male 13-17 (Men) start: 7:59:07 winner: 38:27 at 20.13 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 52 | NILES, Zach | Summit Freewheelers | Maple Heights | OH | Male 13-17 | 14 | Men | 548 | USA | 8:55:07 | 56:00 | 1:34:27 | 38:27 | 20.13 | |
2 | 50 | LIBECCO, Thomas | Summit Freewheelers | SOLON | OH | Male 13-17 | 13 | Men | 525 | USA | 8:53:07 | 54:00 | 1:40:17 | 46:17 | 7'50" | 16.72 |
Male 18-29 (Men) start: 7:59:07 winner: 33:39 at 22.99 mph, 2 starters, 2 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 37 | GOBEL, Vaughn | Poland | OH | Male 18-29 | 25 | Men | 168 | USA | 8:40:07 | 41:00 | 1:14:39 | 33:39 | 22.99 | |
2 | 47 | CUNNING, Adam | Lisbon | OH | Male 18-29 | 24 | Men | 99 | USA | 8:50:07 | 51:00 | 1:25:57 | 34:57 | 1'17" | 22.15 |
Male 30-39 (Men) start: 7:59:07 winner: 26:13 at 29.52 mph, 5 starters, 5 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 38 | GLAVAC, Nick | Team Lake Effect | Mentor | PA | Male 30-39 | 31 | Men | 166 | USA | 8:41:07 | 42:00 | 1:08:13 | 26:13 | 29.52 | |
2 | 28 | CHAMBERS, Rick | Canfield | OH | Male 30-39 | 36 | Men | 82 | USA | 8:31:07 | 32:00 | 1:01:36 | 29:36 | 3'23" | 26.14 | |
3 | 8 | MERCKLE, David | New Matamoras | OH | Male 30-39 | 30 | Men | 317 | USA | 8:11:07 | 12:00 | 43:29 | 31:29 | 5'16" | 24.57 | |
4 | 3 | NAGEL, Paul | COLUMBIANA | OH | Male Standard | 36 | Men | 534 | USA | 8:06:07 | 7:00 | 40:10 | 33:10 | 6'57" | 23.33 | |
5 | 39 | MAY, Richard | Mineral Ridge | OH | Male 30-39 | 32 | Men | 546 | USA | 8:42:07 | 43:00 | 1:16:28 | 33:28 | 7'15" | 23.12 |
Male 40-49 (Men) start: 7:59:07 winner: 29:00 at 26.68 mph, 8 starters, 8 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 45 | MCKAY, Brett | Bike Ohio | AURORA | OH | Male 40-49 | 42 | Men | 307 | CAN | 8:48:07 | 49:00 | 1:18:00 | 29:00 | 26.68 | |
2 | 21 | SLUTZ, Billy | Summit Freewheelers | MASSILLON | OH | Male 40-49 | 42 | Men | 418 | USA | 8:24:07 | 25:00 | 54:37 | 29:37 | 0'37" | 26.12 |
3 | 32 | MCGILVREY, Birk | Rivet 5 Racing - Verge | PITTSBURGH | PA | Male 40-49 | 41 | Men | 528 | USA | 8:35:07 | 36:00 | 1:06:29 | 30:29 | 1'28" | 25.38 |
4 | 13 | MARTIN, Jeremy | Boardman | OH | Male 40-49 | 42 | Men | 288 | USA | 8:16:07 | 17:00 | 48:13 | 31:13 | 2'12" | 24.79 | |
5 | 51 | LIBECCO, James | Summit Freewheelers | SOLON | OH | Male 40-49 | 41 | Men | 527 | USA | 8:54:07 | 55:00 | 1:26:20 | 31:20 | 2'19" | 24.69 |
6 | 1 | BROWN, Curt | NUGO Racing | Pittsburgh | PA | Male 40-49 | 49 | Men | 540 | USA | 8:04:07 | 5:00 | 36:37 | 31:37 | 2'36" | 24.48 |
7 | 27 | HENDERSON, Mike | Mentor | OH | Male 40-49 | 46 | Men | 191 | USA | 8:30:07 | 31:00 | 1:03:40 | 32:40 | 3'39" | 23.69 | |
8 | 18 | SIMHAN, Hyagriv | AlleghenyVELO | Pittsburgh | PA | Male 40-49 | 45 | Men | 415 | USA | 8:21:07 | 22:00 | 55:22 | 33:22 | 4'21" | 23.19 |
Male 50-59 (Men) start: 7:59:07 winner: 26:40 at 29.01 mph, 8 starters, 8 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 2 | BATKE, Brian | Chagrin Falls | OH | Male 50-59 | 57 | Men | 32 | USA | 8:05:07 | 6:00 | 32:40 | 26:40 | 29.01 | ||
2 | 20 | MEDER, Al | Rivet 5 Racing - Verge | Pah | PA | Male 50-59 | 54 | Men | 315 | USA | 8:23:07 | 24:00 | 52:54 | 28:54 | 2'13" | 26.78 |
3 | 29 | MARLETTE, Stephen | Ag3r | PITTSBURGH | PA | Male 50-59 | 54 | Men | 286 | USA | 8:32:07 | 33:00 | 1:02:11 | 29:11 | 2'30" | 26.51 |
4 | 26 | HICKEY, David | Ag3r | Cranberry Twp. | OH | Male 50-59 | 52 | Men | 193 | USA | 8:29:07 | 30:00 | 59:37 | 29:37 | 2'56" | 26.12 |
5 | 43 | YANKUSH, Jim | Stark Velo | North Lima | OH | Male 50-59 | 57 | Men | 511 | USA | 8:46:07 | 47:00 | 1:17:29 | 30:29 | 3'48" | 25.39 |
6 | 6 | CHAPMAN, Mark | Summit Freewheelers | CANTON | OH | Male 50-59 | 57 | Men | 83 | USA | 8:09:07 | 10:00 | 41:42 | 31:42 | 5'01" | 24.42 |
7 | 19 | MCMAHON, Sid | OLMSTED TWP | OH | Male 50-59 | 59 | Men | 567 | USA | 8:22:07 | 23:00 | 56:05 | 33:05 | 6'24" | 23.39 | |
8 | 25 | WAMELINK, Jim | HUDSON | OH | Male 50-59 | 51 | Men | TEMP_301016641120947 | USA | 8:28:07 | 29:00 | 1:04:54 | 35:54 | 9'13" | 21.56 |
Male 60-69 (Men) start: 7:59:07 winner: 30:03 at 25.74 mph, 5 starters, 5 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 31 | WILEY, Dick | Ride-On Wooster | West Salem | OH | Male 60-69 | 63 | Men | 500 | USA | 8:34:07 | 35:00 | 1:05:03 | 30:03 | 25.74 | |
2 | 44 | NEAG, Mike | Snakebite Racing | Akron | OH | Male 60-69 | 67 | Men | 337 | USA | 8:47:07 | 48:00 | 1:19:26 | 31:26 | 1'22" | 24.62 |
3 | 23 | LIOLIOS, George | Summit Freewheelers | Munroe Falls | OH | Male 60-69 | 69 | Men | 274 | USA | 8:26:07 | 27:00 | 59:25 | 32:25 | 2'21" | 23.87 |
4 | 33 | GREGORY, Bob | LYNDHURST | OH | Male 60-69 | 60 | Men | TEMP_893498105832218 | USA | 8:36:07 | 37:00 | 1:14:00 | 37:00 | 6'56" | 20.92 | |
5 | 14 | MERCKLE, Charles | New Matamoras | OH | Male 60-69 | 67 | Men | 316 | USA | 8:17:07 | 18:00 | 58:56 | 40:56 | 10'52" | 18.90 | |
DNS | 22 | DEROSA, Timothy | Stark Velo | Stow | OH | Male 60-69 | 67 | Men | 109 | USA | 8:25:07 | 26:00 |
Male Standard (Men) start: 7:59:07 winner: 32:02 at 24.16 mph, 4 starters, 4 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 41 | CONWAY, Shawn | Medina Bike Shop | MEDINA | OH | Male Standard | 51 | Men | 532 | USA | 8:44:07 | 45:00 | 1:17:02 | 32:02 | 24.16 | |
2 | 30 | SMITH, Lawrence | Summit Freewheelers | Twinsburg | OH | Male Standard | 48 | Men | 423 | USA | 8:33:07 | 34:00 | 1:07:28 | 33:28 | 1'25" | 23.13 |
3 | 5 | SHANKLE, David | Columbiana | OH | Male Standard | 32 | Men | TEMP_464527704300768 | USA | 8:08:07 | 9:00 | 43:17 | 34:17 | 2'15" | 22.57 | |
4 | 40 | KODEK, Dale | MACEDONIA | OH | Male Standard | 49 | Men | 533 | USA | 8:43:07 | 44:00 | 1:19:35 | 35:35 | 3'32" | 21.75 |
Stoker/Kid (Open) start: 7:59:07 winner: 40:49 at 18.96 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 54 | KERT, Darrin & Quinn | Summit Freewheelers | Akron | OH | Stoker/Kid | 50 | Men | 234 | USA | 8:57:07 | 58:00 | 1:38:49 | 40:49 | 18.96 |
Tandem (Open) start: 7:59:07 winner: 47:44 at 16.21 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 17 | BREUNIG, Bruce | Pure Cycle | CANFIELD | OH | Tandem | 69 | Men | 520 | USA | 8:20:07 | 21:00 | 1:08:44 | 47:44 | 16.21 |
Overall (Open) start: 7:59:07 winner: 26:13 at 29.52 mph, 52 starters, 52 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 38 | GLAVAC, Nick | Team Lake Effect | Mentor | PA | Male 30-39 | 31 | Men | 166 | USA | 8:41:07 | 42:00 | 1:08:13 | 26:13 | 29.52 | |
2 | 2 | BATKE, Brian | Chagrin Falls | OH | Male 50-59 | 57 | Men | 32 | USA | 8:05:07 | 6:00 | 32:40 | 26:40 | 0'27" | 29.01 | |
3 | 20 | MEDER, Al | Rivet 5 Racing - Verge | Pah | PA | Male 50-59 | 54 | Men | 315 | USA | 8:23:07 | 24:00 | 52:54 | 28:54 | 2'41" | 26.78 |
4 | 45 | MCKAY, Brett | Bike Ohio | AURORA | OH | Male 40-49 | 42 | Men | 307 | CAN | 8:48:07 | 49:00 | 1:18:00 | 29:00 | 2'47" | 26.68 |
5 | 29 | MARLETTE, Stephen | Ag3r | PITTSBURGH | PA | Male 50-59 | 54 | Men | 286 | USA | 8:32:07 | 33:00 | 1:02:11 | 29:11 | 2'58" | 26.51 |
6 | 28 | CHAMBERS, Rick | Canfield | OH | Male 30-39 | 36 | Men | 82 | USA | 8:31:07 | 32:00 | 1:01:36 | 29:36 | 3'23" | 26.14 | |
7 | 26 | HICKEY, David | Ag3r | Cranberry Twp. | OH | Male 50-59 | 52 | Men | 193 | USA | 8:29:07 | 30:00 | 59:37 | 29:37 | 3'24" | 26.12 |
8 | 21 | SLUTZ, Billy | Summit Freewheelers | MASSILLON | OH | Male 40-49 | 42 | Men | 418 | USA | 8:24:07 | 25:00 | 54:37 | 29:37 | 3'24" | 26.12 |
9 | 31 | WILEY, Dick | Ride-On Wooster | West Salem | OH | Male 60-69 | 63 | Men | 500 | USA | 8:34:07 | 35:00 | 1:05:03 | 30:03 | 3'50" | 25.74 |
10 | 43 | YANKUSH, Jim | Stark Velo | North Lima | OH | Male 50-59 | 57 | Men | 511 | USA | 8:46:07 | 47:00 | 1:17:29 | 30:29 | 4'16" | 25.39 |
11 | 32 | MCGILVREY, Birk | Rivet 5 Racing - Verge | PITTSBURGH | PA | Male 40-49 | 41 | Men | 528 | USA | 8:35:07 | 36:00 | 1:06:29 | 30:29 | 4'16" | 25.38 |
12 | 13 | MARTIN, Jeremy | Boardman | OH | Male 40-49 | 42 | Men | 288 | USA | 8:16:07 | 17:00 | 48:13 | 31:13 | 5'00" | 24.79 | |
13 | 51 | LIBECCO, James | Summit Freewheelers | SOLON | OH | Male 40-49 | 41 | Men | 527 | USA | 8:54:07 | 55:00 | 1:26:20 | 31:20 | 5'07" | 24.69 |
14 | 44 | NEAG, Mike | Snakebite Racing | Akron | OH | Male 60-69 | 67 | Men | 337 | USA | 8:47:07 | 48:00 | 1:19:26 | 31:26 | 5'13" | 24.62 |
15 | 8 | MERCKLE, David | New Matamoras | OH | Male 30-39 | 30 | Men | 317 | USA | 8:11:07 | 12:00 | 43:29 | 31:29 | 5'16" | 24.57 | |
16 | 1 | BROWN, Curt | NUGO Racing | Pittsburgh | PA | Male 40-49 | 49 | Men | 540 | USA | 8:04:07 | 5:00 | 36:37 | 31:37 | 5'24" | 24.48 |
17 | 6 | CHAPMAN, Mark | Summit Freewheelers | CANTON | OH | Male 50-59 | 57 | Men | 83 | USA | 8:09:07 | 10:00 | 41:42 | 31:42 | 5'29" | 24.42 |
18 | 41 | CONWAY, Shawn | Medina Bike Shop | MEDINA | OH | Male Standard | 51 | Men | 532 | USA | 8:44:07 | 45:00 | 1:17:02 | 32:02 | 5'49" | 24.16 |
19 | 46 | ROTE, Marie | Bike Ohio | COPLEY | OH | Female 30-39 | 36 | Women | 395 | USA | 8:49:07 | 50:00 | 1:22:24 | 32:24 | 6'11" | 23.88 |
20 | 23 | LIOLIOS, George | Summit Freewheelers | Munroe Falls | OH | Male 60-69 | 69 | Men | 274 | USA | 8:26:07 | 27:00 | 59:25 | 32:25 | 6'12" | 23.87 |
21 | 27 | HENDERSON, Mike | Mentor | OH | Male 40-49 | 46 | Men | 191 | USA | 8:30:07 | 31:00 | 1:03:40 | 32:40 | 6'27" | 23.69 | |
22 | 19 | MCMAHON, Sid | OLMSTED TWP | OH | Male 50-59 | 59 | Men | 567 | USA | 8:22:07 | 23:00 | 56:05 | 33:05 | 6'52" | 23.39 | |
23 | 3 | NAGEL, Paul | COLUMBIANA | OH | Male Standard | 36 | Men | 534 | USA | 8:06:07 | 7:00 | 40:10 | 33:10 | 6'57" | 23.33 | |
24 | 18 | SIMHAN, Hyagriv | AlleghenyVELO | Pittsburgh | PA | Male 40-49 | 45 | Men | 415 | USA | 8:21:07 | 22:00 | 55:22 | 33:22 | 7'09" | 23.19 |
25 | 30 | SMITH, Lawrence | Summit Freewheelers | Twinsburg | OH | Male Standard | 48 | Men | 423 | USA | 8:33:07 | 34:00 | 1:07:28 | 33:28 | 7'15" | 23.13 |
26 | 39 | MAY, Richard | Mineral Ridge | OH | Male 30-39 | 32 | Men | 546 | USA | 8:42:07 | 43:00 | 1:16:28 | 33:28 | 7'15" | 23.12 | |
27 | 37 | GOBEL, Vaughn | Poland | OH | Male 18-29 | 25 | Men | 168 | USA | 8:40:07 | 41:00 | 1:14:39 | 33:39 | 7'26" | 22.99 | |
28 | 36 | JABLONSKI, Helen | Zipper Racing | Malvern | OH | Female 50-59 | 55 | Women | 211 | USA | 8:39:07 | 40:00 | 1:13:45 | 33:45 | 7'32" | 22.93 |
29 | 24 | TABAKA, Chris | HERMITAGE | PA | Female 40-49 | 49 | Women | TEMP_880336267462334 | USA | 8:27:07 | 28:00 | 1:02:12 | 34:12 | 7'59" | 22.62 | |
30 | 5 | SHANKLE, David | Columbiana | OH | Male Standard | 32 | Men | TEMP_464527704300768 | USA | 8:08:07 | 9:00 | 43:17 | 34:17 | 8'04" | 22.57 | |
31 | 7 | BAKER, Kelly | Snakebite Racing | North Olmsted | OH | Female 30-39 | 39 | Women | 25 | USA | 8:10:07 | 11:00 | 45:23 | 34:23 | 8'10" | 22.50 |
32 | 16 | HAMBY, Stacy | MINERAL RIDGE | OH | Female 30-39 | 37 | Women | 536 | USA | 8:19:07 | 20:00 | 54:25 | 34:25 | 8'12" | 22.48 | |
33 | 9 | PAGAC, Amy | Canfield | OH | Female 30-39 | 34 | Women | 542 | USA | 8:12:07 | 13:00 | 47:38 | 34:38 | 8'25" | 22.34 | |
34 | 47 | CUNNING, Adam | Lisbon | OH | Male 18-29 | 24 | Men | 99 | USA | 8:50:07 | 51:00 | 1:25:57 | 34:57 | 8'44" | 22.15 | |
35 | 10 | RIDGEL, Angie | Snakebite Racing | Lakewood | OH | Female 40-49 | 47 | Women | 381 | USA | 8:13:07 | 14:00 | 49:03 | 35:03 | 8'50" | 22.08 |
36 | 34 | KERT, Tiffany | Summit Freewheelers | Akron | OH | Female 40-49 | 50 | Women | 236 | USA | 8:37:07 | 38:00 | 1:13:04 | 35:04 | 8'51" | 22.06 |
37 | 40 | KODEK, Dale | MACEDONIA | OH | Male Standard | 49 | Men | 533 | USA | 8:43:07 | 44:00 | 1:19:35 | 35:35 | 9'22" | 21.75 | |
38 | 25 | WAMELINK, Jim | HUDSON | OH | Male 50-59 | 51 | Men | TEMP_301016641120947 | USA | 8:28:07 | 29:00 | 1:04:54 | 35:54 | 9'41" | 21.56 | |
39 | 48 | GILLIN, Beth | boardman | OH | Female 30-39 | 37 | Women | TEMP_105903894957250 | 8:51:07 | 52:00 | 1:28:40 | 36:40 | 10'27" | 21.11 | ||
40 | 42 | TRAPPE, Dannette | Stelleri Performance Training | OLMSTED TWP | OH | Female Standard | 44 | Women | 523 | USA | 8:45:07 | 46:00 | 1:22:57 | 36:57 | 10'44" | 20.94 |
41 | 33 | GREGORY, Bob | LYNDHURST | OH | Male 60-69 | 60 | Men | TEMP_893498105832218 | USA | 8:36:07 | 37:00 | 1:14:00 | 37:00 | 10'47" | 20.92 | |
42 | 35 | DAVIS, Gwen | Team Lake Effect | TALLMADGE | OH | Female 50-59 | 59 | Women | 107 | USA | 8:38:07 | 39:00 | 1:16:16 | 37:16 | 11'03" | 20.76 |
43 | 4 | NECKAR, Pam | Olmsted Township | OH | Female 40-49 | 42 | Women | TEMP_113454241097368 | USA | 8:07:07 | 8:00 | 45:50 | 37:50 | 11'37" | 20.45 | |
44 | 52 | NILES, Zach | Summit Freewheelers | Maple Heights | OH | Male 13-17 | 14 | Men | 548 | USA | 8:55:07 | 56:00 | 1:34:27 | 38:27 | 12'14" | 20.13 |
45 | 54 | KERT, Darrin & Quinn | Summit Freewheelers | Akron | OH | Stoker/Kid | 50 | Men | 234 | USA | 8:57:07 | 58:00 | 1:38:49 | 40:49 | 14'36" | 18.96 |
46 | 14 | MERCKLE, Charles | New Matamoras | OH | Male 60-69 | 67 | Men | 316 | USA | 8:17:07 | 18:00 | 58:56 | 40:56 | 14'43" | 18.90 | |
47 | 53 | BARONZZI, Celeste | 62 Cycle Crew | SALEM | OH | Female Standard | 53 | Women | 29 | USA | 8:56:07 | 57:00 | 1:39:15 | 42:15 | 16'02" | 18.32 |
48 | 15 | CADY, Tanya | NORTHFIELD | OH | Female 60-69 | 64 | Women | 72 | USA | 8:18:07 | 19:00 | 1:02:20 | 43:20 | 17'07" | 17.86 | |
49 | 50 | LIBECCO, Thomas | Summit Freewheelers | SOLON | OH | Male 13-17 | 13 | Men | 525 | USA | 8:53:07 | 54:00 | 1:40:17 | 46:17 | 20'04" | 16.72 |
50 | 17 | BREUNIG, Bruce | Pure Cycle | CANFIELD | OH | Tandem | 69 | Men | 520 | USA | 8:20:07 | 21:00 | 1:08:44 | 47:44 | 21'31" | 16.21 |
51 | 11 | SLUTZ, Addie | MASSILLON | OH | Female 13-17 | 14 | Women | 417 | USA | 8:14:07 | 15:00 | 1:05:30 | 50:30 | 24'17" | 15.32 | |
52 | 49 | LIBECCO, George | Summit Freewheelers | Solon | OH | Male 12- | 10 | Men | TEMP_661239037924523 | 8:52:07 | 53:00 | 1:45:56 | 52:56 | 26'43" | 14.62 | |
DNS | 12 | PERCHINSKE, Jackie | Summit Freewheelers | Broadview Heights | OH | Female Standard | 51 | Women | 353 | USA | 8:15:07 | 16:00 | ||||
DNS | 22 | DEROSA, Timothy | Stark Velo | Stow | OH | Male 60-69 | 67 | Men | 109 | USA | 8:25:07 | 26:00 |
Overall Female (Women) start: 7:59:07 winner: 32:24 at 23.88 mph, 15 starters, 15 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 46 | ROTE, Marie | Bike Ohio | COPLEY | OH | Female 30-39 | 36 | Women | 395 | USA | 8:49:07 | 50:00 | 1:22:24 | 32:24 | 23.88 | |
2 | 36 | JABLONSKI, Helen | Zipper Racing | Malvern | OH | Female 50-59 | 55 | Women | 211 | USA | 8:39:07 | 40:00 | 1:13:45 | 33:45 | 1'20" | 22.93 |
3 | 24 | TABAKA, Chris | HERMITAGE | PA | Female 40-49 | 49 | Women | TEMP_880336267462334 | USA | 8:27:07 | 28:00 | 1:02:12 | 34:12 | 1'48" | 22.62 | |
4 | 7 | BAKER, Kelly | Snakebite Racing | North Olmsted | OH | Female 30-39 | 39 | Women | 25 | USA | 8:10:07 | 11:00 | 45:23 | 34:23 | 1'59" | 22.50 |
