EOTT 2017 #4-EOTT 2017 #4 - Starting 08:00AM Jul 16, 2017 by Summit Freewheelers (created Sat Jul 7 14:43:09 2018) |
Female 13-17 (Women) start: 7:56:40 winner: 47:15 at 16.38 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 10 | SLUTZ, Addie | Summit Freewheelers | MASSILLON | OH | Female 13-17 | 14 | Women | 417 | USA | 8:10:40 | 14:00 | 1:01:15 | 47:15 | 16.38 |
Female 18-29 (Women) start: 7:56:40 winner: 33:09 at 23.35 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 25 | GLENN, Caitlin | Timex Multisport Team | CANFIELD | OH | Female 18-29 | 29 | Women | TEMP_873154777394142 | USA | 8:25:40 | 29:00 | 1:02:09 | 33:09 | 23.35 | |
2 | 28 | AUGUSTIN, Theresa | Stelleri Performance Training | CLEVELAND | OH | Female 18-29 | 27 | Women | TEMP_501713817335795 | USA | 8:28:40 | 32:00 | 1:11:24 | 39:24 | 6'15" | 19.64 |
Female 30-39 (Women) start: 7:56:40 winner: 32:17 at 23.97 mph, 5 starters, 5 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 2 | ROTE, Marie | Bike Ohio | COPLEY | OH | Female 30-39 | 36 | Women | 395 | USA | 8:02:40 | 6:00 | 38:17 | 32:17 | 23.97 | |
2 | 37 | PAGAC, Amy | Canfield | OH | Female 30-39 | 34 | Women | 542 | USA | 8:37:40 | 41:00 | 1:14:51 | 33:51 | 1'34" | 22.85 | |
3 | 31 | HAMBY, Stacy | MINERAL RIDGE | OH | Female 30-39 | 37 | Women | 536 | USA | 8:31:40 | 35:00 | 1:09:08 | 34:08 | 1'51" | 22.67 | |
4 | 51 | GILLIN, Beth | boardman | OH | Female 30-39 | 37 | Women | TEMP_105903894957250 | 8:51:40 | 55:00 | 1:30:23 | 35:23 | 3'06" | 21.87 | ||
5 | 26 | FABA, Rae | Stelleri Performance Training | RAVENNA | OH | Female 30-39 | 38 | Women | TEMP_782648577581292 | USA | 8:26:40 | 30:00 | 1:10:12 | 40:12 | 7'55" | 19.25 |
Female 40-49 (Women) start: 7:56:40 winner: 31:24 at 24.64 mph, 7 starters, 7 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 12 | JAVENS, Amy | QT2 Systems | Hermitage | PA | Female 40-49 | 45 | Women | 213 | USA | 8:12:40 | 16:00 | 47:24 | 31:24 | 24.64 | |
2 | 23 | TABAKA, Chris | HERMITAGE | PA | Female 40-49 | 49 | Women | TEMP_880336267462334 | USA | 8:23:40 | 27:00 | 1:00:34 | 33:34 | 2'10" | 23.05 | |
3 | 7 | TRAPPE, Dannette | Stelleri Performance Training | OLMSTED TWP | OH | Female 40-49 | 44 | Women | 523 | USA | 8:07:40 | 11:00 | 45:10 | 34:10 | 2'46" | 22.65 |
4 | 6 | KERT, Tiffany | Summit Freewheelers | Akron | OH | Female 40-49 | 50 | Women | 236 | USA | 8:08:10 | 11:30 | 46:55 | 35:25 | 4'00" | 21.85 |
5 | 3 | RIDGEL, Angie | Snakebite Racing | Lakewood | OH | Female 40-49 | 47 | Women | 381 | USA | 8:03:40 | 7:00 | 42:36 | 35:36 | 4'11" | 21.74 |
6 | 33 | MILLWARD, Aimee | Snakebite Racing | AVON | OH | Female 40-49 | 50 | Women | TEMP_515943044478172 | USA | 8:33:40 | 37:00 | 1:13:47 | 36:47 | 5'23" | 21.03 |
7 | 27 | GOLDNER, Cheri | CANFIELD | OH | Female 40-49 | 47 | Women | TEMP_572899599493578 | USA | 8:27:40 | 31:00 | 1:08:17 | 37:17 | 5'53" | 20.75 |
Female 50-59 (Women) start: 7:56:40 winner: 31:59 at 24.19 mph, 3 starters, 3 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 5 | ANDERSSON, Susan | Summit Freewheelers | HUDSON | OH | Female 50-59 | 55 | Women | 16 | USA | 8:05:40 | 9:00 | 40:59 | 31:59 | 24.19 | |
2 | 4 | SEMANIK, Pamela | Summit Freewheelers | Walton Hills | OH | Female 50-59 | 52 | Women | 410 | USA | 8:04:40 | 8:00 | 41:29 | 33:29 | 1'30" | 23.11 |
3 | 32 | DAVIS, Gwen | Team Lake Effect | TALLMADGE | OH | Female 50-59 | 59 | Women | 107 | USA | 8:32:40 | 36:00 | 1:12:22 | 36:22 | 4'22" | 21.28 |
Female 60-69 (Women) start: 7:56:40 winner: 43:07 at 17.95 mph, 1 starters, 1 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 20 | MEYERS, Barbara | WESTERVILLE | OH | Female 60-69 | 65 | Women | 319 | USA | 8:20:40 | 24:00 | 1:07:07 | 43:07 | 17.95 |
Female Standard (Women) start: 7:56:40 winner: 37:32 at 20.62 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 35 | MIS, Elizabeth | Stelleri Performance Training | Avon Lake | OH | Female Standard | 26 | Women | TEMP_988816529435669 | USA | 8:35:40 | 39:00 | 1:16:32 | 37:32 | 20.62 | |
2 | 36 | FERRARA, Francesca | NEW CASTLE | PA | Female 18-29 | 28 | Women | TEMP_031517562023582 | USA | 8:36:40 | 40:00 | 1:17:33 | 37:33 | 0'01" | 20.61 |
Male 13-17 (Men) start: 7:56:40 winner: 38:01 at 20.35 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 15 | NILES, Zach | Summit Freewheelers | Maple Heights | OH | Male 13-17 | 14 | Men | 548 | USA | 8:15:40 | 19:00 | 57:01 | 38:01 | 20.35 |
Male 18-29 (Men) start: 7:56:40 winner: 31:18 at 24.72 mph, 1 starters, 1 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 38 | KENNEDY, Eric | Youngstown | OH | Male 18-29 | 28 | Men | TEMP_209606817230040 | USA | 8:38:40 | 42:00 | 1:13:18 | 31:18 | 24.72 |
Male 30-39 (Men) start: 7:56:40 winner: 26:25 at 29.29 mph, 4 starters, 4 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 56 | GLAVAC, Nick | Team Lake Effect | Mentor | OH | Male 30-39 | 31 | Men | 166 | USA | 8:56:40 | 1:00:00 | 1:26:25 | 26:25 | 29.29 | |
2 | 44 | NAGEL, Paul | COLUMBIANA | OH | Male 30-39 | 36 | Men | 534 | USA | 8:44:40 | 48:00 | 1:19:40 | 31:40 | 5'15" | 24.43 | |
3 | 21 | MERCKLE, David | New Matamoras | OH | Male 30-39 | 30 | Men | 317 | USA | 8:21:40 | 25:00 | 57:11 | 32:11 | 5'46" | 24.04 | |
4 | 52 | MAY, Richard | Mineral Ridge | OH | Male 30-39 | 32 | Men | 546 | USA | 8:52:40 | 56:00 | 1:28:45 | 32:45 | 6'19" | 23.63 |
Male 40-49 (Men) start: 7:56:40 winner: 28:55 at 26.76 mph, 5 starters, 5 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 19 | MCKAY, Brett | Bike Ohio | AURORA | OH | Male 40-49 | 42 | Men | 307 | USA | 8:19:40 | 23:00 | 51:55 | 28:55 | 26.76 | |
2 | 29 | SLUTZ, Billy | Summit Freewheelers | MASSILLON | OH | Male 40-49 | 42 | Men | 418 | USA | 8:29:40 | 33:00 | 1:02:46 | 29:46 | 0'50" | 26.00 |
3 | 14 | MCGILVREY, Birk | Rivet 5 Racing - Verge | PITTSBURGH | PA | Male 40-49 | 41 | Men | 528 | USA | 8:14:40 | 18:00 | 48:58 | 30:58 | 2'02" | 24.99 |
4 | 42 | MARTIN, Jeremy | Boardman | OH | Male 40-49 | 42 | Men | 288 | USA | 8:41:40 | 45:00 | 1:16:58 | 31:58 | 3'02" | 24.21 | |
5 | 11 | RULE, Rob | Boardman | OH | Male 40-49 | 46 | Men | TEMP_957292227167772 | USA | 8:11:40 | 15:00 | 48:24 | 33:24 | 4'28" | 23.17 | |
DNS | 18 | SIMHAN, Hyagriv | AlleghenyVELO | Pittsburgh | PA | Male 40-49 | 45 | Men | 415 | USA | 8:18:40 | 22:00 |
Male 50-59 (Men) start: 7:56:40 winner: 29:29 at 26.25 mph, 8 starters, 8 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 58 | YANKUSH, Jim | Stark Velo | North Lima | OH | Male 50-59 | 57 | Men | 511 | USA | 8:58:40 | 1:02:00 | 1:31:29 | 29:29 | 26.25 | |
2 | 8 | MARLETTE, Stephen | Ag3r | PITTSBURGH | PA | Male 50-59 | 54 | Men | 286 | USA | 8:08:40 | 12:00 | 41:30 | 29:30 | 0'01" | 26.23 |
3 | 43 | COSMA, Mark | 62 Cycle Crew | alliance | OH | Male 50-59 | 59 | Men | 93 | USA | 8:42:40 | 46:00 | 1:17:27 | 31:27 | 1'58" | 24.60 |
4 | 1 | SMITH, Arthur | Team Athens Cycling Club | ATHENS | OH | Male 50-59 | 52 | Men | 421 | USA | 8:01:40 | 5:00 | 36:59 | 31:59 | 2'30" | 24.20 |
5 | 13 | BRNILOVICH, Robert | Stark Velo | AKRON | OH | Male 50-59 | 55 | Men | 58 | USA | 8:13:40 | 17:00 | 49:15 | 32:15 | 2'46" | 23.99 |
6 | 17 | MCMAHON, Sid | Snakebite Racing | OLMSTED TWP | OH | Male 50-59 | 59 | Men | 567 | USA | 8:17:40 | 21:00 | 54:49 | 33:49 | 4'20" | 22.89 |
7 | 49 | PROVENCHER, Paul | Summit Freewheelers | NORTH ROYALTON | OH | Male 50-59 | 52 | Men | 366 | USA | 8:49:40 | 53:00 | 1:26:51 | 33:51 | 4'22" | 22.86 |
8 | 22 | DOUGHTY, Edward | Beaver Valley Velo | Industry | OH | Male 50-59 | 52 | Men | 113 | USA | 8:22:40 | 26:00 | 1:00:39 | 34:39 | 5'09" | 22.34 |
DNS | 34 | DAVIS, Todd | NEW CASTLE | PA | Male 50-59 | 55 | Men | TEMP_854280458411912 | USA | 8:34:40 | 38:00 |
Male 60-69 (Men) start: 7:56:40 winner: 30:06 at 25.71 mph, 5 starters, 5 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 59 | WILEY, Dick | Ride-On Wooster | West Salem | OH | Male 60-69 | 63 | Men | 500 | USA | 8:59:40 | 1:03:00 | 1:33:06 | 30:06 | 25.71 | |
2 | 45 | LIOLIOS, George | Summit Freewheelers | Munroe Falls | OH | Male 60-69 | 69 | Men | 274 | USA | 8:45:40 | 49:00 | 1:20:49 | 31:49 | 1'43" | 24.32 |
3 | 54 | GRELLA, Richard | Stark Velo | North Canton | OH | Male 60-69 | 63 | Men | 177 | USA | 8:54:40 | 58:00 | 1:31:47 | 33:47 | 3'41" | 22.91 |
4 | 57 | KLINECT, Dale | Ride-On Wooster | West Salem | OH | Male 60-69 | 61 | Men | 539 | USA | 8:57:40 | 1:01:00 | 1:38:56 | 37:56 | 7'50" | 20.40 |
5 | 24 | MERCKLE, Charles | New Matamoras | OH | Male 60-69 | 67 | Men | 316 | USA | 8:24:40 | 28:00 | 1:07:27 | 39:27 | 9'21" | 19.62 | |
DNS | 16 | DEROSA, Timothy | Stark Velo | Stow | OH | Male 60-69 | 67 | Men | 109 | USA | 8:16:40 | 20:00 |
Male 70+ (Men) start: 7:56:40 winner: 36:01 at 21.49 mph, 1 starters, 1 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 48 | WILSON, Hal | Bowling Green | OH | Male 70+ | 63 | Men | 503 | USA | 8:48:40 | 52:00 | 1:28:01 | 36:01 | 21.49 |
Male Standard (Men) start: 7:56:40 winner: 31:44 at 24.38 mph, 6 starters, 6 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 53 | CONWAY, Shawn | MEDINA | OH | Male Standard | 51 | Men | 532 | USA | 8:53:40 | 57:00 | 1:28:44 | 31:44 | 24.38 | ||
2 | 50 | SMITH, Lawrence | Summit Freewheelers | Twinsburg | OH | Male Standard | 48 | Men | 423 | USA | 8:50:40 | 54:00 | 1:26:46 | 32:46 | 1'01" | 23.62 |
3 | 60 | SMITH, Arthur-STD | Team Athens Cycling Club | Athens | OH | Male Standard | 52 | Men | TEMP_339878980851225 | USA | 9:00:40 | 1:04:00 | 1:37:34 | 33:34 | 1'49" | 23.06 |
4 | 46 | SHANKLE, David | Columbiana | OH | Male Standard | 32 | Men | TEMP_464527704300768 | USA | 8:46:40 | 50:00 | 1:24:42 | 34:42 | 2'57" | 22.30 | |
5 | 9 | KODEK, Dale | MACEDONIA | OH | Male Standard | 49 | Men | 533 | USA | 8:09:40 | 13:00 | 48:06 | 35:06 | 3'22" | 22.04 | |
6 | 55 | ROBINSON, Larry | AKRON | OH | Male Standard | 57 | Men | 388 | USA | 8:55:40 | 59:00 | 1:35:37 | 36:37 | 4'52" | 21.13 |
Tandem (Open) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
DNS | 30 | BREUNIG, Bruce | Pure Cycle | CANFIELD | OH | Tandem | 69 | Men | 520 | USA | 8:30:40 | 34:00 |
Team - 2 Riders (Open) start: 7:56:40 winner: 30:20 at 25.51 mph, 3 starters, 3 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 61 | TEAM, Rote-Andersson | Team - 2 Riders | 77 | Women | 455 | 9:01:40 | 1:05:00 | 1:35:20 | 30:20 | 25.51 | |||||
2 | 63 | TEAM, KERT | Summit Freewheelers | Akron | OH | Team - 2 Riders | 1 | Women | 449 | USA | 9:03:40 | 1:07:00 | 1:40:26 | 33:26 | 3'05" | 23.14 |
3 | 62 | TEAM, Semanik & Friends | Summit Freewheelers | WALTON HILLS | OH | Team - 2 Riders | 52 | Women | 460 | USA | 9:02:40 | 1:06:00 | 1:39:45 | 33:45 | 3'24" | 22.93 |
Male Bent (Men) start: 7:56:40 winner: 33:31 at 23.09 mph, 1 starters, 1 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 47 | WYATT, Ron | VENETIA | PA | Male Bent | 53 | Men | 521 | USA | 8:47:40 | 51:00 | 1:24:31 | 33:31 | 23.09 |
Overall Female (Women) start: 7:56:40 winner: 30:20 at 25.51 mph, 23 starters, 23 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 61 | TEAM, Rote-Andersson | Team - 2 Riders | 77 | Women | 455 | 9:01:40 | 1:05:00 | 1:35:20 | 30:20 | 25.51 | |||||
2 | 12 | JAVENS, Amy | QT2 Systems | Hermitage | PA | Female 40-49 | 45 | Women | 213 | USA | 8:12:40 | 16:00 | 47:24 | 31:24 | 1'03" | 24.64 |
3 | 5 | ANDERSSON, Susan | Summit Freewheelers | HUDSON | OH | Female 50-59 | 55 | Women | 16 | USA | 8:05:40 | 9:00 | 40:59 | 31:59 | 1'38" | 24.19 |
4 | 2 | ROTE, Marie | Bike Ohio | COPLEY | OH | Female 30-39 | 36 | Women | 395 | USA | 8:02:40 | 6:00 | 38:17 | 32:17 | 1'56" | 23.97 |
5 | 25 | GLENN, Caitlin | Timex Multisport Team | CANFIELD | OH | Female 18-29 | 29 | Women | TEMP_873154777394142 | USA | 8:25:40 | 29:00 | 1:02:09 | 33:09 | 2'48" | 23.35 |
6 | 63 | TEAM, KERT | Summit Freewheelers | Akron | OH | Team - 2 Riders | 1 | Women | 449 | USA | 9:03:40 | 1:07:00 | 1:40:26 | 33:26 | 3'05" | 23.14 |
7 | 4 | SEMANIK, Pamela | Summit Freewheelers | Walton Hills | OH | Female 50-59 | 52 | Women | 410 | USA | 8:04:40 | 8:00 | 41:29 | 33:29 | 3'09" | 23.11 |
8 | 23 | TABAKA, Chris | HERMITAGE | PA | Female 40-49 | 49 | Women | TEMP_880336267462334 | USA | 8:23:40 | 27:00 | 1:00:34 | 33:34 | 3'14" | 23.05 | |
9 | 62 | TEAM, Semanik & Friends | Summit Freewheelers | WALTON HILLS | OH | Team - 2 Riders | 52 | Women | 460 | USA | 9:02:40 | 1:06:00 | 1:39:45 | 33:45 | 3'24" | 22.93 |
10 | 37 | PAGAC, Amy | Canfield | OH | Female 30-39 | 34 | Women | 542 | USA | 8:37:40 | 41:00 | 1:14:51 | 33:51 | 3'31" | 22.85 | |
11 | 31 | HAMBY, Stacy | MINERAL RIDGE | OH | Female 30-39 | 37 | Women | 536 | USA | 8:31:40 | 35:00 | 1:09:08 | 34:08 | 3'47" | 22.67 | |
12 | 7 | TRAPPE, Dannette | Stelleri Performance Training | OLMSTED TWP | OH | Female 40-49 | 44 | Women | 523 | USA | 8:07:40 | 11:00 | 45:10 | 34:10 | 3'49" | 22.65 |
13 | 51 | GILLIN, Beth | boardman | OH | Female 30-39 | 37 | Women | TEMP_105903894957250 | 8:51:40 | 55:00 | 1:30:23 | 35:23 | 5'02" | 21.87 | ||
14 | 6 | KERT, Tiffany | Summit Freewheelers | Akron | OH | Female 40-49 | 50 | Women | 236 | USA | 8:08:10 | 11:30 | 46:55 | 35:25 | 5'04" | 21.85 |
15 | 3 | RIDGEL, Angie | Snakebite Racing | Lakewood | OH | Female 40-49 | 47 | Women | 381 | USA | 8:03:40 | 7:00 | 42:36 | 35:36 | 5'15" | 21.74 |
16 | 32 | DAVIS, Gwen | Team Lake Effect | TALLMADGE | OH | Female 50-59 | 59 | Women | 107 | USA | 8:32:40 | 36:00 | 1:12:22 | 36:22 | 6'01" | 21.28 |
17 | 33 | MILLWARD, Aimee | Snakebite Racing | AVON | OH | Female 40-49 | 50 | Women | TEMP_515943044478172 | USA | 8:33:40 | 37:00 | 1:13:47 | 36:47 | 6'27" | 21.03 |
18 | 27 | GOLDNER, Cheri | CANFIELD | OH | Female 40-49 | 47 | Women | TEMP_572899599493578 | USA | 8:27:40 | 31:00 | 1:08:17 | 37:17 | 6'57" | 20.75 | |
19 | 35 | MIS, Elizabeth | Stelleri Performance Training | Avon Lake | OH | Female Standard | 26 | Women | TEMP_988816529435669 | USA | 8:35:40 | 39:00 | 1:16:32 | 37:32 | 7'11" | 20.62 |
20 | 28 | AUGUSTIN, Theresa | Stelleri Performance Training | CLEVELAND | OH | Female 18-29 | 27 | Women | TEMP_501713817335795 | USA | 8:28:40 | 32:00 | 1:11:24 | 39:24 | 9'03" | 19.64 |
21 | 26 | FABA, Rae | Stelleri Performance Training | RAVENNA | OH | Female 30-39 | 38 | Women | TEMP_782648577581292 | USA | 8:26:40 | 30:00 | 1:10:12 | 40:12 | 9'52" | 19.25 |
22 | 20 | MEYERS, Barbara | WESTERVILLE | OH | Female 60-69 | 65 | Women | 319 | USA | 8:20:40 | 24:00 | 1:07:07 | 43:07 | 12'46" | 17.95 | |
23 | 10 | SLUTZ, Addie | Summit Freewheelers | MASSILLON | OH | Female 13-17 | 14 | Women | 417 | USA | 8:10:40 | 14:00 | 1:01:15 | 47:15 | 16'55" | 16.38 |
Overall Male (Men) start: 7:56:40 winner: 26:25 at 29.29 mph, 32 starters, 32 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 56 | GLAVAC, Nick | Team Lake Effect | Mentor | OH | Male 30-39 | 31 | Men | 166 | USA | 8:56:40 | 1:00:00 | 1:26:25 | 26:25 | 29.29 | |
2 | 19 | MCKAY, Brett | Bike Ohio | AURORA | OH | Male 40-49 | 42 | Men | 307 | USA | 8:19:40 | 23:00 | 51:55 | 28:55 | 2'29" | 26.76 |
3 | 58 | YANKUSH, Jim | Stark Velo | North Lima | OH | Male 50-59 | 57 | Men | 511 | USA | 8:58:40 | 1:02:00 | 1:31:29 | 29:29 | 3'03" | 26.25 |
4 | 8 | MARLETTE, Stephen | Ag3r | PITTSBURGH | PA | Male 50-59 | 54 | Men | 286 | USA | 8:08:40 | 12:00 | 41:30 | 29:30 | 3'04" | 26.23 |
5 | 29 | SLUTZ, Billy | Summit Freewheelers | MASSILLON | OH | Male 40-49 | 42 | Men | 418 | USA | 8:29:40 | 33:00 | 1:02:46 | 29:46 | 3'20" | 26.00 |
6 | 59 | WILEY, Dick | Ride-On Wooster | West Salem | OH | Male 60-69 | 63 | Men | 500 | USA | 8:59:40 | 1:03:00 | 1:33:06 | 30:06 | 3'40" | 25.71 |
7 | 14 | MCGILVREY, Birk | Rivet 5 Racing - Verge | PITTSBURGH | PA | Male 40-49 | 41 | Men | 528 | USA | 8:14:40 | 18:00 | 48:58 | 30:58 | 4'32" | 24.99 |
8 | 38 | KENNEDY, Eric | Youngstown | OH | Male 18-29 | 28 | Men | TEMP_209606817230040 | USA | 8:38:40 | 42:00 | 1:13:18 | 31:18 | 4'52" | 24.72 | |
9 | 43 | COSMA, Mark | 62 Cycle Crew | alliance | OH | Male 50-59 | 59 | Men | 93 | USA | 8:42:40 | 46:00 | 1:17:27 | 31:27 | 5'02" | 24.60 |
10 | 44 | NAGEL, Paul | COLUMBIANA | OH | Male 30-39 | 36 | Men | 534 | USA | 8:44:40 | 48:00 | 1:19:40 | 31:40 | 5'15" | 24.43 | |
11 | 53 | CONWAY, Shawn | MEDINA | OH | Male Standard | 51 | Men | 532 | USA | 8:53:40 | 57:00 | 1:28:44 | 31:44 | 5'18" | 24.38 | |
12 | 45 | LIOLIOS, George | Summit Freewheelers | Munroe Falls | OH | Male 60-69 | 69 | Men | 274 | USA | 8:45:40 | 49:00 | 1:20:49 | 31:49 | 5'24" | 24.32 |
13 | 42 | MARTIN, Jeremy | Boardman | OH | Male 40-49 | 42 | Men | 288 | USA | 8:41:40 | 45:00 | 1:16:58 | 31:58 | 5'32" | 24.21 | |
14 | 1 | SMITH, Arthur | Team Athens Cycling Club | ATHENS | OH | Male 50-59 | 52 | Men | 421 | USA | 8:01:40 | 5:00 | 36:59 | 31:59 | 5'33" | 24.20 |
15 | 21 | MERCKLE, David | New Matamoras | OH | Male 30-39 | 30 | Men | 317 | USA | 8:21:40 | 25:00 | 57:11 | 32:11 | 5'46" | 24.04 | |
16 | 13 | BRNILOVICH, Robert | Stark Velo | AKRON | OH | Male 50-59 | 55 | Men | 58 | USA | 8:13:40 | 17:00 | 49:15 | 32:15 | 5'49" | 23.99 |
17 | 52 | MAY, Richard | Mineral Ridge | OH | Male 30-39 | 32 | Men | 546 | USA | 8:52:40 | 56:00 | 1:28:45 | 32:45 | 6'19" | 23.63 | |
18 | 50 | SMITH, Lawrence | Summit Freewheelers | Twinsburg | OH | Male Standard | 48 | Men | 423 | USA | 8:50:40 | 54:00 | 1:26:46 | 32:46 | 6'20" | 23.62 |
19 | 11 | RULE, Rob | Boardman | OH | Male 40-49 | 46 | Men | TEMP_957292227167772 | USA | 8:11:40 | 15:00 | 48:24 | 33:24 | 6'58" | 23.17 | |
20 | 47 | WYATT, Ron | VENETIA | PA | Male Bent | 53 | Men | 521 | USA | 8:47:40 | 51:00 | 1:24:31 | 33:31 | 7'05" | 23.09 | |
21 | 60 | SMITH, Arthur-STD | Team Athens Cycling Club | Athens | OH | Male Standard | 52 | Men | TEMP_339878980851225 | USA | 9:00:40 | 1:04:00 | 1:37:34 | 33:34 | 7'08" | 23.06 |
22 | 54 | GRELLA, Richard | Stark Velo | North Canton | OH | Male 60-69 | 63 | Men | 177 | USA | 8:54:40 | 58:00 | 1:31:47 | 33:47 | 7'21" | 22.91 |
23 | 17 | MCMAHON, Sid | Snakebite Racing | OLMSTED TWP | OH | Male 50-59 | 59 | Men | 567 | USA | 8:17:40 | 21:00 | 54:49 | 33:49 | 7'23" | 22.89 |
