EOTT 2017 #5-EOTT 2017 #5 - Starting 08:00AM Aug 20, 2017 by Summit Freewheelers (created Sat Jul 7 14:41:21 2018) |
Female 30-39 (Women) start: 8:01:02 winner: 30:25 at 25.43 mph, 6 starters, 6 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 1 | LEE, Melissa | Ft. Wayne Outfitters | YUKON | PA | Female Standard | 31 | Women | 269 | USA | 8:06:02 | 5:00 | 35:25 | 30:25 | 25.43 | |
2 | 2 | ROTE, Marie | Bike Ohio | COPLEY | OH | Female 30-39 | 36 | Women | 395 | USA | 8:07:02 | 6:00 | 38:19 | 32:19 | 1'53" | 23.95 |
3 | 44 | BAKER, Kelly | Snakebite Racing | North Olmsted | OH | Female 30-39 | 39 | Women | 25 | USA | 8:49:02 | 48:00 | 1:21:44 | 33:44 | 3'18" | 22.94 |
4 | 15 | PAGAC, Amy | Canfield | OH | Female 30-39 | 34 | Women | 542 | USA | 8:20:02 | 19:00 | 53:44 | 34:44 | 4'18" | 22.28 | |
5 | 47 | GILLIN, Beth | boardman | OH | Female 30-39 | 37 | Women | TEMP_105903894957250 | 8:52:02 | 51:00 | 1:25:46 | 34:46 | 4'20" | 22.26 | ||
6 | 33 | LILLY, Jessica | STOW | OH | Female 30-39 | 32 | Women | TEMP_966188838876309 | USA | 8:38:02 | 37:00 | 1:17:25 | 40:25 | 9'59" | 19.15 | |
DNS | 36 | CHANG, Krystol | Stelleri Performance Training | ELYRIA | OH | Female 30-39 | 37 | Women | TEMP_073284312480099 | USA | 8:41:02 | 40:00 |
Female 40-49 (Women) start: 8:01:02 winner: 31:04 at 24.90 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 11 | JAVENS, Amy | QT2 Systems | Hermitage | PA | Female 40-49 | 45 | Women | 213 | USA | 8:16:02 | 15:00 | 46:04 | 31:04 | 24.90 | |
2 | 13 | TABAKA, Chris | HERMITAGE | PA | Female 40-49 | 49 | Women | TEMP_880336267462334 | USA | 8:18:02 | 17:00 | 51:02 | 34:02 | 2'57" | 22.74 |
Female 50-59 (Women) start: 8:01:02 winner: 31:26 at 24.62 mph, 3 starters, 3 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 3 | ANDERSSON, Susan | Summit Freewheelers | HUDSON | OH | Female 50-59 | 55 | Women | 16 | USA | 8:08:02 | 7:00 | 38:26 | 31:26 | 24.62 | |
2 | 38 | WEISS, Lisa | Hollyloft | Meadville | PA | Female 50-59 | 53 | Women | TEMP_106010560405391 | USA | 8:43:02 | 42:00 | 1:14:29 | 32:29 | 1'03" | 23.82 |
3 | 20 | JABLONSKI, Helen | Zipper Racing | Malvern | OH | Female 50-59 | 55 | Women | 211 | USA | 8:25:02 | 24:00 | 57:14 | 33:14 | 1'48" | 23.28 |
DNS | 26 | CHATFIELD, Sheryl | KENT | OH | Female 50-59 | 55 | Women | TEMP_102714336433438 | USA | 8:31:02 | 30:00 |
Female Standard (Women) start: 8:01:02 winner: 37:43 at 20.51 mph, 4 starters, 4 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 49 | MIS, Elizabeth | Stelleri Performance Training | Avon Lake | OH | Female Standard | 26 | Women | TEMP_988816529435669 | USA | 8:54:02 | 53:00 | 1:30:43 | 37:43 | 20.51 | |
2 | 28 | FABA, Rae | Stelleri Performance Training | RAVENNA | OH | Female Standard | 38 | Women | TEMP_782648577581292 | USA | 8:33:02 | 32:00 | 1:12:09 | 40:09 | 2'25" | 19.28 |
3 | 27 | PATERSON, Sherlyn | CLEVELAND HEIGHTS | OH | Female Standard | 35 | Women | TEMP_802213156755639 | USA | 8:32:02 | 31:00 | 1:11:21 | 40:21 | 2'38" | 19.18 | |
4 | 17 | KLINECT, Debby | West Salem | OH | Female Standard | 51 | Women | 544 | USA | 8:22:02 | 21:00 | 1:08:13 | 47:13 | 9'29" | 16.39 |
Male 13-17 (Men) start: 8:01:02 winner: 37:40 at 20.54 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 54 | NILES, Zach | Summit Freewheelers | Maple Heights | OH | Male 13-17 | 14 | Men | 548 | USA | 8:59:02 | 58:00 | 1:35:40 | 37:40 | 20.54 |
Male 18-29 (Men) start: 8:01:02 winner: 32:42 at 23.66 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 10 | WEIGEL, Phillip | Novacare | STOW | OH | Male 18-29 | 26 | Men | TEMP_812712372166706 | USA | 8:15:02 | 14:00 | 46:42 | 32:42 | 23.66 | |
2 | 59 | KERTOV, Sev | STOW | OH | Male 18-29 | 29 | Men | TEMP_626125333223304 | USA | 9:04:02 | 1:03:00 | 1:44:04 | 41:04 | 8'21" | 18.84 |
Male 30-39 (Men) start: 8:01:02 winner: 29:44 at 26.02 mph, 4 starters, 4 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 23 | ADDESSI, Matt | AKRON | Ohio | Male 30-39 | 37 | Men | TEMP_621713571253815 | USA | 8:28:02 | 27:00 | 56:44 | 29:44 | 26.02 | ||
2 | 19 | CHAMBERS, Rick | SVTC | Canfield | OH | Male 30-39 | 36 | Men | 82 | USA | 8:24:02 | 23:00 | 53:21 | 30:21 | 0'36" | 25.49 |
3 | 45 | NAGEL, Paul | COLUMBIANA | OH | Male 30-39 | 36 | Men | 534 | USA | 8:50:02 | 49:00 | 1:20:13 | 31:13 | 1'28" | 24.79 | |
4 | 21 | MERCKLE, David | New Matamoras | OH | Male 30-39 | 30 | Men | 317 | USA | 8:26:02 | 25:00 | 56:52 | 31:52 | 2'07" | 24.28 |
Male 40-49 (Men) start: 8:01:02 winner: 29:14 at 26.47 mph, 3 starters, 3 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 14 | MCKAY, Brett | Bike Ohio | AURORA | OH | Male 40-49 | 42 | Men | 307 | USA | 8:19:02 | 18:00 | 47:14 | 29:14 | 26.47 | |
2 | 30 | MCGILVREY, Birk | Rivet 5 Racing - Verge | PITTSBURGH | PA | Male 40-49 | 41 | Men | 528 | USA | 8:35:02 | 34:00 | 1:06:04 | 32:04 | 2'50" | 24.13 |
3 | 18 | SIMHAN, Hyagriv | AlleghenyVELO | Pittsburgh | PA | Male 40-49 | 45 | Men | 415 | USA | 8:23:02 | 22:00 | 54:13 | 32:13 | 2'59" | 24.02 |
Male 50-59 (Men) start: 8:01:02 winner: 25:59 at 29.78 mph, 12 starters, 12 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 8 | BATKE, Brian | Team Lake Effect | Chagrin Falls | OH | Male 50-59 | 57 | Men | 32 | USA | 8:13:02 | 12:00 | 37:59 | 25:59 | 29.78 | |
2 | 7 | MEDER, Al | Rivet 5 Racing - Verge | Pah | PA | Male 50-59 | 54 | Men | 315 | USA | 8:12:02 | 11:00 | 39:57 | 28:57 | 2'57" | 26.73 |
3 | 24 | MARLETTE, Stephen | Ag3r | PITTSBURGH | PA | Male 50-59 | 54 | Men | 286 | USA | 8:29:02 | 28:00 | 57:53 | 29:53 | 3'54" | 25.89 |
4 | 16 | HICKEY, David | Ag3r | Cranberry Twp. | OH | Male 50-59 | 52 | Men | 193 | USA | 8:21:02 | 20:00 | 50:06 | 30:06 | 4'06" | 25.71 |
5 | 50 | YANKUSH, Jim | Stark Velo | North Lima | OH | Male 50-59 | 57 | Men | 511 | USA | 8:55:02 | 54:00 | 1:24:12 | 30:12 | 4'12" | 25.63 |
6 | 5 | CHAPMAN, Mark | Summit Freewheelers | CANTON | OH | Male 50-59 | 57 | Men | 83 | USA | 8:10:02 | 9:00 | 40:07 | 31:07 | 5'07" | 24.87 |
7 | 41 | JAMESON, John | PITTSBURGH | PA | Male 50-59 | 50 | Men | TEMP_040217385437388 | USA | 8:46:02 | 45:00 | 1:16:35 | 31:35 | 5'36" | 24.50 | |
8 | 22 | PROVENCHER, Paul | Summit Freewheelers | NORTH ROYALTON | OH | Male 50-59 | 52 | Men | 366 | USA | 8:27:02 | 26:00 | 59:11 | 33:11 | 7'11" | 23.32 |
9 | 52 | FLORA, Stephen | Youngstown | OH | Male 50-59 | 54 | Men | 594 | USA | 8:57:02 | 56:00 | 1:29:23 | 33:23 | 7'24" | 23.17 | |
10 | 42 | ANDERSSON, Curt | Summit Freewheelers | HUDSON | OH | Male 50-59 | 56 | Men | 14 | USA | 8:47:02 | 46:00 | 1:19:31 | 33:31 | 7'31" | 23.09 |
11 | 40 | DOUGHTY, Edward | BMMIC | Industry | OH | Male 50-59 | 52 | Men | 113 | USA | 8:45:02 | 44:00 | 1:17:37 | 33:37 | 7'38" | 23.02 |
12 | 12 | MCMAHON, Sid | Snakebite Racing | OLMSTED TWP | OH | Male 50-59 | 59 | Men | 567 | USA | 8:17:02 | 16:00 | 50:18 | 34:18 | 8'18" | 22.56 |
Male 60-69 (Men) start: 8:01:02 winner: 30:33 at 25.33 mph, 6 starters, 6 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 37 | DEROSA, Timothy | Stark Velo | Stow | OH | Male 60-69 | 67 | Men | 109 | USA | 8:42:02 | 41:00 | 1:11:33 | 30:33 | 25.33 | |
2 | 35 | LIOLIOS, George | Summit Freewheelers | Munroe Falls | OH | Male 60-69 | 69 | Men | 274 | USA | 8:40:02 | 39:00 | 1:10:01 | 31:01 | 0'28" | 24.94 |
3 | 43 | LEE, James | Ft. Wayne Outfitters | YUKON | PA | Male 60-69 | 67 | Men | 268 | USA | 8:48:02 | 47:00 | 1:20:20 | 33:20 | 2'47" | 23.21 |
4 | 53 | GRELLA, Richard | Stark Velo | North Canton | OH | Male 60-69 | 63 | Men | 177 | USA | 8:58:02 | 57:00 | 1:31:51 | 34:51 | 4'18" | 22.20 |
5 | 29 | KLINECT, Dale | Ride-On Wooster | West Salem | OH | Male 60-69 | 61 | Men | 539 | USA | 8:34:02 | 33:00 | 1:11:18 | 38:18 | 7'44" | 20.21 |
6 | 25 | MERCKLE, Charles | New Matamoras | OH | Male 60-69 | 67 | Men | 316 | USA | 8:30:02 | 29:00 | 1:09:28 | 40:28 | 9'55" | 19.12 |
Male 70+ (Men) start: 8:01:02 winner: 35:17 at 21.93 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 48 | WILSON, Hal | Maumee Valley Wheelmen | Bowling Green | OH | Male 70+ | 71 | Men | 503 | USA | 8:53:02 | 52:00 | 1:27:17 | 35:17 | 21.93 |
Male Fixie (Men) start: 8:01:02 winner: 33:27 at 23.13 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 31 | DIMMICK, Henry | Ag3r | BUTLER | PA | Male Fixie | 57 | Men | 111 | USA | 8:36:02 | 35:00 | 1:08:27 | 33:27 | 23.13 |
Male Standard (Men) start: 8:01:02 winner: 30:25 at 25.44 mph, 6 starters, 6 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 60 | TEAM, Batke | CLEVELAND | OH | Team - 2 Riders | 1 | Men | 441 | USA | 9:05:02 | 1:04:00 | 1:34:25 | 30:25 | 25.44 | ||
2 | 39 | SHANKLE, David | Male Standard | 32 | Men | USA | 8:44:02 | 43:00 | 1:15:51 | 32:51 | 2'25" | 23.56 | ||||
3 | 51 | MARCOSSON, Alan | Male Standard | 67 | Men | 284 | 8:56:02 | 55:00 | 1:28:55 | 33:55 | 3'29" | 22.82 | ||||
4 | 9 | BROTT, Dale | Uniontown | OH | Male Standard | 57 | Men | 64 | USA | 8:14:02 | 13:00 | 46:59 | 33:59 | 3'34" | 22.77 | |
5 | 46 | DOMBROSKI, Ken | AURORA | OH | Male Standard | 52 | Men | 112 | USA | 8:51:02 | 50:00 | 1:25:45 | 35:45 | 5'20" | 21.64 | |
6 | 34 | CLONINGER, Bill | CHAGRIN FALLS | OH | Male Standard | 68 | Men | 89 | USA | 8:39:02 | 38:00 | 1:17:15 | 39:15 | 8'50" | 19.72 | |
DNS | 32 | SMITH, Lawrence | Summit Freewheelers | Twinsburg | OH | Male Standard | 48 | Men | 423 | USA | 8:37:02 | 36:00 |
Team - 2 Riders (Open) start: 8:01:02 winner: 31:30 at 24.57 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 61 | TEAM, Rote-Andersson | Team - 2 Riders | 77 | Women | 455 | 9:06:02 | 1:05:00 | 1:36:30 | 31:30 | 24.57 |
Overall Female (Women) start: 8:01:02 winner: 31:04 at 24.90 mph, 15 starters, 15 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 11 | JAVENS, Amy | QT2 Systems | Hermitage | PA | Female 40-49 | 45 | Women | 213 | USA | 8:16:02 | 15:00 | 46:04 | 31:04 | 24.90 | |
2 | 3 | ANDERSSON, Susan | Summit Freewheelers | HUDSON | OH | Female 50-59 | 55 | Women | 16 | USA | 8:08:02 | 7:00 | 38:26 | 31:26 | 0'21" | 24.62 |
3 | 61 | TEAM, Rote-Andersson | Team - 2 Riders | 77 | Women | 455 | 9:06:02 | 1:05:00 | 1:36:30 | 31:30 | 0'25" | 24.57 | ||||
4 | 2 | ROTE, Marie | Bike Ohio | COPLEY | OH | Female 30-39 | 36 | Women | 395 | USA | 8:07:02 | 6:00 | 38:19 | 32:19 | 1'14" | 23.95 |
5 | 38 | WEISS, Lisa | Hollyloft | Meadville | PA | Female 50-59 | 53 | Women | TEMP_106010560405391 | USA | 8:43:02 | 42:00 | 1:14:29 | 32:29 | 1'24" | 23.82 |
6 | 20 | JABLONSKI, Helen | Zipper Racing | Malvern | OH | Female 50-59 | 55 | Women | 211 | USA | 8:25:02 | 24:00 | 57:14 | 33:14 | 2'09" | 23.28 |
7 | 44 | BAKER, Kelly | Snakebite Racing | North Olmsted | OH | Female 30-39 | 39 | Women | 25 | USA | 8:49:02 | 48:00 | 1:21:44 | 33:44 | 2'39" | 22.94 |
8 | 13 | TABAKA, Chris | HERMITAGE | PA | Female 40-49 | 49 | Women | TEMP_880336267462334 | USA | 8:18:02 | 17:00 | 51:02 | 34:02 | 2'57" | 22.74 | |
9 | 15 | PAGAC, Amy | Canfield | OH | Female 30-39 | 34 | Women | 542 | USA | 8:20:02 | 19:00 | 53:44 | 34:44 | 3'39" | 22.28 | |
10 | 47 | GILLIN, Beth | boardman | OH | Female 30-39 | 37 | Women | TEMP_105903894957250 | 8:52:02 | 51:00 | 1:25:46 | 34:46 | 3'41" | 22.26 | ||
11 | 49 | MIS, Elizabeth | Stelleri Performance Training | Avon Lake | OH | Female Standard | 26 | Women | TEMP_988816529435669 | USA | 8:54:02 | 53:00 | 1:30:43 | 37:43 | 6'38" | 20.51 |
12 | 28 | FABA, Rae | Stelleri Performance Training | RAVENNA | OH | Female Standard | 38 | Women | TEMP_782648577581292 | USA | 8:33:02 | 32:00 | 1:12:09 | 40:09 | 9'04" | 19.28 |
13 | 27 | PATERSON, Sherlyn | CLEVELAND HEIGHTS | OH | Female Standard | 35 | Women | TEMP_802213156755639 | USA | 8:32:02 | 31:00 | 1:11:21 | 40:21 | 9'17" | 19.18 | |
14 | 33 | LILLY, Jessica | STOW | OH | Female 30-39 | 32 | Women | TEMP_966188838876309 | USA | 8:38:02 | 37:00 | 1:17:25 | 40:25 | 9'20" | 19.15 | |
15 | 17 | KLINECT, Debby | West Salem | OH | Female Standard | 51 | Women | 544 | USA | 8:22:02 | 21:00 | 1:08:13 | 47:13 | 16'08" | 16.39 | |
DNS | 26 | CHATFIELD, Sheryl | KENT | OH | Female 50-59 | 55 | Women | TEMP_102714336433438 | USA | 8:31:02 | 30:00 | |||||
DNS | 36 | CHANG, Krystol | Stelleri Performance Training | ELYRIA | OH | Female 30-39 | 37 | Women | TEMP_073284312480099 | USA | 8:41:02 | 40:00 |
Overall Male (Men) start: 8:01:02 winner: 25:59 at 29.78 mph, 34 starters, 34 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 8 | BATKE, Brian | Team Lake Effect | Chagrin Falls | OH | Male 50-59 | 57 | Men | 32 | USA | 8:13:02 | 12:00 | 37:59 | 25:59 | 29.78 | |
2 | 7 | MEDER, Al | Rivet 5 Racing - Verge | Pah | PA | Male 50-59 | 54 | Men | 315 | USA | 8:12:02 | 11:00 | 39:57 | 28:57 | 2'57" | 26.73 |
3 | 14 | MCKAY, Brett | Bike Ohio | AURORA | OH | Male 40-49 | 42 | Men | 307 | USA | 8:19:02 | 18:00 | 47:14 | 29:14 | 3'14" | 26.47 |
4 | 23 | ADDESSI, Matt | AKRON | Ohio | Male 30-39 | 37 | Men | TEMP_621713571253815 | USA | 8:28:02 | 27:00 | 56:44 | 29:44 | 3'45" | 26.02 | |
5 | 24 | MARLETTE, Stephen | Ag3r | PITTSBURGH | PA | Male 50-59 | 54 | Men | 286 | USA | 8:29:02 | 28:00 | 57:53 | 29:53 | 3'54" | 25.89 |
6 | 16 | HICKEY, David | Ag3r | Cranberry Twp. | OH | Male 50-59 | 52 | Men | 193 | USA | 8:21:02 | 20:00 | 50:06 | 30:06 | 4'06" | 25.71 |
7 | 50 | YANKUSH, Jim | Stark Velo | North Lima | OH | Male 50-59 | 57 | Men | 511 | USA | 8:55:02 | 54:00 | 1:24:12 | 30:12 | 4'12" | 25.63 |
8 | 19 | CHAMBERS, Rick | SVTC | Canfield | OH | Male 30-39 | 36 | Men | 82 | USA | 8:24:02 | 23:00 | 53:21 | 30:21 | 4'22" | 25.49 |
9 | 37 | DEROSA, Timothy | Stark Velo | Stow | OH | Male 60-69 | 67 | Men | 109 | USA | 8:42:02 | 41:00 | 1:11:33 | 30:33 | 4'33" | 25.33 |
10 | 35 | LIOLIOS, George | Summit Freewheelers | Munroe Falls | OH | Male 60-69 | 69 | Men | 274 | USA | 8:40:02 | 39:00 | 1:10:01 | 31:01 | 5'02" | 24.94 |
11 | 5 | CHAPMAN, Mark | Summit Freewheelers | CANTON | OH | Male 50-59 | 57 | Men | 83 | USA | 8:10:02 | 9:00 | 40:07 | 31:07 | 5'07" | 24.87 |
12 | 45 | NAGEL, Paul | COLUMBIANA | OH | Male 30-39 | 36 | Men | 534 | USA | 8:50:02 | 49:00 | 1:20:13 | 31:13 | 5'13" | 24.79 | |
13 | 41 | JAMESON, John | PITTSBURGH | PA | Male 50-59 | 50 | Men | TEMP_040217385437388 | USA | 8:46:02 | 45:00 | 1:16:35 | 31:35 | 5'36" | 24.50 | |
14 | 21 | MERCKLE, David | New Matamoras | OH | Male 30-39 | 30 | Men | 317 | USA | 8:26:02 | 25:00 | 56:52 | 31:52 | 5'52" | 24.28 | |
15 | 30 | MCGILVREY, Birk | Rivet 5 Racing - Verge | PITTSBURGH | PA | Male 40-49 | 41 | Men | 528 | USA | 8:35:02 | 34:00 | 1:06:04 | 32:04 | 6'05" | 24.13 |
16 | 18 | SIMHAN, Hyagriv | AlleghenyVELO | Pittsburgh | PA | Male 40-49 | 45 | Men | 415 | USA | 8:23:02 | 22:00 | 54:13 | 32:13 | 6'13" | 24.02 |
17 | 10 | WEIGEL, Phillip | Novacare | STOW | OH | Male 18-29 | 26 | Men | TEMP_812712372166706 | USA | 8:15:02 | 14:00 | 46:42 | 32:42 | 6'43" | 23.66 |
18 | 22 | PROVENCHER, Paul | Summit Freewheelers | NORTH ROYALTON | OH | Male 50-59 | 52 | Men | 366 | USA | 8:27:02 | 26:00 | 59:11 | 33:11 | 7'11" | 23.32 |
19 | 43 | LEE, James | Ft. Wayne Outfitters | YUKON | PA | Male 60-69 | 67 | Men | 268 | USA | 8:48:02 | 47:00 | 1:20:20 | 33:20 | 7'21" | 23.21 |
20 | 52 | FLORA, Stephen | Youngstown | OH | Male 50-59 | 54 | Men | 594 | USA | 8:57:02 | 56:00 | 1:29:23 | 33:23 | 7'24" | 23.17 | |
21 | 31 | DIMMICK, Henry | Ag3r | BUTLER | PA | Male Fixie | 57 | Men | 111 | USA | 8:36:02 | 35:00 | 1:08:27 | 33:27 | 7'28" | 23.13 |
22 | 42 | ANDERSSON, Curt | Summit Freewheelers | HUDSON | OH | Male 50-59 | 56 | Men | 14 | USA | 8:47:02 | 46:00 | 1:19:31 | 33:31 | 7'31" | 23.09 |
23 | 40 | DOUGHTY, Edward | BMMIC | Industry | OH | Male 50-59 | 52 | Men | 113 | USA | 8:45:02 | 44:00 | 1:17:37 | 33:37 | 7'38" | 23.02 |
24 | 51 | MARCOSSON, Alan | Male Standard | 67 | Men | 284 | 8:56:02 | 55:00 | 1:28:55 | 33:55 | 7'55" | 22.82 | ||||
25 | 9 | BROTT, Dale | Uniontown | OH | Male Standard | 57 | Men | 64 | USA | 8:14:02 | 13:00 | 46:59 | 33:59 | 7'59" | 22.77 | |
26 | 12 | MCMAHON, Sid | Snakebite Racing | OLMSTED TWP | OH | Male 50-59 | 59 | Men | 567 | USA | 8:17:02 | 16:00 | 50:18 | 34:18 | 8'18" | 22.56 |
27 | 53 | GRELLA, Richard | Stark Velo | North Canton | OH | Male 60-69 | 63 | Men | 177 | USA | 8:58:02 | 57:00 | 1:31:51 | 34:51 | 8'52" | 22.20 |
28 | 48 | WILSON, Hal | Maumee Valley Wheelmen | Bowling Green | OH | Male 70+ | 71 | Men | 503 | USA | 8:53:02 | 52:00 | 1:27:17 | 35:17 | 9'17" | 21.93 |
29 | 46 | DOMBROSKI, Ken | AURORA | OH | Male Standard | 52 | Men | 112 | USA | 8:51:02 | 50:00 | 1:25:45 | 35:45 | 9'46" | 21.64 | |
30 | 54 | NILES, Zach | Summit Freewheelers | Maple Heights | OH | Male 13-17 | 14 | Men | 548 | USA | 8:59:02 | 58:00 | 1:35:40 | 37:40 | 11'41" | 20.54 |
31 | 29 | KLINECT, Dale | Ride-On Wooster | West Salem | OH | Male 60-69 | 61 | Men | 539 | USA | 8:34:02 | 33:00 | 1:11:18 | 38:18 | 12'18" | 20.21 |
32 | 34 | CLONINGER, Bill | CHAGRIN FALLS | OH | Male Standard | 68 | Men | 89 | USA | 8:39:02 | 38:00 | 1:17:15 | 39:15 | 13'16" | 19.72 | |
33 | 25 | MERCKLE, Charles | New Matamoras | OH | Male 60-69 | 67 | Men | 316 | USA | 8:30:02 | 29:00 | 1:09:28 | 40:28 | 14'29" | 19.12 | |
34 | 59 | KERTOV, Sev | STOW | OH | Male 18-29 | 29 | Men | TEMP_626125333223304 | USA | 9:04:02 | 1:03:00 | 1:44:04 | 41:04 | 15'04" | 18.84 | |
DNS | 32 | SMITH, Lawrence | Summit Freewheelers | Twinsburg | OH | Male Standard | 48 | Men | 423 | USA | 8:37:02 | 36:00 |
Overall (Open) start: 8:01:02 winner: 25:59 at 29.78 mph, 49 starters, 49 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 8 | BATKE, Brian | Team Lake Effect | Chagrin Falls | OH | Male 50-59 | 57 | Men | 32 | USA | 8:13:02 | 12:00 | 37:59 | 25:59 | 29.78 | |
2 | 7 | MEDER, Al | Rivet 5 Racing - Verge | Pah | PA | Male 50-59 | 54 | Men | 315 | USA | 8:12:02 | 11:00 | 39:57 | 28:57 | 2'57" | 26.73 |
3 | 14 | MCKAY, Brett | Bike Ohio | AURORA | OH | Male 40-49 | 42 | Men | 307 | USA | 8:19:02 | 18:00 | 47:14 | 29:14 | 3'14" | 26.47 |
4 | 23 | ADDESSI, Matt | AKRON | Ohio | Male 30-39 | 37 | Men | TEMP_621713571253815 | USA | 8:28:02 | 27:00 | 56:44 | 29:44 | 3'45" | 26.02 | |
5 | 24 | MARLETTE, Stephen | Ag3r | PITTSBURGH | PA | Male 50-59 | 54 | Men | 286 | USA | 8:29:02 | 28:00 | 57:53 | 29:53 | 3'54" | 25.89 |
6 | 16 | HICKEY, David | Ag3r | Cranberry Twp. | OH | Male 50-59 | 52 | Men | 193 | USA | 8:21:02 | 20:00 | 50:06 | 30:06 | 4'06" | 25.71 |
7 | 50 | YANKUSH, Jim | Stark Velo | North Lima | OH | Male 50-59 | 57 | Men | 511 | USA | 8:55:02 | 54:00 | 1:24:12 | 30:12 | 4'12" | 25.63 |
