EOTT 2018 #2-EOTT 2018 #2 - Starting 08:00AM May 20, 2018 by Summit Freewheelers (created Sun May 20 17:15:10 2018) |
Female 12- (Women) start: 8:08:29 winner: 40:40 at 19.03 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 5 | SLUTZ, Addie | Summit Freewheelers | MASSILLON | OH | Female 12- | 12 | Women | 417 | USA | 8:17:29 | 9:00 | 49:40 | 40:40 | 19.03 |
Female 18-29 (Women) start: 8:08:29 winner: 41:13 at 18.77 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 21 | AUGUSTIN, Theresa | Stelleri Performance Training | CLEVELAND | OH | Female 18-29 | 28 | Women | 609 | USA | 8:33:29 | 25:00 | 1:06:13 | 41:13 | 18.77 |
Female 30-39 (Women) start: 8:08:29 winner: 31:50 at 24.31 mph, 4 starters, 4 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 48 | LEE, Melissa | Ft. Wayne Outfitters | YUKON | PA | Female 30-39 | 32 | Women | 269 | USA | 9:00:29 | 52:00 | 1:23:50 | 31:50 | 24.31 | |
2 | 51 | MAY, Staci | MINRERAL RIDGE | OH | Female 30-39 | 38 | Women | TEMP_006580727004491 | USA | 9:03:29 | 55:00 | 1:30:21 | 35:21 | 3'31" | 21.89 | |
3 | 15 | MAYER, Kristol | ELYRIA | OH | Female 30-39 | 38 | Women | TEMP_789516274101067 | USA | 8:27:29 | 19:00 | 58:42 | 39:42 | 7'51" | 19.50 | |
4 | 66 | PATERSON, Sherlyn - 2 | Stelleri Performance Training | CLEVELAND HEIGHTS | OH | Female 30-39 | 36 | Women | TEMP_942189928676275 | USA | 9:18:29 | 1:10:00 | 1:50:09 | 40:09 | 8'18" | 19.27 |
Female 40-49 (Women) start: 8:08:29 winner: 31:58 at 24.20 mph, 4 starters, 4 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 11 | MCCORMICK, Pamela | Erie | PA | Female 40-49 | 45 | Women | 301 | USA | 8:23:29 | 15:00 | 46:58 | 31:58 | 24.20 | ||
2 | 14 | TABAKA, Chris | HERMITAGE | PA | Female 40-49 | 50 | Women | 599 | USA | 8:26:29 | 18:00 | 51:35 | 33:35 | 1'36" | 23.04 | |
3 | 16 | TRAPPE, Dannette | Stelleri Performance Training | OLMSTED TWP | OH | Female 40-49 | 45 | Women | 523 | USA | 8:28:29 | 20:00 | 54:10 | 34:10 | 2'11" | 22.65 |
4 | 8 | BAKER, Kelly | Snakebite Racing | North Olmsted | OH | Female 40-49 | 40 | Women | 25 | USA | 8:20:29 | 12:00 | 47:05 | 35:05 | 3'06" | 22.06 |
Female 50-59 (Women) start: 8:08:29 winner: 32:44 at 23.64 mph, 5 starters, 5 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 54 | WEISS, Lisa | Hollyloft | Meadville | PA | Female 50-59 | 54 | Women | 625 | USA | 9:06:29 | 58:00 | 1:30:44 | 32:44 | 23.64 | |
2 | 12 | JABLONSKI, Helen | Zipper Racing | Malvern | OH | Female 50-59 | 56 | Women | 211 | USA | 8:24:29 | 16:00 | 49:11 | 33:11 | 0'26" | 23.32 |
3 | 7 | SEMANIK, Pamela | Summit Freewheelers | Walton Hills | OH | Female 50-59 | 53 | Women | 410 | USA | 8:19:29 | 11:00 | 44:12 | 33:12 | 0'28" | 23.30 |
4 | 47 | MILLWARD, Aimee | Snakebite Racing | AVON | OH | Female 40-49 | 51 | Women | 615 | USA | 8:59:29 | 51:00 | 1:27:44 | 36:44 | 3'59" | 21.07 |
5 | 17 | LICHTENSTEIGER, Nancy | Ohio City | OH | Female 50-59 | 55 | Women | 273 | USA | 8:29:29 | 21:00 | 1:03:03 | 42:03 | 9'19" | 18.40 |
Female 60-69 (Women) start: 8:08:29 winner: 37:18 at 20.75 mph, 3 starters, 3 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 50 | THOMAS, Barbara | BROADVIEW HEIGHTS | OH | Female 60-69 | 63 | Women | TEMP_400040876737189 | USA | 9:02:29 | 54:00 | 1:31:18 | 37:18 | 20.75 | ||
2 | 19 | DAVIS, Gwen | Team Lake Effect | TALLMADGE | OH | Female 60-69 | 60 | Women | 107 | USA | 8:31:29 | 23:00 | 1:00:45 | 37:45 | 0'26" | 20.50 |
3 | 18 | CADY, Tanya | NORTHFIELD | OH | Female 60-69 | 65 | Women | 72 | USA | 8:30:29 | 22:00 | 1:03:46 | 41:46 | 4'28" | 18.53 |
Female Fixie (Women) start: 8:08:29 winner: 47:28 at 16.30 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 20 | FABA, Rae | Stelleri Performance Training | RAVENNA | OH | Female Fixie | 39 | Women | 611 | USA | 8:32:29 | 24:00 | 1:11:28 | 47:28 | 16.30 |
Female Standard (Women) start: 8:08:29 winner: 35:00 at 22.11 mph, 4 starters, 4 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 2 | ADKINS, Rachel | Summit Freewheelers | Mantua | OH | Female Standard | 35 | Women | TEMP_111637640843993 | 8:14:29 | 6:00 | 41:00 | 35:00 | 22.11 | ||
2 | 58 | BRENNAN, Martha | EAST CLEVELAND | OH | Female 40-49 | 48 | Women | 55 | USA | 9:10:29 | 1:02:00 | 1:37:59 | 35:59 | 0'59" | 21.51 | |
3 | 22 | LAWHORN, Heather | Team Dayton Cycling | Chillicothe | OH | Female Standard | 35 | Women | 263 | USA | 8:34:29 | 26:00 | 1:04:42 | 38:42 | 3'42" | 20.00 |
4 | 6 | PATERSON, Sherlyn | Stelleri Performance Training | CLEVELAND HEIGHTS | OH | Female Standard | 36 | Women | 622 | USA | 8:18:29 | 10:00 | 49:16 | 39:16 | 4'16" | 19.70 |
Male 13-17 (Men) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
DNS | 69 | NILES, Zach | Summit Freewheelers | Maple Heights | OH | Male 13-17 | 15 | Men | 548 | USA | 9:21:29 | 1:13:00 |
Male 30-39 (Men) start: 8:08:29 winner: 26:51 at 28.82 mph, 5 starters, 5 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 56 | GLAVAC, Nick | Team Lake Effect | Mentor | OH | Male 30-39 | 32 | Men | 166 | USA | 9:08:29 | 1:00:00 | 1:26:51 | 26:51 | 28.82 | |
2 | 23 | ADDESSI, Matt | AKRON | Ohio | Male 30-39 | 38 | Men | 620 | USA | 8:35:29 | 27:00 | 55:42 | 28:42 | 1'50" | 26.97 | |
3 | 59 | CHAPPELL, Zachary | AKRON | OH | Male 30-39 | 35 | Men | 85 | USA | 9:11:29 | 1:03:00 | 1:32:27 | 29:27 | 2'36" | 26.27 | |
4 | 4 | LAWHORN, Joseph | Team Dayton Cycling | CHILLICOTHE | OH | Male 30-39 | 36 | Men | 264 | USA | 8:16:29 | 8:00 | 39:20 | 31:20 | 4'28" | 24.70 |
5 | 24 | MERCKLE, David | New Matamoras | OH | Male 30-39 | 31 | Men | 317 | USA | 8:36:29 | 28:00 | 1:02:44 | 34:44 | 7'53" | 22.28 | |
DNS | 25 | REDMOND, Chris | LEXINGTON | KY | Male 30-39 | 32 | Men | 373 | USA | 8:37:29 | 29:00 |
Male 40-49 (Men) start: 8:08:29 winner: 30:37 at 25.28 mph, 5 starters, 5 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 28 | SLUTZ, Billy | Summit Freewheelers | MASSILLON | OH | Male 40-49 | 43 | Men | 418 | USA | 8:40:29 | 32:00 | 1:02:37 | 30:37 | 25.28 | |
2 | 26 | MARTIN, Jeremy | Stark Velo | Boardman | OH | Male 40-49 | 43 | Men | 288 | USA | 8:38:29 | 30:00 | 1:02:11 | 32:11 | 1'34" | 24.04 |
3 | 43 | MCGILVREY, Birk | Rivet 5 Racing - Verge | PITTSBURGH | PA | Male 40-49 | 42 | Men | 528 | USA | 8:55:29 | 47:00 | 1:19:48 | 32:48 | 2'11" | 23.59 |
4 | 27 | SIMHAN, Hyagriv | AlleghenyVELO | Pittsburgh | PA | Male 40-49 | 46 | Men | 415 | USA | 8:39:29 | 31:00 | 1:04:03 | 33:03 | 2'26" | 23.41 |
5 | 9 | MCCLAY, Josh | Massillon | OH | Male 40-49 | 46 | Men | 299 | USA | 8:21:29 | 13:00 | 51:51 | 38:51 | 8'14" | 19.92 |
Male 50-59 (Men) start: 8:08:29 winner: 26:53 at 28.79 mph, 10 starters, 10 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 1 | BATKE, Brian | Team Lake Effect | Chagrin Falls | OH | Male 50-59 | 58 | Men | 32 | USA | 8:13:29 | 5:00 | 31:53 | 26:53 | 28.79 | |
2 | 30 | BROWN, Curt | NUGO Racing | Pittsburgh | PA | Male 50-59 | 50 | Men | 540 | USA | 8:42:29 | 34:00 | 1:02:55 | 28:55 | 2'02" | 26.75 |
3 | 53 | MEDER, Al | Rivet 5 Racing - Verge | Pah | PA | Male 50-59 | 55 | Men | 315 | USA | 9:05:29 | 57:00 | 1:26:05 | 29:05 | 2'12" | 26.60 |
4 | 33 | MARLETTE, Stephen | Ag3r | PITTSBURGH | PA | Male 50-59 | 55 | Men | 286 | USA | 8:45:29 | 37:00 | 1:07:29 | 30:29 | 3'36" | 25.38 |
5 | 13 | BRNILOVICH, Robert | Stark Velo | AKRON | OH | Male 50-59 | 56 | Men | 58 | USA | 8:25:29 | 17:00 | 47:44 | 30:44 | 3'51" | 25.17 |
6 | 32 | GREWAR, Peter | Cranberry | PA | Male 50-59 | 52 | Men | 633 | USA | 8:44:29 | 36:00 | 1:06:48 | 30:48 | 3'55" | 25.13 | |
7 | 35 | VOITHOFER, Rick | Team SixOneFour | Columbus | OH | Male 50-59 | 53 | Men | TEMP_674084166752349 | USA | 8:47:29 | 39:00 | 1:10:25 | 31:25 | 4'32" | 24.63 |
8 | 34 | SMYTH, Kevin | CLEVELAND | OH | Male 50-59 | 52 | Men | 425 | USA | 8:46:29 | 38:00 | 1:09:34 | 31:34 | 4'41" | 24.51 | |
9 | 31 | CHAPMAN, Mark | Summit Freewheelers | CANTON | OH | Male 50-59 | 58 | Men | 83 | USA | 8:43:29 | 35:00 | 1:06:58 | 31:58 | 5'05" | 24.20 |
10 | 55 | JAMESON, John | PITTSBURGH | PA | Male 50-59 | 51 | Men | 627 | USA | 9:07:29 | 59:00 | 1:31:53 | 32:53 | 6'00" | 23.53 |
Male 60-69 (Men) start: 8:08:29 winner: 29:28 at 26.26 mph, 11 starters, 11 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 3 | SROKA, Rudy | Team Lake Effect | NORTH ROYALTON | OH | Male 50-59 | 61 | Men | 430 | USA | 8:15:29 | 7:00 | 36:28 | 29:28 | 26.26 | |
2 | 52 | MOWERY, Paul | Decatur | PA | Male 60-69 | 66 | Men | 335 | USA | 9:04:29 | 56:00 | 1:26:10 | 30:10 | 0'41" | 25.66 | |
3 | 10 | WILEY, Dick | Ride-On Wooster | West Salem | OH | Male 60-69 | 64 | Men | 500 | USA | 8:22:29 | 14:00 | 44:56 | 30:56 | 1'28" | 25.01 |
4 | 36 | DEROSA, Timothy | Stark Velo | Stow | OH | Male 60-69 | 68 | Men | 109 | USA | 8:48:29 | 40:00 | 1:10:59 | 30:59 | 1'31" | 24.98 |
5 | 46 | COSMA, Mark | 62 Cycle Crew | alliance | OH | Male 50-59 | 60 | Men | 93 | USA | 8:58:29 | 50:00 | 1:22:17 | 32:17 | 2'49" | 23.97 |
6 | 44 | NEAG, Mike | Snakebite Racing | Akron | OH | Male 60-69 | 68 | Men | 337 | USA | 8:56:29 | 48:00 | 1:20:19 | 32:19 | 2'51" | 23.95 |
7 | 38 | MADISON, Michael | CLEVELAND | OH | Male 60-69 | 64 | Men | TEMP_752892758950154 | USA | 8:50:29 | 42:00 | 1:14:23 | 32:23 | 2'55" | 23.90 | |
8 | 62 | WILEY, Dick - STD | Ride-On Wooster | West Salem | OH | Male Standard | 64 | Men | TEMP_188053299130528 | USA | 9:14:29 | 1:06:00 | 1:38:26 | 32:26 | 2'57" | 23.86 |
9 | 37 | LEININGER, Marshall | Cycleworks | CANTON | OH | Male 60-69 | 61 | Men | TEMP_171123228972480 | USA | 8:49:29 | 41:00 | 1:13:57 | 32:57 | 3'29" | 23.48 |
10 | 49 | LEE, James | Ft. Wayne Outfitters | YUKON | PA | Male 60-69 | 68 | Men | 268 | USA | 9:01:29 | 53:00 | 1:26:53 | 33:53 | 4'25" | 22.84 |
11 | 70 | GRELLA, Richard | Stark Velo | North Canton | OH | Male 60-69 | 64 | Men | 177 | USA | 9:22:29 | 1:14:00 | 1:49:22 | 35:22 | 5'54" | 21.88 |
DNS | 39 | THOMAS, Anthony | CLEVELAND HEIGHTS | OH | Male 60-69 | 62 | Men | 629 | USA | 8:51:29 | 43:00 |
Male 70+ (Men) start: 8:08:29 winner: 36:31 at 21.19 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 40 | WILSON, Hal | Maumee Valley Wheelmen | Bowling Green | OH | Male 70+ | 72 | Men | 503 | USA | 8:52:29 | 44:00 | 1:20:31 | 36:31 | 21.19 |
Male Fixie (Men) start: 8:08:29 winner: 31:58 at 24.21 mph, 4 starters, 4 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 63 | SROKA, Rudy - FG | Team Lake Effect | NORTH ROYALTON | OH | Male Fixie | 61 | Men | TEMP_478632505608423 | USA | 9:15:29 | 1:07:00 | 1:38:58 | 31:58 | 24.21 | |
2 | 64 | LAWHORN, Joe - Fixie | Team Dayton Cycling | CHILLICOTHE | OH | Male Fixie | 36 | Men | TEMP_381676344912123 | USA | 9:16:29 | 1:08:00 | 1:40:48 | 32:48 | 0'49" | 23.60 |
3 | 60 | KEARLEY, Scott | DORSET | OH | Male Fixie | 27 | Men | 228 | USA | 9:12:29 | 1:04:00 | 1:36:57 | 32:57 | 0'58" | 23.49 | |
4 | 41 | RADECKY, Jeff | Stelleri Performance Training | Ravenna | OH | Male Fixie | 40 | Men | TEMP_515733197313914 | USA | 8:53:29 | 45:00 | 1:29:23 | 44:23 | 12'25" | 17.44 |
Male Standard (Men) start: 8:08:29 winner: 30:42 at 25.20 mph, 3 starters, 3 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 61 | BATKE, Brian - STD | Team Lake Effect | Chagrin Falls | 44022 | Male Standard | 58 | Men | TEMP_431033968347334 | USA | 9:13:29 | 1:05:00 | 1:35:42 | 30:42 | 25.20 | |
2 | 57 | KODEK, Dale | MACEDONIA | OH | Male Standard | 50 | Men | 533 | USA | 9:09:29 | 1:01:00 | 1:36:21 | 35:21 | 4'39" | 21.89 | |
3 | 45 | ENGLISH, Greg | Stark Velo | ALLIANCE | OH | Male Standard | 63 | Men | TEMP_965751960187619 | USA | 8:57:29 | 49:00 | 1:24:35 | 35:35 | 4'53" | 21.75 |
DNS | 42 | WATSON, James | Cleveland | OH | Male Standard | 62 | Men | TEMP_897298511946362 | USA | 8:54:29 | 46:00 |
Team - 2 Riders (Open) start: 8:08:29 winner: 31:30 at 24.57 mph, 3 starters, 3 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 68 | TEAM, BRNILOVICH-TRAPPE | Stark Velo | AKRON | OH | Team - 2 Riders | 55 | Men | TEMP_664263026488791 | USA | 9:20:29 | 1:12:00 | 1:43:30 | 31:30 | 24.57 | |
2 | 67 | TEAM, Semanik-Baker | Summit Freewheelers | Walton Hills | OH | Team - 2 Riders | 53 | Women | TEMP_684118391494355 | USA | 9:19:29 | 1:11:00 | 1:45:00 | 34:00 | 2'30" | 22.76 |
3 | 65 | TEAM, Bacher | Summit Freewheelers | Lakewood | OH | Team - 2 Riders | 25 | Women | TEMP_162702162826226 | USA | 9:17:29 | 1:09:00 | 1:47:59 | 38:59 | 7'29" | 19.85 |
Overall (Open) start: 8:08:29 winner: 26:51 at 28.82 mph, 65 starters, 65 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 56 | GLAVAC, Nick | Team Lake Effect | Mentor | OH | Male 30-39 | 32 | Men | 166 | USA | 9:08:29 | 1:00:00 | 1:26:51 | 26:51 | 28.82 | |
2 | 1 | BATKE, Brian | Team Lake Effect | Chagrin Falls | OH | Male 50-59 | 58 | Men | 32 | USA | 8:13:29 | 5:00 | 31:53 | 26:53 | 0'01" | 28.79 |
3 | 23 | ADDESSI, Matt | AKRON | Ohio | Male 30-39 | 38 | Men | 620 | USA | 8:35:29 | 27:00 | 55:42 | 28:42 | 1'50" | 26.97 | |
4 | 30 | BROWN, Curt | NUGO Racing | Pittsburgh | PA | Male 50-59 | 50 | Men | 540 | USA | 8:42:29 | 34:00 | 1:02:55 | 28:55 | 2'04" | 26.75 |
5 | 53 | MEDER, Al | Rivet 5 Racing - Verge | Pah | PA | Male 50-59 | 55 | Men | 315 | USA | 9:05:29 | 57:00 | 1:26:05 | 29:05 | 2'14" | 26.60 |
6 | 59 | CHAPPELL, Zachary | AKRON | OH | Male 30-39 | 35 | Men | 85 | USA | 9:11:29 | 1:03:00 | 1:32:27 | 29:27 | 2'36" | 26.27 | |
7 | 3 | SROKA, Rudy | Team Lake Effect | NORTH ROYALTON | OH | Male 50-59 | 61 | Men | 430 | USA | 8:15:29 | 7:00 | 36:28 | 29:28 | 2'36" | 26.26 |
8 | 52 | MOWERY, Paul | Decatur | PA | Male 60-69 | 66 | Men | 335 | USA | 9:04:29 | 56:00 | 1:26:10 | 30:10 | 3'18" | 25.66 | |
9 | 33 | MARLETTE, Stephen | Ag3r | PITTSBURGH | PA | Male 50-59 | 55 | Men | 286 | USA | 8:45:29 | 37:00 | 1:07:29 | 30:29 | 3'38" | 25.38 |
10 | 28 | SLUTZ, Billy | Summit Freewheelers | MASSILLON | OH | Male 40-49 | 43 | Men | 418 | USA | 8:40:29 | 32:00 | 1:02:37 | 30:37 | 3'45" | 25.28 |
11 | 61 | BATKE, Brian - STD | Team Lake Effect | Chagrin Falls | 44022 | Male Standard | 58 | Men | TEMP_431033968347334 | USA | 9:13:29 | 1:05:00 | 1:35:42 | 30:42 | 3'51" | 25.20 |
12 | 13 | BRNILOVICH, Robert | Stark Velo | AKRON | OH | Male 50-59 | 56 | Men | 58 | USA | 8:25:29 | 17:00 | 47:44 | 30:44 | 3'53" | 25.17 |
13 | 32 | GREWAR, Peter | Cranberry | PA | Male 50-59 | 52 | Men | 633 | USA | 8:44:29 | 36:00 | 1:06:48 | 30:48 | 3'56" | 25.13 | |
14 | 10 | WILEY, Dick | Ride-On Wooster | West Salem | OH | Male 60-69 | 64 | Men | 500 | USA | 8:22:29 | 14:00 | 44:56 | 30:56 | 4'05" | 25.01 |
15 | 36 | DEROSA, Timothy | Stark Velo | Stow | OH | Male 60-69 | 68 | Men | 109 | USA | 8:48:29 | 40:00 | 1:10:59 | 30:59 | 4'07" | 24.98 |
16 | 4 | LAWHORN, Joseph | Team Dayton Cycling | CHILLICOTHE | OH | Male 30-39 | 36 | Men | 264 | USA | 8:16:29 | 8:00 | 39:20 | 31:20 | 4'28" | 24.70 |
17 | 35 | VOITHOFER, Rick | Team SixOneFour | Columbus | OH | Male 50-59 | 53 | Men | TEMP_674084166752349 | USA | 8:47:29 | 39:00 | 1:10:25 | 31:25 | 4'34" | 24.63 |
18 | 68 | TEAM, BRNILOVICH-TRAPPE | Stark Velo | AKRON | OH | Team - 2 Riders | 55 | Men | TEMP_664263026488791 | USA | 9:20:29 | 1:12:00 | 1:43:30 | 31:30 | 4'38" | 24.57 |
19 | 34 | SMYTH, Kevin | CLEVELAND | OH | Male 50-59 | 52 | Men | 425 | USA | 8:46:29 | 38:00 | 1:09:34 | 31:34 | 4'43" | 24.51 | |
20 | 48 | LEE, Melissa | Ft. Wayne Outfitters | YUKON | PA | Female 30-39 | 32 | Women | 269 | USA | 9:00:29 | 52:00 | 1:23:50 | 31:50 | 4'59" | 24.31 |
21 | 63 | SROKA, Rudy - FG | Team Lake Effect | NORTH ROYALTON | OH | Male Fixie | 61 | Men | TEMP_478632505608423 | USA | 9:15:29 | 1:07:00 | 1:38:58 | 31:58 | 5'06" | 24.21 |
22 | 31 | CHAPMAN, Mark | Summit Freewheelers | CANTON | OH | Male 50-59 | 58 | Men | 83 | USA | 8:43:29 | 35:00 | 1:06:58 | 31:58 | 5'07" | 24.20 |
23 | 11 | MCCORMICK, Pamela | Erie | PA | Female 40-49 | 45 | Women | 301 | USA | 8:23:29 | 15:00 | 46:58 | 31:58 | 5'07" | 24.20 | |
24 | 26 | MARTIN, Jeremy | Stark Velo | Boardman | OH | Male 40-49 | 43 | Men | 288 | USA | 8:38:29 | 30:00 | 1:02:11 | 32:11 | 5'20" | 24.04 |
25 | 46 | COSMA, Mark | 62 Cycle Crew | alliance | OH | Male 50-59 | 60 | Men | 93 | USA | 8:58:29 | 50:00 | 1:22:17 | 32:17 | 5'26" | 23.97 |
26 | 44 | NEAG, Mike | Snakebite Racing | Akron | OH | Male 60-69 | 68 | Men | 337 | USA | 8:56:29 | 48:00 | 1:20:19 | 32:19 | 5'27" | 23.95 |
27 | 38 | MADISON, Michael | CLEVELAND | OH | Male 60-69 | 64 | Men | TEMP_752892758950154 | USA | 8:50:29 | 42:00 | 1:14:23 | 32:23 | 5'31" | 23.90 | |
28 | 62 | WILEY, Dick - STD | Ride-On Wooster | West Salem | OH | Male Standard | 64 | Men | TEMP_188053299130528 | USA | 9:14:29 | 1:06:00 | 1:38:26 | 32:26 | 5'34" | 23.86 |
29 | 54 | WEISS, Lisa | Hollyloft | Meadville | PA | Female 50-59 | 54 | Women | 625 | USA | 9:06:29 | 58:00 | 1:30:44 | 32:44 | 5'53" | 23.64 |
30 | 64 | LAWHORN, Joe - Fixie | Team Dayton Cycling | CHILLICOTHE | OH | Male Fixie | 36 | Men | TEMP_381676344912123 | USA | 9:16:29 | 1:08:00 | 1:40:48 | 32:48 | 5'56" | 23.60 |
31 | 43 | MCGILVREY, Birk | Rivet 5 Racing - Verge | PITTSBURGH | PA | Male 40-49 | 42 | Men | 528 | USA | 8:55:29 | 47:00 | 1:19:48 | 32:48 | 5'57" | 23.59 |
32 | 55 | JAMESON, John | PITTSBURGH | PA | Male 50-59 | 51 | Men | 627 | USA | 9:07:29 | 59:00 | 1:31:53 | 32:53 | 6'02" | 23.53 | |
33 | 60 | KEARLEY, Scott | DORSET | OH | Male Fixie | 27 | Men | 228 | USA | 9:12:29 | 1:04:00 | 1:36:57 | 32:57 | 6'05" | 23.49 | |
34 | 37 | LEININGER, Marshall | Cycleworks | CANTON | OH | Male 60-69 | 61 | Men | TEMP_171123228972480 | USA | 8:49:29 | 41:00 | 1:13:57 | 32:57 | 6'06" | 23.48 |
35 | 27 | SIMHAN, Hyagriv | AlleghenyVELO | Pittsburgh | PA | Male 40-49 | 46 | Men | 415 | USA | 8:39:29 | 31:00 | 1:04:03 | 33:03 | 6'12" | 23.41 |
36 | 12 | JABLONSKI, Helen | Zipper Racing | Malvern | OH | Female 50-59 | 56 | Women | 211 | USA | 8:24:29 | 16:00 | 49:11 | 33:11 | 6'19" | 23.32 |
37 | 7 | SEMANIK, Pamela | Summit Freewheelers | Walton Hills | OH | Female 50-59 | 53 | Women | 410 | USA | 8:19:29 | 11:00 | 44:12 | 33:12 | 6'21" | 23.30 |
38 | 14 | TABAKA, Chris | HERMITAGE | PA | Female 40-49 | 50 | Women | 599 | USA | 8:26:29 | 18:00 | 51:35 | 33:35 | 6'44" | 23.04 | |
39 | 49 | LEE, James | Ft. Wayne Outfitters | YUKON | PA | Male 60-69 | 68 | Men | 268 | USA | 9:01:29 | 53:00 | 1:26:53 | 33:53 | 7'01" | 22.84 |
