EOTT 2018 #3-EOTT 2018 #3 - Starting 08:00AM Jun 17, 2018 by Summit Freewheelers (created Sat Jun 23 15:37:56 2018) |
Female 12- (Women) start: 8:03:20 winner: 40:59 at 18.88 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 10 | SLUTZ, Addie | Summit Freewheelers | MASSILLON | OH | Female 12- | 12 | Women | 417 | USA | 8:12:20 | 9:00 | 49:59 | 40:59 | 18.88 |
Female 18-29 (Women) start: 8:03:20 winner: 38:54 at 19.89 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 34 | AUGUSTIN, Theresa | Stelleri Performance Training | CLEVELAND | OH | Female 18-29 | 28 | Women | 609 | USA | 8:37:20 | 34:00 | 1:12:54 | 38:54 | 19.89 |
Female 30-39 (Women) start: 8:03:20 winner: 29:56 at 25.85 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 31 | LEE, Melissa | Ft. Wayne Outfitters | YUKON | PA | Female 30-39 | 32 | Women | 269 | USA | 8:34:20 | 31:00 | 1:00:56 | 29:56 | 25.85 | |
2 | 4 | PATERSON, Sherlyn - 2 | Stelleri Performance Training | CLEVELAND HEIGHTS | OH | Female 30-39 | 36 | Women | TEMP_942189928676275 | USA | 8:07:20 | 4:00 | 43:01 | 39:01 | 9'04" | 19.83 |
Female 40-49 (Women) start: 8:03:20 winner: 30:24 at 25.45 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 47 | JAVENS, Amy | QT2 Systems | Hermitage | PA | Female 40-49 | 46 | Women | 213 | USA | 8:50:20 | 47:00 | 1:17:24 | 30:24 | 25.45 | |
2 | 45 | TRAPPE, Dannette | Stelleri Performance Training | OLMSTED TWP | OH | Female 40-49 | 45 | Women | 523 | USA | 8:48:20 | 45:00 | 1:18:08 | 33:08 | 2'43" | 23.36 |
Female 50-59 (Women) start: 8:03:20 winner: 31:38 at 24.46 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 53 | WEISS, Lisa | Hollyloft | Meadville | PA | Female 50-59 | 54 | Women | 625 | USA | 8:56:20 | 53:00 | 1:24:38 | 31:38 | 24.46 | |
2 | 35 | JABLONSKI, Helen | Zipper Racing | Malvern | OH | Female 50-59 | 56 | Women | 211 | USA | 8:38:20 | 35:00 | 1:07:14 | 32:14 | 0'36" | 24.00 |
Female 60-69 (Women) start: 8:03:20 winner: 42:36 at 18.16 mph, 1 starters, 1 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 33 | CADY, Tanya | NORTHFIELD | OH | Female 60-69 | 65 | Women | 72 | USA | 8:36:20 | 33:00 | 1:15:36 | 42:36 | 18.16 |
Female Fixie (Women) start: 8:03:20 winner: 42:58 at 18.01 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 32 | FABA, Rae | Stelleri Performance Training | RAVENNA | OH | Female Fixie | 39 | Women | 611 | USA | 8:35:20 | 32:00 | 1:14:58 | 42:58 | 18.01 |
Female Standard (Women) start: 8:03:20 winner: 35:24 at 21.86 mph, 4 starters, 4 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 1 | ADKINS, Rachel | Summit Freewheelers | Mantua | OH | Female Standard | 35 | Women | TEMP_111637640843993 | 8:04:20 | 1:00 | 36:24 | 35:24 | 21.86 | ||
2 | 64 | PATERSON, Sherlyn | Stelleri Performance Training | CLEVELAND HEIGHTS | OH | Female Standard | 36 | Women | 622 | USA | 9:07:20 | 1:04:00 | 1:45:40 | 41:40 | 6'15" | 18.57 |
3 | 29 | WEIGEL, Jessica | STOW | OH | Female Standard | 33 | Women | TEMP_353172633374279 | USA | 8:32:20 | 29:00 | 1:11:37 | 42:37 | 7'12" | 18.16 | |
4 | 30 | MEYERS, Barbara | WESTERVILLE | OH | Female Standard | 66 | Women | 319 | USA | 8:33:20 | 30:00 | 1:14:19 | 44:19 | 8'54" | 17.46 |
Male 13-17 (Men) start: 8:03:20 winner: 34:26 at 22.47 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 50 | NILES, Zachary | Summit Freewheelers | MAPLE HEIGHTS | OH | Male 13-17 | 15 | Men | 556 | USA | 8:53:20 | 50:00 | 1:24:26 | 34:26 | 22.47 |
Male 18-29 (Men) start: 8:03:20 winner: 35:08 at 22.02 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 28 | WEIGEL, Phillip | Novacare | STOW | OH | Male 18-29 | 27 | Men | 626 | USA | 8:31:20 | 28:00 | 1:03:08 | 35:08 | 22.02 |
Male 30-39 (Men) start: 8:03:20 winner: 26:23 at 29.32 mph, 4 starters, 4 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 23 | HOLMES, Joseph | Westerville | OH | Male 30-39 | 32 | Men | 635 | USA | 8:26:20 | 23:00 | 49:23 | 26:23 | 29.32 | ||
2 | 2 | CRUIKSHANK, Aaron | Akron | OH | Male 30-39 | 34 | Men | 634 | USA | 8:05:20 | 2:00 | 29:55 | 27:55 | 1'31" | 27.71 | |
3 | 43 | ECKERT, Tyler | PA | Male 30-39 | 50 | Men | TEMP_175573456480033 | 8:46:20 | 43:00 | 1:12:14 | 29:14 | 2'50" | 26.47 | |||
4 | 22 | HOEHN, Ryan | Ag3r | Butler | PA | Male 30-39 | 33 | Men | TEMP_486901219245806 | USA | 8:25:20 | 22:00 | 53:02 | 31:02 | 4'38" | 24.93 |
DNS | 25 | MERCKLE, David | New Matamoras | OH | Male 30-39 | 31 | Men | 317 | USA | 8:28:20 | 25:00 |
Male 40-49 (Men) start: 8:03:20 winner: 30:17 at 25.55 mph, 4 starters, 4 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 11 | SLUTZ, Billy | Summit Freewheelers | MASSILLON | OH | Male 40-49 | 43 | Men | 418 | USA | 8:14:20 | 11:00 | 41:17 | 30:17 | 25.55 | |
2 | 24 | MARTIN, Jeremy | Stark Velo | Boardman | OH | Male 40-49 | 43 | Men | 288 | USA | 8:27:20 | 24:00 | 54:42 | 30:42 | 0'25" | 25.20 |
3 | 26 | SIMHAN, Hyagriv | AlleghenyVELO | Pittsburgh | PA | Male 40-49 | 46 | Men | 415 | USA | 8:29:20 | 26:00 | 57:39 | 31:39 | 1'22" | 24.45 |
4 | 37 | MCCLAY, Josh | Massillon | OH | Male 40-49 | 46 | Men | 299 | USA | 8:40:20 | 37:00 | 1:13:43 | 36:43 | 6'26" | 21.07 |
Male 50-59 (Men) start: 8:03:20 winner: 26:39 at 29.03 mph, 9 starters, 9 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 3 | BATKE, Brian | Team Lake Effect | Chagrin Falls | OH | Male 50-59 | 58 | Men | 32 | USA | 8:06:20 | 3:00 | 29:39 | 26:39 | 29.03 | |
2 | 39 | BROWN, Curt | NUGO Racing | Pittsburgh | PA | Male 50-59 | 50 | Men | 540 | USA | 8:42:20 | 39:00 | 1:07:54 | 28:54 | 2'14" | 26.78 |
3 | 42 | MEDER, Al | Rivet 5 Racing - Verge | Pah | PA | Male 50-59 | 55 | Men | 315 | USA | 8:45:20 | 42:00 | 1:11:30 | 29:30 | 2'51" | 26.23 |
4 | 46 | YANKUSH, Jim | Stark Velo | North Lima | OH | Male 50-59 | 58 | Men | 511 | USA | 8:49:20 | 46:00 | 1:16:15 | 30:15 | 3'36" | 25.58 |
5 | 14 | HICKEY, David | Ag3r | Cranberry Twp. | OH | Male 50-59 | 53 | Men | 193 | USA | 8:17:20 | 14:00 | 44:59 | 30:59 | 4'19" | 24.98 |
6 | 15 | MCMAHON, Sid | Snakebite Racing | OLMSTED TWP | OH | Male 50-59 | 60 | Men | 567 | USA | 8:18:20 | 15:00 | 48:38 | 33:38 | 6'58" | 23.01 |
7 | 38 | DIMMICK, Henry | Ag3r | BUTLER | PA | Male 50-59 | 58 | Men | 111 | USA | 8:41:20 | 38:00 | 1:11:53 | 33:53 | 7'13" | 22.84 |
8 | 51 | DOUGHTY, Edward | BMMIC | Industry | OH | Male 50-59 | 53 | Men | 113 | USA | 8:54:20 | 51:00 | 1:25:06 | 34:06 | 7'26" | 22.70 |
9 | 13 | GREWAR, Peter | Cranberry | PA | Male 50-59 | 52 | Men | 633 | USA | 8:16:20 | 13:00 | 47:23 | 34:23 | 7'43" | 22.51 |
Male 60-69 (Men) start: 8:03:20 winner: 30:48 at 25.12 mph, 6 starters, 6 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 36 | COSMA, Mark | Stark Velo | alliance | OH | Male 60-69 | 60 | Men | 93 | USA | 8:39:20 | 36:00 | 1:06:48 | 30:48 | 25.12 | |
2 | 20 | LEININGER, Marshall | Cycleworks | CANTON | OH | Male 60-69 | 61 | Men | TEMP_171123228972480 | USA | 8:23:20 | 20:00 | 52:04 | 32:04 | 1'16" | 24.12 |
3 | 19 | LEE, James | Ft. Wayne Outfitters | YUKON | PA | Male 60-69 | 68 | Men | 268 | USA | 8:22:20 | 19:00 | 51:46 | 32:46 | 1'57" | 23.62 |
4 | 48 | GRELLA, Richard | Stark Velo | North Canton | OH | Male 60-69 | 64 | Men | 177 | USA | 8:51:20 | 48:00 | 1:21:50 | 33:50 | 3'02" | 22.87 |
5 | 18 | KLINECT, Dale | Ride-On Wooster | West Salem | OH | Male 60-69 | 62 | Men | 539 | USA | 8:21:20 | 18:00 | 55:08 | 37:08 | 6'20" | 20.84 |
6 | 16 | WESTON, Bruce | Sharon | PA | Male 60-69 | 65 | Men | 493 | USA | 8:19:20 | 16:00 | 57:12 | 41:12 | 10'24" | 18.78 | |
DNS | 12 | THOMAS, Anthony | CLEVELAND HEIGHTS | OH | Male 60-69 | 62 | Men | 629 | USA | 8:15:20 | 12:00 | |||||
DNS | 17 | WILEY, Dick | Ride-On Wooster | West Salem | OH | Male 60-69 | 64 | Men | 500 | USA | 8:20:20 | 17:00 | ||||
DNS | 49 | NEAG, Mike | Snakebite Racing | Akron | OH | Male 60-69 | 68 | Men | 337 | USA | 8:52:20 | 49:00 |
Male 70+ (Men) start: 8:03:20 winner: 31:55 at 24.24 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 40 | LIOLIOS, George | Summit Freewheelers | Munroe Falls | OH | Male 70+ | 70 | Men | 274 | USA | 8:43:20 | 40:00 | 1:11:55 | 31:55 | 24.24 | |
2 | 41 | WILSON, Hal | Maumee Valley Wheelmen | Bowling Green | OH | Male 70+ | 72 | Men | 503 | USA | 8:44:20 | 41:00 | 1:16:58 | 35:58 | 4'02" | 21.51 |
Male Standard (Men) start: 8:03:20 winner: 32:50 at 23.57 mph, 4 starters, 4 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 52 | JAMESON, John | PITTSBURGH | PA | Male Standard | 51 | Men | 627 | USA | 8:55:20 | 52:00 | 1:24:50 | 32:50 | 23.57 | |
2 | 44 | KODEK, Dale | MACEDONIA | OH | Male Standard | 50 | Men | 533 | USA | 8:47:20 | 44:00 | 1:18:08 | 34:08 | 1'18" | 22.67 |
3 | 21 | DOMBROSKI, Leo | AURORA | OH | Male Standard | 53 | Men | 112 | USA | 8:24:20 | 21:00 | 56:52 | 35:52 | 3'02" | 21.58 |
4 | 27 | WEIDNER, Ted | ZELIENOPLE | PA | Male Standard | 64 | Men | 490 | USA | 8:30:20 | 27:00 | 1:06:15 | 39:15 | 6'25" | 19.72 |
Stoker/Kid (Open) start: 8:03:20 winner: 49:15 at 15.71 mph, 1 starters, 1 finishers (100.0%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 61 | ADKINS, Team | Summit Freewheelers | Stoker/Kid | 35 | Women | TEMP_578019271631801 | 9:04:20 | 1:01:00 | 1:50:15 | 49:15 | 15.71 |
Team - 2 Riders (Open) start: 8:03:20 winner: 26:38 at 29.06 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 60 | TEAM, Batke | Team Lake Effect | CLEVELAND | OH | Team - 2 Riders | 52 | Men | 441 | USA | 9:03:20 | 1:00:00 | 1:26:38 | 26:38 | 29.06 |
Overall (Open) start: 8:03:20 winner: 26:23 at 29.32 mph, 47 starters, 47 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 23 | HOLMES, Joseph | Westerville | OH | Male 30-39 | 32 | Men | 635 | USA | 8:26:20 | 23:00 | 49:23 | 26:23 | 29.32 | ||
2 | 60 | TEAM, Batke | Team Lake Effect | CLEVELAND | OH | Team - 2 Riders | 52 | Men | 441 | USA | 9:03:20 | 1:00:00 | 1:26:38 | 26:38 | 0'14" | 29.06 |
3 | 3 | BATKE, Brian | Team Lake Effect | Chagrin Falls | OH | Male 50-59 | 58 | Men | 32 | USA | 8:06:20 | 3:00 | 29:39 | 26:39 | 0'15" | 29.03 |
4 | 2 | CRUIKSHANK, Aaron | Akron | OH | Male 30-39 | 34 | Men | 634 | USA | 8:05:20 | 2:00 | 29:55 | 27:55 | 1'31" | 27.71 | |
5 | 39 | BROWN, Curt | NUGO Racing | Pittsburgh | PA | Male 50-59 | 50 | Men | 540 | USA | 8:42:20 | 39:00 | 1:07:54 | 28:54 | 2'30" | 26.78 |
6 | 43 | ECKERT, Tyler | PA | Male 30-39 | 50 | Men | TEMP_175573456480033 | 8:46:20 | 43:00 | 1:12:14 | 29:14 | 2'50" | 26.47 | |||
7 | 42 | MEDER, Al | Rivet 5 Racing - Verge | Pah | PA | Male 50-59 | 55 | Men | 315 | USA | 8:45:20 | 42:00 | 1:11:30 | 29:30 | 3'06" | 26.23 |
8 | 31 | LEE, Melissa | Ft. Wayne Outfitters | YUKON | PA | Female 30-39 | 32 | Women | 269 | USA | 8:34:20 | 31:00 | 1:00:56 | 29:56 | 3'32" | 25.85 |
9 | 46 | YANKUSH, Jim | Stark Velo | North Lima | OH | Male 50-59 | 58 | Men | 511 | USA | 8:49:20 | 46:00 | 1:16:15 | 30:15 | 3'51" | 25.58 |
10 | 11 | SLUTZ, Billy | Summit Freewheelers | MASSILLON | OH | Male 40-49 | 43 | Men | 418 | USA | 8:14:20 | 11:00 | 41:17 | 30:17 | 3'53" | 25.55 |
11 | 47 | JAVENS, Amy | QT2 Systems | Hermitage | PA | Female 40-49 | 46 | Women | 213 | USA | 8:50:20 | 47:00 | 1:17:24 | 30:24 | 4'00" | 25.45 |
12 | 24 | MARTIN, Jeremy | Stark Velo | Boardman | OH | Male 40-49 | 43 | Men | 288 | USA | 8:27:20 | 24:00 | 54:42 | 30:42 | 4'18" | 25.20 |
13 | 36 | COSMA, Mark | Stark Velo | alliance | OH | Male 60-69 | 60 | Men | 93 | USA | 8:39:20 | 36:00 | 1:06:48 | 30:48 | 4'24" | 25.12 |
14 | 14 | HICKEY, David | Ag3r | Cranberry Twp. | OH | Male 50-59 | 53 | Men | 193 | USA | 8:17:20 | 14:00 | 44:59 | 30:59 | 4'35" | 24.98 |
15 | 22 | HOEHN, Ryan | Ag3r | Butler | PA | Male 30-39 | 33 | Men | TEMP_486901219245806 | USA | 8:25:20 | 22:00 | 53:02 | 31:02 | 4'38" | 24.93 |
16 | 53 | WEISS, Lisa | Hollyloft | Meadville | PA | Female 50-59 | 54 | Women | 625 | USA | 8:56:20 | 53:00 | 1:24:38 | 31:38 | 5'14" | 24.46 |
17 | 26 | SIMHAN, Hyagriv | AlleghenyVELO | Pittsburgh | PA | Male 40-49 | 46 | Men | 415 | USA | 8:29:20 | 26:00 | 57:39 | 31:39 | 5'15" | 24.45 |
18 | 40 | LIOLIOS, George | Summit Freewheelers | Munroe Falls | OH | Male 70+ | 70 | Men | 274 | USA | 8:43:20 | 40:00 | 1:11:55 | 31:55 | 5'32" | 24.24 |
19 | 20 | LEININGER, Marshall | Cycleworks | CANTON | OH | Male 60-69 | 61 | Men | TEMP_171123228972480 | USA | 8:23:20 | 20:00 | 52:04 | 32:04 | 5'41" | 24.12 |
20 | 35 | JABLONSKI, Helen | Zipper Racing | Malvern | OH | Female 50-59 | 56 | Women | 211 | USA | 8:38:20 | 35:00 | 1:07:14 | 32:14 | 5'50" | 24.00 |
21 | 19 | LEE, James | Ft. Wayne Outfitters | YUKON | PA | Male 60-69 | 68 | Men | 268 | USA | 8:22:20 | 19:00 | 51:46 | 32:46 | 6'22" | 23.62 |
22 | 52 | JAMESON, John | PITTSBURGH | PA | Male Standard | 51 | Men | 627 | USA | 8:55:20 | 52:00 | 1:24:50 | 32:50 | 6'26" | 23.57 | |
23 | 45 | TRAPPE, Dannette | Stelleri Performance Training | OLMSTED TWP | OH | Female 40-49 | 45 | Women | 523 | USA | 8:48:20 | 45:00 | 1:18:08 | 33:08 | 6'44" | 23.36 |
24 | 15 | MCMAHON, Sid | Snakebite Racing | OLMSTED TWP | OH | Male 50-59 | 60 | Men | 567 | USA | 8:18:20 | 15:00 | 48:38 | 33:38 | 7'14" | 23.01 |
25 | 48 | GRELLA, Richard | Stark Velo | North Canton | OH | Male 60-69 | 64 | Men | 177 | USA | 8:51:20 | 48:00 | 1:21:50 | 33:50 | 7'26" | 22.87 |
26 | 38 | DIMMICK, Henry | Ag3r | BUTLER | PA | Male 50-59 | 58 | Men | 111 | USA | 8:41:20 | 38:00 | 1:11:53 | 33:53 | 7'29" | 22.84 |
27 | 51 | DOUGHTY, Edward | BMMIC | Industry | OH | Male 50-59 | 53 | Men | 113 | USA | 8:54:20 | 51:00 | 1:25:06 | 34:06 | 7'42" | 22.70 |
28 | 44 | KODEK, Dale | MACEDONIA | OH | Male Standard | 50 | Men | 533 | USA | 8:47:20 | 44:00 | 1:18:08 | 34:08 | 7'44" | 22.67 | |
29 | 13 | GREWAR, Peter | Cranberry | PA | Male 50-59 | 52 | Men | 633 | USA | 8:16:20 | 13:00 | 47:23 | 34:23 | 7'59" | 22.51 | |
30 | 50 | NILES, Zachary | Summit Freewheelers | MAPLE HEIGHTS | OH | Male 13-17 | 15 | Men | 556 | USA | 8:53:20 | 50:00 | 1:24:26 | 34:26 | 8'02" | 22.47 |
31 | 28 | WEIGEL, Phillip | Novacare | STOW | OH | Male 18-29 | 27 | Men | 626 | USA | 8:31:20 | 28:00 | 1:03:08 | 35:08 | 8'44" | 22.02 |
32 | 1 | ADKINS, Rachel | Summit Freewheelers | Mantua | OH | Female Standard | 35 | Women | TEMP_111637640843993 | 8:04:20 | 1:00 | 36:24 | 35:24 | 9'00" | 21.86 | |
33 | 21 | DOMBROSKI, Leo | AURORA | OH | Male Standard | 53 | Men | 112 | USA | 8:24:20 | 21:00 | 56:52 | 35:52 | 9'28" | 21.58 | |
34 | 41 | WILSON, Hal | Maumee Valley Wheelmen | Bowling Green | OH | Male 70+ | 72 | Men | 503 | USA | 8:44:20 | 41:00 | 1:16:58 | 35:58 | 9'34" | 21.51 |
35 | 37 | MCCLAY, Josh | Massillon | OH | Male 40-49 | 46 | Men | 299 | USA | 8:40:20 | 37:00 | 1:13:43 | 36:43 | 10'19" | 21.07 | |
36 | 18 | KLINECT, Dale | Ride-On Wooster | West Salem | OH | Male 60-69 | 62 | Men | 539 | USA | 8:21:20 | 18:00 | 55:08 | 37:08 | 10'44" | 20.84 |
37 | 34 | AUGUSTIN, Theresa | Stelleri Performance Training | CLEVELAND | OH | Female 18-29 | 28 | Women | 609 | USA | 8:37:20 | 34:00 | 1:12:54 | 38:54 | 12'30" | 19.89 |
38 | 4 | PATERSON, Sherlyn - 2 | Stelleri Performance Training | CLEVELAND HEIGHTS | OH | Female 30-39 | 36 | Women | TEMP_942189928676275 | USA | 8:07:20 | 4:00 | 43:01 | 39:01 | 12'37" | 19.83 |
39 | 27 | WEIDNER, Ted | ZELIENOPLE | PA | Male Standard | 64 | Men | 490 | USA | 8:30:20 | 27:00 | 1:06:15 | 39:15 | 12'51" | 19.72 | |
40 | 10 | SLUTZ, Addie | Summit Freewheelers | MASSILLON | OH | Female 12- | 12 | Women | 417 | USA | 8:12:20 | 9:00 | 49:59 | 40:59 | 14'35" | 18.88 |
41 | 16 | WESTON, Bruce | Sharon | PA | Male 60-69 | 65 | Men | 493 | USA | 8:19:20 | 16:00 | 57:12 | 41:12 | 14'48" | 18.78 | |
42 | 64 | PATERSON, Sherlyn | Stelleri Performance Training | CLEVELAND HEIGHTS | OH | Female Standard | 36 | Women | 622 | USA | 9:07:20 | 1:04:00 | 1:45:40 | 41:40 | 15'16" | 18.57 |
43 | 33 | CADY, Tanya | NORTHFIELD | OH | Female 60-69 | 65 | Women | 72 | USA | 8:36:20 | 33:00 | 1:15:36 | 42:36 | 16'13" | 18.16 | |
44 | 29 | WEIGEL, Jessica | STOW | OH | Female Standard | 33 | Women | TEMP_353172633374279 | USA | 8:32:20 | 29:00 | 1:11:37 | 42:37 | 16'13" | 18.16 | |
45 | 32 | FABA, Rae | Stelleri Performance Training | RAVENNA | OH | Female Fixie | 39 | Women | 611 | USA | 8:35:20 | 32:00 | 1:14:58 | 42:58 | 16'34" | 18.01 |
46 | 30 | MEYERS, Barbara | WESTERVILLE | OH | Female Standard | 66 | Women | 319 | USA | 8:33:20 | 30:00 | 1:14:19 | 44:19 | 17'55" | 17.46 | |
47 | 61 | ADKINS, Team | Summit Freewheelers | Stoker/Kid | 35 | Women | TEMP_578019271631801 | 9:04:20 | 1:01:00 | 1:50:15 | 49:15 | 22'51" | 15.71 | |||
DNS | 12 | THOMAS, Anthony | CLEVELAND HEIGHTS | OH | Male 60-69 | 62 | Men | 629 | USA | 8:15:20 | 12:00 | |||||
DNS | 17 | WILEY, Dick | Ride-On Wooster | West Salem | OH | Male 60-69 | 64 | Men | 500 | USA | 8:20:20 | 17:00 | ||||
DNS | 25 | MERCKLE, David | New Matamoras | OH | Male 30-39 | 31 | Men | 317 | USA | 8:28:20 | 25:00 | |||||
DNS | 49 | NEAG, Mike | Snakebite Racing | Akron | OH | Male 60-69 | 68 | Men | 337 | USA | 8:52:20 | 49:00 |
Overall Male (Men) start: 8:03:20 winner: 26:23 at 29.32 mph, 32 starters, 32 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 23 | HOLMES, Joseph | Westerville | OH | Male 30-39 | 32 | Men | 635 | USA | 8:26:20 | 23:00 | 49:23 | 26:23 | 29.32 | ||
2 | 60 | TEAM, Batke | Team Lake Effect | CLEVELAND | OH | Team - 2 Riders | 52 | Men | 441 | USA | 9:03:20 | 1:00:00 | 1:26:38 | 26:38 | 0'14" | 29.06 |
3 | 3 | BATKE, Brian | Team Lake Effect | Chagrin Falls | OH | Male 50-59 | 58 | Men | 32 | USA | 8:06:20 | 3:00 | 29:39 | 26:39 | 0'15" | 29.03 |
4 | 2 | CRUIKSHANK, Aaron | Akron | OH | Male 30-39 | 34 | Men | 634 | USA | 8:05:20 | 2:00 | 29:55 | 27:55 | 1'31" | 27.71 | |
5 | 39 | BROWN, Curt | NUGO Racing | Pittsburgh | PA | Male 50-59 | 50 | Men | 540 | USA | 8:42:20 | 39:00 | 1:07:54 | 28:54 | 2'30" | 26.78 |
6 | 43 | ECKERT, Tyler | PA | Male 30-39 | 50 | Men | TEMP_175573456480033 | 8:46:20 | 43:00 | 1:12:14 | 29:14 | 2'50" | 26.47 | |||
7 | 42 | MEDER, Al | Rivet 5 Racing - Verge | Pah | PA | Male 50-59 | 55 | Men | 315 | USA | 8:45:20 | 42:00 | 1:11:30 | 29:30 | 3'06" | 26.23 |
