EOTT 2019 #2-EOTT 2019 #2 - Starting 08:00AM May 19, 2019 by Summit Freewheelers (created Mon May 20 09:22:07 2019) |
Female 12- (Women) start: 8:01:19 winner: 55:24 at 13.97 mph, 1 starters, 1 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 7 | LAWHORN, Isabella | Team Dayton Cycling | Chillicothe | OH | Female 12- | 11 | Women | TEMP_069042495527683 | 8:11:19 | 10:00 | 1:05:24 | 55:24 | 13.97 |
Female 13-17 (Women) start: 8:01:19 winner: 37:00 at 20.92 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 3 | SLUTZ, Addie | Summit Freewheelers Junior Team | Massillon | OH | Female 13-17 | 13 | Women | 417 | USA | 8:07:19 | 6:00 | 43:00 | 37:00 | 20.92 |
Female 30-39 (Women) start: 8:01:19 winner: 31:52 at 24.28 mph, 6 starters, 6 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 67 | ROTE, Marie | Bike Ohio | Copley | OH | Female 30-39 | 38 | Women | 395 | USA | 9:11:19 | 1:10:00 | 1:41:52 | 31:52 | 24.28 | |
2 | 74 | CHAMBERS, Amy | Canfield | OH | Female 30-39 | 36 | Women | TEMP_788204860369799 | 9:18:19 | 1:17:00 | 1:51:19 | 34:19 | 2'26" | 22.55 | ||
3 | 49 | RAPLENOVICH, Kim | Female 30-39 | 38 | Women | TEMP_055465382349768 | 8:53:19 | 52:00 | 1:26:44 | 34:44 | 2'52" | 22.28 | ||||
4 | 22 | MAY, Staci | Mineral Ridge | OH | Female 30-39 | 39 | Women | TEMP_006580727004491 | USA | 8:26:19 | 25:00 | 1:01:03 | 36:03 | 4'11" | 21.46 | |
5 | 6 | PATERSON, Sherlyn | Stelleri Performance Training | Lakewood | OH | Female 30-39 | 37 | Women | 622 | USA | 8:10:19 | 9:00 | 45:38 | 36:38 | 4'45" | 21.12 |
6 | 21 | BOWMAN-HILDEBRAND, Diana | Team Stelleri | Garfield Heights | OH | Female 30-39 | 39 | Women | TEMP_398656508662058 | 8:25:19 | 24:00 | 1:07:02 | 43:02 | 11'09" | 17.99 |
Female 40-49 (Women) start: 8:01:19 winner: 32:53 at 23.53 mph, 4 starters, 4 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 23 | BRENNAN, Martha | Snakebite Racing | East Cleveland | OH | Female 40-49 | 49 | Women | 55 | USA | 8:27:19 | 26:00 | 58:53 | 32:53 | 23.53 | |
2 | 24 | TRAPPE, Dannette | Stelleri performance | Medina | OH | Female 40-49 | 46 | Women | 523 | USA | 8:28:19 | 27:00 | 1:00:06 | 33:06 | 0'12" | 23.38 |
3 | 25 | RIDGEL, Angela | Stelleri Performance Training | Lakewood | OH | Female 40-49 | 49 | Women | TEMP_917366660032326 | 8:29:19 | 28:00 | 1:02:53 | 34:53 | 1'59" | 22.19 | |
4 | 72 | BENNETT, Joy | Erie | PA | Female 40-49 | 43 | Women | TEMP_788873453159724 | 9:16:19 | 1:15:00 | 1:52:16 | 37:16 | 4'22" | 20.76 |
Female 50-59 (Women) start: 8:01:19 winner: 31:57 at 24.21 mph, 6 starters, 6 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 73 | WEISS, Lisa | Hollyloft | Meadville | PA | Female 50-59 | 55 | Women | 625 | USA | 9:17:19 | 1:16:00 | 1:47:57 | 31:57 | 24.21 | |
2 | 29 | SEMANIK, Pamela | Team Stelleri | Walton Hills | OH | Female 50-59 | 54 | Women | 410 | USA | 8:33:19 | 32:00 | 1:05:24 | 33:24 | 1'26" | 23.16 |
3 | 5 | TABAKA, Chris | HERMITAGE | PA | Female 50-59 | 51 | Women | 599 | USA | 8:09:19 | 8:00 | 42:10 | 34:10 | 2'12" | 22.64 | |
4 | 27 | MILLWARD, Aimee | Snakebite Racing | Avon | UNK | Female 50-59 | 52 | Women | 615 | USA | 8:31:19 | 30:00 | 1:05:27 | 35:27 | 3'29" | 21.83 |
5 | 26 | LICHTENSTEIGER, Nancy | Ohio City | OH | Female 50-59 | 56 | Women | 273 | USA | 8:30:19 | 29:00 | 1:10:19 | 41:19 | 9'21" | 18.73 | |
6 | 28 | REED, Deborah | Stelleri/sfw | Medina | OH | Female 50-59 | 53 | Women | 374 | USA | 8:32:19 | 31:00 | 1:12:55 | 41:55 | 9'57" | 18.46 |
Female 60-69 (Women) start: 8:01:19 winner: 38:13 at 20.25 mph, 3 starters, 3 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 16 | DAVIS, Gwen | Lake Effect Racing | Tallmadge | OH | Female 60-69 | 61 | Women | 107 | USA | 8:20:19 | 19:00 | 57:13 | 38:13 | 20.25 | |
2 | 15 | CADY, Tanya | Stelleri | Sagamore Hills | OH | Female 60-69 | 66 | Women | 72 | USA | 8:19:19 | 18:00 | 1:00:43 | 42:43 | 4'29" | 18.12 |
3 | 17 | MEYERS, barb | Stelleri performance | westervillle | OH | Female 60-69 | 67 | Women | TEMP_585038562065740 | 8:21:19 | 20:00 | 1:04:37 | 44:37 | 6'23" | 17.34 |
Female Fixie (Women) start: 8:01:19 winner: 39:40 at 19.51 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 38 | FABA, Rae | Stelleri Performance Training | Ravenna | OH | Female Fixie | 40 | Women | 611 | USA | 8:42:19 | 41:00 | 1:20:40 | 39:40 | 19.51 |
Female Standard (Women) start: 8:01:19 winner: 37:02 at 20.89 mph, 4 starters, 4 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 68 | DEMETRO, Ariel | Female Standard | 35 | Women | TEMP_891206063766134 | 9:12:19 | 1:11:00 | 1:48:02 | 37:02 | 20.89 | |||||
2 | 66 | PATERSON, Sherlyn - 2 | Stelleri Performance Training | Lakewood | OH | Female Standard | 37 | Women | TEMP_942189928676275 | USA | 9:10:19 | 1:09:00 | 1:50:01 | 41:01 | 3'59" | 18.86 |
3 | 20 | LAWHORN, Heather | Team Dayton Cycling | Chillicothe | OH | Female Standard | 36 | Women | 263 | USA | 8:24:19 | 23:00 | 1:05:32 | 42:32 | 5'29" | 18.19 |
4 | 39 | PERCHINSKE, Jacqueline | Team Stelleri | Broadview Heights | OH | Female Standard | 53 | Women | 353 | USA | 8:43:19 | 42:00 | 1:28:53 | 46:53 | 9'50" | 16.51 |
Male 13-17 (Men) start: 8:01:19 winner: 31:34 at 24.52 mph, 3 starters, 3 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 47 | LE DENMAT, Cedrick | Dalton | OH | Male 13-17 | 17 | Men | TEMP_622570154342992 | 8:51:19 | 50:00 | 1:21:34 | 31:34 | 24.52 | ||
2 | 19 | REYMANN, Nathan | Summit Freewheelers | Shaker Heights | OH | Male 13-17 | 17 | Men | TEMP_695515858196560 | 8:23:19 | 22:00 | 56:25 | 34:25 | 2'51" | 22.48 |
3 | 18 | PUGH, AJ | Mineral Ridge | OH | Male 13-17 | 13 | Men | TEMP_705023760025431 | 8:22:19 | 21:00 | 1:08:06 | 47:06 | 15'32" | 16.43 |
Male 18-29 (Men) start: 8:01:19 winner: 31:40 at 24.43 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | City | StateProv | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 70 | SCHNELL, Eamonn | Brooklyn | NY | Male 18-29 | 21 | Men | TEMP_576283846861114 | 9:14:19 | 1:13:00 | 1:44:40 | 31:40 | 24.43 | |
2 | 69 | LEVINE, Dorian | Oberlin | OH | Male 18-29 | 20 | Men | TEMP_111557747855226 | 9:13:19 | 1:12:00 | 1:44:48 | 32:48 | 1'07" | 23.59 |
Male 30-39 (Men) start: 8:01:19 winner: 27:24 at 28.24 mph, 8 starters, 8 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 9 | DENNEN, Justin | Johnny Velo Racing | Westerville | OH | Male 30-39 | 33 | Men | TEMP_506416556798400 | 8:13:19 | 12:00 | 39:24 | 27:24 | 28.24 | ||
2 | 8 | CORRIGAN, Tom | Snakebite Racing | Lakewood | OH | Male 30-39 | 30 | Men | TEMP_006680807649333 | 8:12:19 | 11:00 | 38:54 | 27:54 | 0'29" | 27.74 | |
3 | 4 | WYANT, John | Boardman | OH | Male 30-39 | 40 | Men | 508 | USA | 8:08:19 | 7:00 | 35:24 | 28:24 | 1'00" | 27.25 | |
4 | 10 | HOEHN, Ryan | Ag3r-ButlerHealthSystem | Butler | PA | Male 30-39 | 34 | Men | TEMP_486901219245806 | USA | 8:14:19 | 13:00 | 44:13 | 31:13 | 3'49" | 24.78 |
5 | 61 | LAWHORN, Joseph | Team Dayton | Chillicothe | OH | Male 30-39 | 37 | Men | 264 | USA | 9:05:19 | 1:04:00 | 1:35:50 | 31:50 | 4'25" | 24.31 |
6 | 77 | MAY, Richard | Mineral Ridge | OH | Male 30-39 | 34 | Men | 546 | USA | 9:21:19 | 1:20:00 | 1:53:06 | 33:06 | 5'41" | 23.38 | |
7 | 48 | RAPLENOVICH, Matt | Avon Lake | OH | Male 30-39 | 38 | Men | TEMP_450913486404748 | 8:52:19 | 51:00 | 1:24:17 | 33:17 | 5'53" | 23.25 | ||
8 | 11 | STONE, Tony | Canton | OH | Male 30-39 | 37 | Men | TEMP_555211656805359 | 8:15:19 | 14:00 | 47:23 | 33:23 | 5'58" | 23.18 |
Male 40-49 (Men) start: 8:01:19 winner: 31:56 at 24.23 mph, 3 starters, 3 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 13 | MARTIN, Jeremy | Mahoning Valley Cycling | Youngstown | OH | Male 40-49 | 44 | Men | 288 | USA | 8:17:19 | 16:00 | 47:56 | 31:56 | 24.23 | |
2 | 14 | MOCK, Jim | Bethel Park | PA | Male 40-49 | 45 | Men | TEMP_454375990935453 | 8:18:19 | 17:00 | 49:03 | 32:03 | 0'06" | 24.15 | ||
3 | 12 | BLACK, Nathan | Ag3r-ButlerHealthSystem | Mars | PA | Male 40-49 | 44 | Men | TEMP_365554583291387 | 8:16:19 | 15:00 | 47:43 | 32:43 | 0'47" | 23.65 |
Male 50-59 (Men) start: 8:01:19 winner: 28:33 at 27.11 mph, 10 starters, 10 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 31 | BROWN, Curt | NUGO Racing | Pittsburgh | PA | Male 50-59 | 51 | Men | 540 | USA | 8:35:19 | 34:00 | 1:02:33 | 28:33 | 27.11 | |
2 | 36 | MARLETTE, Stephen | Ag3r-ButlerHealthSystem | Pittsburgh | PA | Male 50-59 | 56 | Men | 286 | USA | 8:40:19 | 39:00 | 1:08:28 | 29:28 | 0'54" | 26.26 |
3 | 34 | GREWAR, Peter | BPU Financial n+1 Cycling | Cranberry Twp. | PA | Male 50-59 | 53 | Men | 633 | USA | 8:38:19 | 37:00 | 1:07:13 | 30:13 | 1'40" | 25.61 |
4 | 75 | YANKUSH, Jim | Stark Velo | North Lima | OH | Male 50-59 | 59 | Men | 511 | USA | 9:19:19 | 1:18:00 | 1:48:20 | 30:20 | 1'47" | 25.50 |
5 | 32 | CHAPMAN, Mark | TFS | Canton | OH | Male 50-59 | 59 | Men | 83 | USA | 8:36:19 | 35:00 | 1:05:43 | 30:43 | 2'10" | 25.19 |
6 | 35 | HICKEY, David | Ag3r-ButlerHealthSystem | Cranberry Twp. | PA | Male 50-59 | 54 | Men | 193 | USA | 8:39:19 | 38:00 | 1:08:47 | 30:47 | 2'14" | 25.14 |
7 | 30 | BRNILOVICH, Robert | Snakebite Racing | Akron | OH | Male 50-59 | 57 | Men | 58 | USA | 8:34:19 | 33:00 | 1:04:35 | 31:35 | 3'01" | 24.50 |
8 | 37 | PROVENCHER, Paul | Summit Freewheelers | north royalton | OH | Male 50-59 | 54 | Men | 366 | USA | 8:41:19 | 40:00 | 1:13:47 | 33:47 | 5'14" | 22.90 |
9 | 33 | DIMMICK, Henry | Ag3r-ButlerHealthSystem | Butler | PA | Male 50-59 | 59 | Men | 111 | USA | 8:37:19 | 36:00 | 1:10:28 | 34:28 | 5'55" | 22.45 |
10 | 53 | BOWKER, Jim | ATWATER | OH | Male 50-59 | 59 | Men | 48 | USA | 8:57:19 | 56:00 | 1:33:37 | 37:37 | 9'04" | 20.57 |
Male 60-69 (Men) start: 8:01:19 winner: 27:10 at 28.49 mph, 5 starters, 5 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 42 | PAINTER, Gary | Ft. Wayne Outfitters | Ft Wayne | IN | Male 60-69 | 63 | Men | 346 | USA | 8:46:19 | 45:00 | 1:12:10 | 27:10 | 28.49 | |
2 | 41 | MOWERY, Paul | Ft. Wayne Outfitters | Decatur | IN | Male 60-69 | 67 | Men | 335 | USA | 8:45:19 | 44:00 | 1:12:29 | 28:29 | 1'19" | 27.16 |
3 | 2 | SROKA, Rudy | Team Lake Effect | N. Royalton | OH | Male 60-69 | 62 | Men | 430 | USA | 8:06:19 | 5:00 | 33:50 | 28:50 | 1'40" | 26.83 |
4 | 43 | WILEY, Richard | Ride-On Wooster | West Salem | OH | Male 60-69 | 65 | Men | 500 | USA | 8:47:19 | 46:00 | 1:15:48 | 29:48 | 2'37" | 25.97 |
5 | 40 | DEROSA, Timothy | Summit Freewheelers | Stow | OH | Male 60-69 | 69 | Men | 109 | USA | 8:44:19 | 43:00 | 1:13:22 | 30:22 | 3'12" | 25.48 |
DNS | 76 | GRELLA, Richard | Stark Velo | North Canton | OH | Male 60-69 | 65 | Men | 177 | USA | 9:20:19 | 1:19:00 |
Male 70+ (Men) start: 8:01:19 winner: 31:39 at 24.44 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 45 | LIOLIOS, George | Summit Freewheelers | Munroe Falls | OH | Male 70+ | 71 | Men | 274 | USA | 8:49:19 | 48:00 | 1:19:39 | 31:39 | 24.44 | |
2 | 44 | BLUHM, Dennis | None | WILLOUGHBY | OH | Male 70+ | 73 | Men | TEMP_888626443947850 | 8:48:19 | 47:00 | 1:27:26 | 40:26 | 8'46" | 19.14 |
Male Fixie (Men) start: 8:01:19 winner: 29:57 at 25.83 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 1 | LAWHORN, Joe - Fixie | Team Dayton | Chillicothe | OH | Male Fixie | 37 | Men | TEMP_381676344912123 | USA | 8:05:19 | 4:00 | 33:57 | 29:57 | 25.83 | |
2 | 62 | SROKA, Rudy - FG | Team Lake Effect | N. Royalton | OH | Male Fixie | 62 | Men | TEMP_478632505608423 | USA | 9:06:19 | 1:05:00 | 1:37:13 | 32:13 | 2'15" | 24.02 |
Male Standard (Men) start: 8:01:19 winner: 33:11 at 23.32 mph, 5 starters, 5 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 51 | LEE, Jordan | Alliance | OH | Male Standard | 36 | Men | TEMP_988579399292154 | 8:55:19 | 54:00 | 1:27:11 | 33:11 | 23.32 | |||
2 | 71 | JAMESON, John | PITTSBURGH | PA | Male Standard | 52 | Men | 627 | USA | 9:15:19 | 1:14:00 | 1:49:04 | 35:04 | 1'53" | 22.07 | |
3 | 52 | WEST, John | Shaker Heights | OH | Male Standard | 35 | Men | TEMP_401263711620719 | 8:56:19 | 55:00 | 1:30:04 | 35:04 | 1'53" | 22.06 | ||
4 | 50 | DOMBROSKI, Leo | Hudson Velo | Aurora | OH | Male Standard | 54 | Men | 112 | USA | 8:54:19 | 53:00 | 1:28:46 | 35:46 | 2'35" | 21.63 |
5 | 46 | CARSON, C | Male Standard | 60 | Men | TEMP_691851504979751 | 8:50:19 | 49:00 | 1:26:01 | 37:01 | 3'49" | 20.91 |
Team - 2 Riders (Open) start: 8:01:19 winner: 30:54 at 25.05 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 64 | WYANT & JAVENS, Team | Team - 2 Riders | 40 | Men | TEMP_162219420506991 | 9:08:19 | 1:07:00 | 1:37:54 | 30:54 | 25.05 | |||||
2 | 65 | TEAM, Slutz Addie & Billy | Summit Freewheelers Daddy Daughter Duo | Massillon | OH | Team - 2 Riders | 44 | Men | 461 | USA | 9:09:19 | 1:08:00 | 1:43:36 | 35:36 | 4'42" | 21.73 |
Overall (Open) start: 8:01:19 winner: 27:10 at 28.49 mph, 68 starters, 68 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 42 | PAINTER, Gary | Ft. Wayne Outfitters | Ft Wayne | IN | Male 60-69 | 63 | Men | 346 | USA | 8:46:19 | 45:00 | 1:12:10 | 27:10 | 28.49 | |
2 | 9 | DENNEN, Justin | Johnny Velo Racing | Westerville | OH | Male 30-39 | 33 | Men | TEMP_506416556798400 | 8:13:19 | 12:00 | 39:24 | 27:24 | 0'14" | 28.24 | |
3 | 8 | CORRIGAN, Tom | Snakebite Racing | Lakewood | OH | Male 30-39 | 30 | Men | TEMP_006680807649333 | 8:12:19 | 11:00 | 38:54 | 27:54 | 0'44" | 27.74 | |
4 | 4 | WYANT, John | Boardman | OH | Male 30-39 | 40 | Men | 508 | USA | 8:08:19 | 7:00 | 35:24 | 28:24 | 1'14" | 27.25 | |
5 | 41 | MOWERY, Paul | Ft. Wayne Outfitters | Decatur | IN | Male 60-69 | 67 | Men | 335 | USA | 8:45:19 | 44:00 | 1:12:29 | 28:29 | 1'19" | 27.16 |
6 | 31 | BROWN, Curt | NUGO Racing | Pittsburgh | PA | Male 50-59 | 51 | Men | 540 | USA | 8:35:19 | 34:00 | 1:02:33 | 28:33 | 1'23" | 27.11 |
7 | 2 | SROKA, Rudy | Team Lake Effect | N. Royalton | OH | Male 60-69 | 62 | Men | 430 | USA | 8:06:19 | 5:00 | 33:50 | 28:50 | 1'40" | 26.83 |
8 | 36 | MARLETTE, Stephen | Ag3r-ButlerHealthSystem | Pittsburgh | PA | Male 50-59 | 56 | Men | 286 | USA | 8:40:19 | 39:00 | 1:08:28 | 29:28 | 2'18" | 26.26 |
9 | 43 | WILEY, Richard | Ride-On Wooster | West Salem | OH | Male 60-69 | 65 | Men | 500 | USA | 8:47:19 | 46:00 | 1:15:48 | 29:48 | 2'37" | 25.97 |
10 | 1 | LAWHORN, Joe - Fixie | Team Dayton | Chillicothe | OH | Male Fixie | 37 | Men | TEMP_381676344912123 | USA | 8:05:19 | 4:00 | 33:57 | 29:57 | 2'47" | 25.83 |
11 | 34 | GREWAR, Peter | BPU Financial n+1 Cycling | Cranberry Twp. | PA | Male 50-59 | 53 | Men | 633 | USA | 8:38:19 | 37:00 | 1:07:13 | 30:13 | 3'03" | 25.61 |
12 | 75 | YANKUSH, Jim | Stark Velo | North Lima | OH | Male 50-59 | 59 | Men | 511 | USA | 9:19:19 | 1:18:00 | 1:48:20 | 30:20 | 3'10" | 25.50 |
13 | 40 | DEROSA, Timothy | Summit Freewheelers | Stow | OH | Male 60-69 | 69 | Men | 109 | USA | 8:44:19 | 43:00 | 1:13:22 | 30:22 | 3'12" | 25.48 |
14 | 32 | CHAPMAN, Mark | TFS | Canton | OH | Male 50-59 | 59 | Men | 83 | USA | 8:36:19 | 35:00 | 1:05:43 | 30:43 | 3'33" | 25.19 |
15 | 35 | HICKEY, David | Ag3r-ButlerHealthSystem | Cranberry Twp. | PA | Male 50-59 | 54 | Men | 193 | USA | 8:39:19 | 38:00 | 1:08:47 | 30:47 | 3'37" | 25.14 |
16 | 64 | WYANT & JAVENS, Team | Team - 2 Riders | 40 | Men | TEMP_162219420506991 | 9:08:19 | 1:07:00 | 1:37:54 | 30:54 | 3'44" | 25.05 | ||||
17 | 10 | HOEHN, Ryan | Ag3r-ButlerHealthSystem | Butler | PA | Male 30-39 | 34 | Men | TEMP_486901219245806 | USA | 8:14:19 | 13:00 | 44:13 | 31:13 | 4'03" | 24.78 |
18 | 47 | LE DENMAT, Cedrick | Dalton | OH | Male 13-17 | 17 | Men | TEMP_622570154342992 | 8:51:19 | 50:00 | 1:21:34 | 31:34 | 4'23" | 24.52 | ||
19 | 30 | BRNILOVICH, Robert | Snakebite Racing | Akron | OH | Male 50-59 | 57 | Men | 58 | USA | 8:34:19 | 33:00 | 1:04:35 | 31:35 | 4'25" | 24.50 |
20 | 45 | LIOLIOS, George | Summit Freewheelers | Munroe Falls | OH | Male 70+ | 71 | Men | 274 | USA | 8:49:19 | 48:00 | 1:19:39 | 31:39 | 4'29" | 24.44 |
21 | 70 | SCHNELL, Eamonn | Brooklyn | NY | Male 18-29 | 21 | Men | TEMP_576283846861114 | 9:14:19 | 1:13:00 | 1:44:40 | 31:40 | 4'30" | 24.43 | ||
22 | 61 | LAWHORN, Joseph | Team Dayton | Chillicothe | OH | Male 30-39 | 37 | Men | 264 | USA | 9:05:19 | 1:04:00 | 1:35:50 | 31:50 | 4'40" | 24.31 |
23 | 67 | ROTE, Marie | Bike Ohio | Copley | OH | Female 30-39 | 38 | Women | 395 | USA | 9:11:19 | 1:10:00 | 1:41:52 | 31:52 | 4'42" | 24.28 |
24 | 13 | MARTIN, Jeremy | Mahoning Valley Cycling | Youngstown | OH | Male 40-49 | 44 | Men | 288 | USA | 8:17:19 | 16:00 | 47:56 | 31:56 | 4'46" | 24.23 |
25 | 73 | WEISS, Lisa | Hollyloft | Meadville | PA | Female 50-59 | 55 | Women | 625 | USA | 9:17:19 | 1:16:00 | 1:47:57 | 31:57 | 4'47" | 24.21 |
26 | 14 | MOCK, Jim | Bethel Park | PA | Male 40-49 | 45 | Men | TEMP_454375990935453 | 8:18:19 | 17:00 | 49:03 | 32:03 | 4'52" | 24.15 | ||
27 | 62 | SROKA, Rudy - FG | Team Lake Effect | N. Royalton | OH | Male Fixie | 62 | Men | TEMP_478632505608423 | USA | 9:06:19 | 1:05:00 | 1:37:13 | 32:13 | 5'03" | 24.02 |
28 | 12 | BLACK, Nathan | Ag3r-ButlerHealthSystem | Mars | PA | Male 40-49 | 44 | Men | TEMP_365554583291387 | 8:16:19 | 15:00 | 47:43 | 32:43 | 5'33" | 23.65 | |
29 | 69 | LEVINE, Dorian | Oberlin | OH | Male 18-29 | 20 | Men | TEMP_111557747855226 | 9:13:19 | 1:12:00 | 1:44:48 | 32:48 | 5'38" | 23.59 | ||
30 | 23 | BRENNAN, Martha | Snakebite Racing | East Cleveland | OH | Female 40-49 | 49 | Women | 55 | USA | 8:27:19 | 26:00 | 58:53 | 32:53 | 5'43" | 23.53 |
31 | 77 | MAY, Richard | Mineral Ridge | OH | Male 30-39 | 34 | Men | 546 | USA | 9:21:19 | 1:20:00 | 1:53:06 | 33:06 | 5'55" | 23.38 | |
32 | 24 | TRAPPE, Dannette | Stelleri performance | Medina | OH | Female 40-49 | 46 | Women | 523 | USA | 8:28:19 | 27:00 | 1:00:06 | 33:06 | 5'56" | 23.38 |
33 | 51 | LEE, Jordan | Alliance | OH | Male Standard | 36 | Men | TEMP_988579399292154 | 8:55:19 | 54:00 | 1:27:11 | 33:11 | 6'01" | 23.32 | ||
34 | 48 | RAPLENOVICH, Matt | Avon Lake | OH | Male 30-39 | 38 | Men | TEMP_450913486404748 | 8:52:19 | 51:00 | 1:24:17 | 33:17 | 6'07" | 23.25 | ||
35 | 11 | STONE, Tony | Canton | OH | Male 30-39 | 37 | Men | TEMP_555211656805359 | 8:15:19 | 14:00 | 47:23 | 33:23 | 6'12" | 23.18 | ||
36 | 29 | SEMANIK, Pamela | Team Stelleri | Walton Hills | OH | Female 50-59 | 54 | Women | 410 | USA | 8:33:19 | 32:00 | 1:05:24 | 33:24 | 6'14" | 23.16 |
