EOTT 2019 #3-EOTT 2019 #3 - Starting 08:00AM Jun 16, 2019 by Summit Freewheelers (created Sun Jun 16 09:52:58 2019) |
Female 12- (Women) start: 7:59:23 winner: 55:18 at 13.99 mph, 1 starters, 1 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 7 | LAWHORN, Isabella | Team Dayton Cycling | Chillicothe | OH | Female 12- | 11 | Women | 789 | 8:09:23 | 10:00 | 1:05:18 | 55:18 | 13.99 |
Female 13-17 (Women) start: 7:59:23 winner: 38:10 at 20.27 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 3 | SLUTZ, Addie | Summit Freewheelers Junior Team | Massillon | OH | Female 13-17 | 13 | Women | 417 | USA | 8:05:23 | 6:00 | 44:10 | 38:10 | 20.27 | |
2 | 8 | WARD, Brianna | Shenanigans Cycling | Burton | OH | Female 13-17 | 13 | Women | 869 | 8:10:23 | 11:00 | 58:40 | 47:40 | 9'30" | 16.23 |
Female 30-39 (Women) start: 7:59:23 winner: 31:44 at 24.39 mph, 3 starters, 3 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 41 | BEVERIDGE, Jillian | Cleveland | OH | Female 30-39 | 39 | Women | 790 | 8:43:23 | 44:00 | 1:15:44 | 31:44 | 24.39 | |||
2 | 6 | PATERSON, Sherlyn | Stelleri Performance Training | Lakewood | OH | Female 30-39 | 37 | Women | 622 | USA | 8:08:23 | 9:00 | 46:29 | 37:29 | 5'44" | 20.65 |
3 | 20 | GIERMAN, Amanda | Shenanigans Cycling | Chardon | OH | Female 30-39 | 38 | Women | 870 | 8:22:23 | 23:00 | 1:04:27 | 41:27 | 9'43" | 18.67 |
Female 50-59 (Women) start: 7:59:23 winner: 36:41 at 21.10 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 17 | WAKULCHIK, Natalie | Snakebite Racing | Gates Mills | OH | Female 50-59 | 55 | Women | 871 | 8:19:23 | 20:00 | 56:41 | 36:41 | 21.10 | ||
2 | 14 | LICHTENSTEIGER, Nancy | Ohio City | OH | Female 50-59 | 56 | Women | 273 | USA | 8:16:23 | 17:00 | 57:55 | 40:55 | 4'14" | 18.91 | |
DNS | 15 | REED, Deborah | Stelleri/sfw | Medina | OH | Female 50-59 | 53 | Women | 374 | USA | 8:17:23 | 18:00 | ||||
DNS | 16 | SEMANIK, Pamela | Team Stelleri | Walton Hills | OH | Female 50-59 | 54 | Women | 410 | USA | 8:18:23 | 19:00 |
Female 60-69 (Women) start: 7:59:23 winner: 37:55 at 20.41 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 18 | DAVIS, Gwen | Lake Effect Racing | Tallmadge | OH | Female 60-69 | 61 | Women | 107 | USA | 8:20:23 | 21:00 | 58:55 | 37:55 | 20.41 | |
2 | 19 | MEYERS, Barb | Stelleri performance | westervillle | OH | Female 60-69 | 67 | Women | 319 | USA | 8:21:23 | 22:00 | 1:07:34 | 45:34 | 7'39" | 16.98 |
Female Standard (Women) start: 7:59:23 winner: 37:07 at 20.85 mph, 3 starters, 3 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 42 | DEMETRO, Ariel | Female Standard | 35 | Women | 817 | 8:44:23 | 45:00 | 1:22:07 | 37:07 | 20.85 | |||||
2 | 66 | PATERSON, Sherlyn - 2 | Stelleri Performance Training | Lakewood | OH | Female Standard | 37 | Women | 645 | USA | 9:07:23 | 1:08:00 | 1:47:32 | 39:32 | 2'25" | 19.57 |
3 | 21 | PERCHINSKE, Jacqueline | Team Stelleri | Broadview Heights | OH | Female Standard | 53 | Women | 353 | USA | 8:23:23 | 24:00 | 1:11:28 | 47:28 | 10'21" | 16.30 |
DNS | 13 | LAWHORN, Heather | Team Dayton Cycling | Chillicothe | OH | Female Standard | 36 | Women | 263 | USA | 8:15:23 | 16:00 |
Male 12- (Men) start: 7:59:23 winner: 54:56 at 14.09 mph, 1 starters, 1 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 10 | GIERMAN, Bradon | Shenanigans Cycling | Chardon | OH | Male 12- | 10 | Men | 872 | 8:12:23 | 13:00 | 1:07:56 | 54:56 | 14.09 |
Male 13-17 (Men) start: 7:59:23 winner: 41:44 at 18.54 mph, 2 starters, 2 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 12 | MESARCHIK, Alex | Shenanigans Cycling | Middlefield | OH | Male 13-17 | 13 | Men | 873 | 8:14:23 | 15:00 | 56:44 | 41:44 | 18.54 | |
2 | 24 | WOJTASIK, Michael | Shenanigans Cycling | Middlefield | OH | Male 13-17 | 15 | Men | 874 | 8:26:23 | 27:00 | 1:10:24 | 43:24 | 1'40" | 17.83 |
Male 18-29 (Men) start: 7:59:23 winner: 38:08 at 20.29 mph, 1 starters, 1 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 23 | KORTEV, Sev | summit freewhweelers | Stow | OH | Male 18-29 | 25 | Men | 875 | 9:06:23 | 1:07:00 | 1:45:08 | 38:08 | 20.29 |
Male 30-39 (Men) start: 7:59:23 winner: 28:18 at 27.33 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 11 | ADDESSI, Matt | AKRON | Ohio | Male 30-39 | 39 | Men | 620 | USA | 8:13:23 | 14:00 | 42:18 | 28:18 | 27.33 | ||
2 | 61 | LAWHORN, Joe | Team Dayton Cycling | Chillicothe | OH | Male 30-39 | 37 | Men | 877 | 9:03:23 | 1:04:00 | 1:37:05 | 33:05 | 4'46" | 23.39 |
Male 40-49 (Men) start: 7:59:23 winner: 31:37 at 24.47 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 26 | MARTIN, Jeremy | Mahoning Valley Cycling | Youngstown | OH | Male 40-49 | 44 | Men | 288 | USA | 8:28:23 | 29:00 | 1:00:37 | 31:37 | 24.47 | |
2 | 25 | BLACK, Nate | Ag3r-ButlerHealthSystem | Mars | PA | Male 40-49 | 44 | Men | 878 | 8:27:23 | 28:00 | 1:00:28 | 32:28 | 0'51" | 23.83 |
Male 50-59 (Men) start: 7:59:23 winner: 27:30 at 28.13 mph, 7 starters, 7 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 27 | BATKE, Brian | Lake Effect Racing | Chagrin Falls | OH | Male 50-59 | 59 | Men | 32 | USA | 8:29:23 | 30:00 | 57:30 | 27:30 | 28.13 | |
2 | 29 | BROWN, Curt | NUGO Racing | Pittsburgh | PA | Male 50-59 | 51 | Men | 540 | USA | 8:31:23 | 32:00 | 1:00:25 | 28:25 | 0'55" | 27.22 |
3 | 33 | GREWAR, Peter | BPU Financial p/b n+1 Cycling | Cranberry Twp | PA | Male 50-59 | 53 | Men | 633 | USA | 8:35:23 | 36:00 | 1:05:43 | 29:43 | 2'12" | 26.04 |
4 | 34 | MARLETTE, Stephen | Ag3r-ButlerHealthSystem | Pittsburgh | PA | Male 50-59 | 56 | Men | 286 | USA | 8:36:23 | 37:00 | 1:07:24 | 30:24 | 2'53" | 25.46 |
5 | 32 | DURNO, Mark | Snakebite Racing | Fairview Park | OH | Male 50-59 | 50 | Men | 879 | 8:34:23 | 35:00 | 1:07:17 | 32:17 | 4'46" | 23.97 | |
6 | 30 | DIMMICK, Henry | Ag3r-ButlerHealthSystem | Butler | PA | Male 50-59 | 59 | Men | 111 | USA | 8:32:23 | 33:00 | 1:06:17 | 33:17 | 5'46" | 23.25 |
7 | 31 | DOUGHTY, Edward | GMMIC | Industry | PA | Male 50-59 | 54 | Men | 113 | USA | 8:33:23 | 34:00 | 1:09:24 | 35:24 | 7'54" | 21.85 |
DNS | 28 | BRNILOVICH, Robert | Snakebite Racing | Akron | OH | Male 50-59 | 57 | Men | 58 | USA | 8:30:23 | 31:00 |
Male 60-69 (Men) start: 7:59:23 winner: 30:52 at 25.07 mph, 3 starters, 3 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 37 | WOJCIK, Gerald | Hampton | VA | Male 60-69 | 60 | Men | 880 | 8:39:23 | 40:00 | 1:10:52 | 30:52 | 25.07 | |||
2 | 35 | DEROSA, Timothy | Summit Freewheelers | Stow | OH | Male 60-69 | 69 | Men | 109 | USA | 8:37:23 | 38:00 | 1:09:04 | 31:04 | 0'12" | 24.90 |
3 | 36 | MCMAHON, Sid | Snakebite Racing | Olmsted Falls | OH | Male 60-69 | 61 | Men | 567 | USA | 8:38:23 | 39:00 | 1:13:01 | 34:01 | 3'09" | 22.74 |
Male Fixie (Men) start: 7:59:23 winner: 31:37 at 24.47 mph, 4 starters, 4 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 1 | LAWHORN, Joe - Fixie | Team Dayton Cycling | Chillicothe | OH | Male Fixie | 37 | Men | 641 | USA | 8:03:23 | 4:00 | 35:37 | 31:37 | 24.47 | |
2 | 44 | KEARLEY, Scott | DORSET | OH | Male Fixie | 28 | Men | 228 | USA | 8:46:23 | 47:00 | 1:20:50 | 33:50 | 2'12" | 22.88 | |
3 | 38 | RADECKY, Jeff | Team Mandalore | Ravenna | OH | Male Fixie | 41 | Men | 646 | USA | 8:40:23 | 41:00 | 1:19:05 | 38:05 | 6'27" | 20.32 |
4 | 22 | FABA, Rae | Stelleri Performance Training | Ravenna | OH | Male Fixie | 40 | Women | 611 | USA | 8:24:23 | 25:00 | 1:05:16 | 40:16 | 8'38" | 19.22 |
Male Standard (Men) start: 7:59:23 winner: 35:35 at 21.74 mph, 3 starters, 3 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 39 | DOMBROSKI, Leo | Hudson Velo | Aurora | OH | Male Standard | 54 | Men | 112 | USA | 8:41:23 | 42:00 | 1:17:35 | 35:35 | 21.74 | |
2 | 9 | KOTTE, Kyle | Stark County Bike Club | Canton | OH | Male Standard | 30 | Men | 876 | 8:11:23 | 12:00 | 47:51 | 35:51 | 0'15" | 21.59 | |
3 | 43 | MESARCHIK, Matthew | OH | Male Standard | 42 | Men | TEMP_239579892683840 | 8:45:23 | 46:00 | 1:29:37 | 43:37 | 8'01" | 17.74 |
Tandem (Open) start: 7:59:23 winner: 38:22 at 20.17 mph, 1 starters, 1 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 40 | WEIGEL, Jessica & Phillip | Weigels | Stow | OH | Tandem | 34 | Men | 881 | 8:42:23 | 43:00 | 1:21:22 | 38:22 | 20.17 |
Team - 2 Riders (Open) start: 7:59:23 winner: 34:29 at 22.44 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 63 | STANLEY & ROSE, Team | Team - 2 Riders | 35 | Women | TEMP_833566323953284 | 9:05:23 | 1:06:00 | 1:40:29 | 34:29 | 22.44 | |||||
2 | 62 | TEAM, Slutz Addie & Billy | Summit Freewheelers Daddy Daughter Duo | Massillon | OH | Team - 2 Riders | 13 | Men | 461 | USA | 9:04:23 | 1:05:00 | 1:40:16 | 35:16 | 0'47" | 21.94 |
Overall (Open) start: 7:59:23 winner: 27:30 at 28.13 mph, 40 starters, 40 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 27 | BATKE, Brian | Lake Effect Racing | Chagrin Falls | OH | Male 50-59 | 59 | Men | 32 | USA | 8:29:23 | 30:00 | 57:30 | 27:30 | 28.13 | |
2 | 11 | ADDESSI, Matt | AKRON | Ohio | Male 30-39 | 39 | Men | 620 | USA | 8:13:23 | 14:00 | 42:18 | 28:18 | 0'48" | 27.33 | |
3 | 29 | BROWN, Curt | NUGO Racing | Pittsburgh | PA | Male 50-59 | 51 | Men | 540 | USA | 8:31:23 | 32:00 | 1:00:25 | 28:25 | 0'55" | 27.22 |
4 | 33 | GREWAR, Peter | BPU Financial p/b n+1 Cycling | Cranberry Twp | PA | Male 50-59 | 53 | Men | 633 | USA | 8:35:23 | 36:00 | 1:05:43 | 29:43 | 2'12" | 26.04 |
5 | 34 | MARLETTE, Stephen | Ag3r-ButlerHealthSystem | Pittsburgh | PA | Male 50-59 | 56 | Men | 286 | USA | 8:36:23 | 37:00 | 1:07:24 | 30:24 | 2'53" | 25.46 |
6 | 37 | WOJCIK, Gerald | Hampton | VA | Male 60-69 | 60 | Men | 880 | 8:39:23 | 40:00 | 1:10:52 | 30:52 | 3'21" | 25.07 | ||
7 | 35 | DEROSA, Timothy | Summit Freewheelers | Stow | OH | Male 60-69 | 69 | Men | 109 | USA | 8:37:23 | 38:00 | 1:09:04 | 31:04 | 3'33" | 24.90 |
8 | 26 | MARTIN, Jeremy | Mahoning Valley Cycling | Youngstown | OH | Male 40-49 | 44 | Men | 288 | USA | 8:28:23 | 29:00 | 1:00:37 | 31:37 | 4'06" | 24.47 |
9 | 1 | LAWHORN, Joe - Fixie | Team Dayton Cycling | Chillicothe | OH | Male Fixie | 37 | Men | 641 | USA | 8:03:23 | 4:00 | 35:37 | 31:37 | 4'07" | 24.47 |
10 | 41 | BEVERIDGE, Jillian | Cleveland | OH | Female 30-39 | 39 | Women | 790 | 8:43:23 | 44:00 | 1:15:44 | 31:44 | 4'13" | 24.39 | ||
11 | 32 | DURNO, Mark | Snakebite Racing | Fairview Park | OH | Male 50-59 | 50 | Men | 879 | 8:34:23 | 35:00 | 1:07:17 | 32:17 | 4'46" | 23.97 | |
12 | 25 | BLACK, Nate | Ag3r-ButlerHealthSystem | Mars | PA | Male 40-49 | 44 | Men | 878 | 8:27:23 | 28:00 | 1:00:28 | 32:28 | 4'58" | 23.83 | |
13 | 61 | LAWHORN, Joe | Team Dayton Cycling | Chillicothe | OH | Male 30-39 | 37 | Men | 877 | 9:03:23 | 1:04:00 | 1:37:05 | 33:05 | 5'34" | 23.39 | |
14 | 30 | DIMMICK, Henry | Ag3r-ButlerHealthSystem | Butler | PA | Male 50-59 | 59 | Men | 111 | USA | 8:32:23 | 33:00 | 1:06:17 | 33:17 | 5'46" | 23.25 |
15 | 44 | KEARLEY, Scott | DORSET | OH | Male Fixie | 28 | Men | 228 | USA | 8:46:23 | 47:00 | 1:20:50 | 33:50 | 6'19" | 22.88 | |
16 | 36 | MCMAHON, Sid | Snakebite Racing | Olmsted Falls | OH | Male 60-69 | 61 | Men | 567 | USA | 8:38:23 | 39:00 | 1:13:01 | 34:01 | 6'30" | 22.74 |
17 | 63 | STANLEY & ROSE, Team | Team - 2 Riders | 35 | Women | TEMP_833566323953284 | 9:05:23 | 1:06:00 | 1:40:29 | 34:29 | 6'58" | 22.44 | ||||
18 | 62 | TEAM, Slutz Addie & Billy | Summit Freewheelers Daddy Daughter Duo | Massillon | OH | Team - 2 Riders | 13 | Men | 461 | USA | 9:04:23 | 1:05:00 | 1:40:16 | 35:16 | 7'45" | 21.94 |
19 | 31 | DOUGHTY, Edward | GMMIC | Industry | PA | Male 50-59 | 54 | Men | 113 | USA | 8:33:23 | 34:00 | 1:09:24 | 35:24 | 7'54" | 21.85 |
20 | 39 | DOMBROSKI, Leo | Hudson Velo | Aurora | OH | Male Standard | 54 | Men | 112 | USA | 8:41:23 | 42:00 | 1:17:35 | 35:35 | 8'05" | 21.74 |
21 | 17 | WAKULCHIK, Natalie | Snakebite Racing | Gates Mills | OH | Female 50-59 | 55 | Women | 871 | 8:19:23 | 20:00 | 56:41 | 36:41 | 9'10" | 21.10 | |
22 | 42 | DEMETRO, Ariel | Female Standard | 35 | Women | 817 | 8:44:23 | 45:00 | 1:22:07 | 37:07 | 9'36" | 20.85 | ||||
23 | 6 | PATERSON, Sherlyn | Stelleri Performance Training | Lakewood | OH | Female 30-39 | 37 | Women | 622 | USA | 8:08:23 | 9:00 | 46:29 | 37:29 | 9'58" | 20.65 |
24 | 18 | DAVIS, Gwen | Lake Effect Racing | Tallmadge | OH | Female 60-69 | 61 | Women | 107 | USA | 8:20:23 | 21:00 | 58:55 | 37:55 | 10'24" | 20.41 |
25 | 38 | RADECKY, Jeff | Team Mandalore | Ravenna | OH | Male Fixie | 41 | Men | 646 | USA | 8:40:23 | 41:00 | 1:19:05 | 38:05 | 10'34" | 20.32 |
26 | 23 | KORTEV, Sev | summit freewhweelers | Stow | OH | Male 18-29 | 25 | Men | 875 | 9:06:23 | 1:07:00 | 1:45:08 | 38:08 | 10'37" | 20.29 | |
27 | 3 | SLUTZ, Addie | Summit Freewheelers Junior Team | Massillon | OH | Female 13-17 | 13 | Women | 417 | USA | 8:05:23 | 6:00 | 44:10 | 38:10 | 10'39" | 20.27 |
28 | 40 | WEIGEL, Jessica & Phillip | Weigels | Stow | OH | Tandem | 34 | Men | 881 | 8:42:23 | 43:00 | 1:21:22 | 38:22 | 10'52" | 20.17 | |
29 | 66 | PATERSON, Sherlyn - 2 | Stelleri Performance Training | Lakewood | OH | Female Standard | 37 | Women | 645 | USA | 9:07:23 | 1:08:00 | 1:47:32 | 39:32 | 12'01" | 19.57 |
30 | 22 | FABA, Rae | Stelleri Performance Training | Ravenna | OH | Male Fixie | 40 | Women | 611 | USA | 8:24:23 | 25:00 | 1:05:16 | 40:16 | 12'45" | 19.22 |
31 | 14 | LICHTENSTEIGER, Nancy | Ohio City | OH | Female 50-59 | 56 | Women | 273 | USA | 8:16:23 | 17:00 | 57:55 | 40:55 | 13'24" | 18.91 | |
32 | 20 | GIERMAN, Amanda | Shenanigans Cycling | Chardon | OH | Female 30-39 | 38 | Women | 870 | 8:22:23 | 23:00 | 1:04:27 | 41:27 | 13'56" | 18.67 | |
33 | 12 | MESARCHIK, Alex | Shenanigans Cycling | Middlefield | OH | Male 13-17 | 13 | Men | 873 | 8:14:23 | 15:00 | 56:44 | 41:44 | 14'14" | 18.54 | |
34 | 24 | WOJTASIK, Michael | Shenanigans Cycling | Middlefield | OH | Male 13-17 | 15 | Men | 874 | 8:26:23 | 27:00 | 1:10:24 | 43:24 | 15'54" | 17.83 | |
35 | 43 | MESARCHIK, Matthew | OH | Male Standard | 42 | Men | TEMP_239579892683840 | 8:45:23 | 46:00 | 1:29:37 | 43:37 | 16'06" | 17.74 | |||
36 | 19 | MEYERS, Barb | Stelleri performance | westervillle | OH | Female 60-69 | 67 | Women | 319 | USA | 8:21:23 | 22:00 | 1:07:34 | 45:34 | 18'04" | 16.98 |
37 | 21 | PERCHINSKE, Jacqueline | Team Stelleri | Broadview Heights | OH | Female Standard | 53 | Women | 353 | USA | 8:23:23 | 24:00 | 1:11:28 | 47:28 | 19'57" | 16.30 |
38 | 8 | WARD, Brianna | Shenanigans Cycling | Burton | OH | Female 13-17 | 13 | Women | 869 | 8:10:23 | 11:00 | 58:40 | 47:40 | 20'10" | 16.23 | |
39 | 10 | GIERMAN, Bradon | Shenanigans Cycling | Chardon | OH | Male 12- | 10 | Men | 872 | 8:12:23 | 13:00 | 1:07:56 | 54:56 | 27'25" | 14.09 | |
40 | 7 | LAWHORN, Isabella | Team Dayton Cycling | Chillicothe | OH | Female 12- | 11 | Women | 789 | 8:09:23 | 10:00 | 1:05:18 | 55:18 | 27'47" | 13.99 | |
DNS | 13 | LAWHORN, Heather | Team Dayton Cycling | Chillicothe | OH | Female Standard | 36 | Women | 263 | USA | 8:15:23 | 16:00 | ||||
DNS | 15 | REED, Deborah | Stelleri/sfw | Medina | OH | Female 50-59 | 53 | Women | 374 | USA | 8:17:23 | 18:00 | ||||
DNS | 16 | SEMANIK, Pamela | Team Stelleri | Walton Hills | OH | Female 50-59 | 54 | Women | 410 | USA | 8:18:23 | 19:00 | ||||
DNS | 28 | BRNILOVICH, Robert | Snakebite Racing | Akron | OH | Male 50-59 | 57 | Men | 58 | USA | 8:30:23 | 31:00 |
Overall Male (Men) start: 7:59:23 winner: 27:30 at 28.13 mph, 25 starters, 25 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 27 | BATKE, Brian | Lake Effect Racing | Chagrin Falls | OH | Male 50-59 | 59 | Men | 32 | USA | 8:29:23 | 30:00 | 57:30 | 27:30 | 28.13 | |
2 | 11 | ADDESSI, Matt | AKRON | Ohio | Male 30-39 | 39 | Men | 620 | USA | 8:13:23 | 14:00 | 42:18 | 28:18 | 0'48" | 27.33 | |
3 | 29 | BROWN, Curt | NUGO Racing | Pittsburgh | PA | Male 50-59 | 51 | Men | 540 | USA | 8:31:23 | 32:00 | 1:00:25 | 28:25 | 0'55" | 27.22 |
4 | 33 | GREWAR, Peter | BPU Financial p/b n+1 Cycling | Cranberry Twp | PA | Male 50-59 | 53 | Men | 633 | USA | 8:35:23 | 36:00 | 1:05:43 | 29:43 | 2'12" | 26.04 |
5 | 34 | MARLETTE, Stephen | Ag3r-ButlerHealthSystem | Pittsburgh | PA | Male 50-59 | 56 | Men | 286 | USA | 8:36:23 | 37:00 | 1:07:24 | 30:24 | 2'53" | 25.46 |
6 | 37 | WOJCIK, Gerald | Hampton | VA | Male 60-69 | 60 | Men | 880 | 8:39:23 | 40:00 | 1:10:52 | 30:52 | 3'21" | 25.07 | ||
7 | 35 | DEROSA, Timothy | Summit Freewheelers | Stow | OH | Male 60-69 | 69 | Men | 109 | USA | 8:37:23 | 38:00 | 1:09:04 | 31:04 | 3'33" | 24.90 |
8 | 26 | MARTIN, Jeremy | Mahoning Valley Cycling | Youngstown | OH | Male 40-49 | 44 | Men | 288 | USA | 8:28:23 | 29:00 | 1:00:37 | 31:37 | 4'06" | 24.47 |
9 | 1 | LAWHORN, Joe - Fixie | Team Dayton Cycling | Chillicothe | OH | Male Fixie | 37 | Men | 641 | USA | 8:03:23 | 4:00 | 35:37 | 31:37 | 4'07" | 24.47 |
10 | 32 | DURNO, Mark | Snakebite Racing | Fairview Park | OH | Male 50-59 | 50 | Men | 879 | 8:34:23 | 35:00 | 1:07:17 | 32:17 | 4'46" | 23.97 | |
11 | 25 | BLACK, Nate | Ag3r-ButlerHealthSystem | Mars | PA | Male 40-49 | 44 | Men | 878 | 8:27:23 | 28:00 | 1:00:28 | 32:28 | 4'58" | 23.83 | |
12 | 61 | LAWHORN, Joe | Team Dayton Cycling | Chillicothe | OH | Male 30-39 | 37 | Men | 877 | 9:03:23 | 1:04:00 | 1:37:05 | 33:05 | 5'34" | 23.39 | |
13 | 30 | DIMMICK, Henry | Ag3r-ButlerHealthSystem | Butler | PA | Male 50-59 | 59 | Men | 111 | USA | 8:32:23 | 33:00 | 1:06:17 | 33:17 | 5'46" | 23.25 |
14 | 44 | KEARLEY, Scott | DORSET | OH | Male Fixie | 28 | Men | 228 | USA | 8:46:23 | 47:00 | 1:20:50 | 33:50 | 6'19" | 22.88 | |
15 | 36 | MCMAHON, Sid | Snakebite Racing | Olmsted Falls | OH | Male 60-69 | 61 | Men | 567 | USA | 8:38:23 | 39:00 | 1:13:01 | 34:01 | 6'30" | 22.74 |
16 | 62 | TEAM, Slutz Addie & Billy | Summit Freewheelers Daddy Daughter Duo | Massillon | OH | Team - 2 Riders | 13 | Men | 461 | USA | 9:04:23 | 1:05:00 | 1:40:16 | 35:16 | 7'45" | 21.94 |
17 | 31 | DOUGHTY, Edward | GMMIC | Industry | PA | Male 50-59 | 54 | Men | 113 | USA | 8:33:23 | 34:00 | 1:09:24 | 35:24 | 7'54" | 21.85 |
18 | 39 | DOMBROSKI, Leo | Hudson Velo | Aurora | OH | Male Standard | 54 | Men | 112 | USA | 8:41:23 | 42:00 | 1:17:35 | 35:35 | 8'05" | 21.74 |
19 | 38 | RADECKY, Jeff | Team Mandalore | Ravenna | OH | Male Fixie | 41 | Men | 646 | USA | 8:40:23 | 41:00 | 1:19:05 | 38:05 | 10'34" | 20.32 |
20 | 23 | KORTEV, Sev | summit freewhweelers | Stow | OH | Male 18-29 | 25 | Men | 875 | 9:06:23 | 1:07:00 | 1:45:08 | 38:08 | 10'37" | 20.29 | |
21 | 40 | WEIGEL, Jessica & Phillip | Weigels | Stow | OH | Tandem | 34 | Men | 881 | 8:42:23 | 43:00 | 1:21:22 | 38:22 | 10'52" | 20.17 | |
