EOTT 2019 #4-EOTT 2019 #3 - Starting 08:00AM Jul 21, 2019 by Summit Freewheelers (created Fri Aug 2 14:45:12 2019) |
Female 12- (Women) start: 8:01:24 winner: 1:10:08 at 11.03 mph, 1 starters, 1 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 8 | LAWHORN, Isabella | Team Dayton Cycling | Chillicothe | OH | Female 12- | 11 | Women | 789 | 8:12:24 | 11:00 | 1:21:08 | 1:10:08 | 11.03 |
Female 13-17 (Women) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
DNS | 9 | SLUTZ, Addie | Summit Freewheelers Junior Team | Massillon | OH | Female 13-17 | 13 | Women | 417 | USA | 8:13:24 | 12:00 |
Female 18-29 (Women) start: 8:01:24 winner: 37:22 at 20.71 mph, 1 starters, 1 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 12 | GURNICK, Genevieve | Stelleri Performance Training | Olmsted Falls | OH | Female 18-29 | 26 | Women | TEMP_908980243505521 | 8:16:24 | 15:00 | 52:22 | 37:22 | 20.71 |
Female 30-39 (Women) start: 8:01:24 winner: 36:03 at 21.46 mph, 3 starters, 3 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 11 | TOTH JOHNSON, Sarah | Savage | MD | Female 30-39 | 33 | Women | TEMP_346882814080704 | 8:15:24 | 14:00 | 50:03 | 36:03 | 21.46 | |||
2 | 46 | MAY, Staci | Mineral Ridge | OH | Female 30-39 | 39 | Women | 656 | USA | 8:50:24 | 49:00 | 1:25:29 | 36:29 | 0'25" | 21.21 | |
3 | 6 | PATERSON, Sherlyn | Stelleri Performance Training | Lakewood | OH | Female 30-39 | 37 | Women | 622 | USA | 8:10:24 | 9:00 | 45:34 | 36:34 | 0'31" | 21.16 |
Female 40-49 (Women) start: 8:01:24 winner: 32:08 at 24.08 mph, 4 starters, 4 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 36 | FROST, Amanda | Columbiana | PA | Female 30-39 | 40 | Women | 152 | 8:40:24 | 39:00 | 1:11:08 | 32:08 | 24.08 | |||
2 | 13 | TRAPPE, Dannette | Stelleri | Medina | OH | Female 40-49 | 46 | Women | 523 | USA | 8:17:24 | 16:00 | 49:12 | 33:12 | 1'03" | 23.31 |
3 | 3 | RIDGEL, Angela | Stelleri Performance Training | Lakewood | OH | Female 40-49 | 49 | Women | 806 | 8:07:24 | 6:00 | 39:56 | 33:56 | 1'48" | 22.80 | |
4 | 14 | WELICZKO, Erika | Stelleri | Cleveland | OH | Female 40-49 | 47 | Women | TEMP_029104194056712 | 8:18:24 | 17:00 | 1:02:03 | 45:03 | 12'54" | 17.18 |
Female 50-59 (Women) start: 8:01:24 winner: 31:37 at 24.47 mph, 3 starters, 3 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 52 | WEISS, Lisa | Hollyloft | Meadville | PA | Female 50-59 | 55 | Women | 625 | USA | 8:56:24 | 55:00 | 1:26:37 | 31:37 | 24.47 | |
2 | 4 | SEMANIK, Pamela | Team Stelleri | Walton Hills | OH | Female 50-59 | 54 | Women | 410 | USA | 8:08:24 | 7:00 | 40:39 | 33:39 | 2'02" | 22.99 |
3 | 15 | MILLWARD, Aimee | Snakebite Racing | Avon | UNK | Female 50-59 | 52 | Women | 615 | USA | 8:19:24 | 18:00 | 53:21 | 35:21 | 3'43" | 21.89 |
DNS | 16 | REED, Deborah | Stelleri/sfw | Medina | OH | Female 50-59 | 53 | Women | 374 | USA | 8:20:24 | 19:00 |
Female 60-69 (Women) start: 8:01:24 winner: 38:28 at 20.12 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 17 | DAVIS, Gwen | Lake Effect Racing | Tallmadge | OH | Female 60-69 | 61 | Women | 107 | USA | 8:21:24 | 20:00 | 58:28 | 38:28 | 20.12 | |
DNS | 18 | MEYERS, Barb | Stelleri performance | westervillle | OH | Female 60-69 | 67 | Women | 319 | USA | 8:22:24 | 21:00 |
Female Fixie (Women) start: 8:01:24 winner: 39:45 at 19.47 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 19 | FABA, Rae | Stelleri Performance Training | Ravenna | OH | Female Fixie | 40 | Women | 611 | USA | 8:23:24 | 22:00 | 1:01:45 | 39:45 | 19.47 | |
2 | 20 | LAWHORN, Heather | Team Dayton Cycling | Chillicothe | OH | Female Fixie | 36 | Women | 263 | USA | 8:24:24 | 23:00 | 1:03:58 | 40:58 | 1'12" | 18.89 |
Female Standard (Women) start: 8:01:24 winner: 39:36 at 19.54 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 66 | PATERSON, Sherlyn - 2 | Stelleri Performance Training | Lakewood | OH | Female Standard | 37 | Women | 645 | USA | 9:00:24 | 59:00 | 1:38:36 | 39:36 | 19.54 | |
2 | 21 | PERCHINSKE, Jacqueline | Team Stelleri | Broadview Heights | OH | Female Standard | 53 | Women | 353 | USA | 8:25:24 | 24:00 | 1:09:59 | 45:59 | 6'23" | 16.83 |
Male 13-17 (Men) start: 8:01:24 winner: 39:22 at 19.65 mph, 3 starters, 3 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 38 | WYANT, Cameron | BOARDMAN | OH | Male 13-17 | 14 | Men | TEMP_459921439526960 | USA | 8:42:24 | 41:00 | 1:20:22 | 39:22 | 19.65 | |
2 | 45 | PUGH, AJ | Mineral Ridge | OH | Male 13-17 | 13 | Men | 795 | 8:49:24 | 48:00 | 1:33:48 | 45:48 | 6'25" | 16.90 | |
3 | 48 | MAY, Richard Jr | Mineral Ridge | OH | Male 13-17 | 13 | Men | TEMP_161448555961103 | USA | 8:52:24 | 51:00 | 1:39:01 | 48:01 | 8'38" | 16.12 |
Male 18-29 (Men) start: 8:01:24 winner: 30:55 at 25.03 mph, 1 starters, 1 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 47 | MATCHALAT, Tim | Cleveland | OH | Male 18-29 | 24 | Men | TEMP_406925052271554 | USA | 8:51:24 | 50:00 | 1:20:55 | 30:55 | 25.03 |
Male 30-39 (Men) start: 8:01:24 winner: 32:30 at 23.81 mph, 3 starters, 3 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 40 | CAROFF, Craig | Shaker Heights | OH | Team - 2 Riders | 38 | Men | 78 | USA | 8:44:24 | 43:00 | 1:15:30 | 32:30 | 23.81 | |
2 | 2 | MAY, Richard | Mineral ridge | OH | Male 30-39 | 34 | Men | 546 | USA | 8:06:24 | 5:00 | 39:08 | 34:08 | 1'37" | 22.67 |
3 | 37 | PRATT, Michael | KENT | OH | Male 30-39 | 32 | Men | TEMP_433224630795205 | USA | 8:41:24 | 40:00 | 1:34:41 | 54:41 | 22'11" | 14.15 |
Male 40-49 (Men) start: 8:01:24 winner: 29:15 at 26.46 mph, 6 starters, 6 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 5 | WYANT, John | Boardman | OH | Male 40-49 | 40 | Men | 508 | USA | 8:09:24 | 8:00 | 37:15 | 29:15 | 26.46 | ||
2 | 24 | JOHNSON, Ben | Savage | MD | Male 40-49 | 45 | Men | TEMP_546276316797273 | 8:28:24 | 27:00 | 58:32 | 31:32 | 2'17" | 24.54 | ||
3 | 25 | MARTIN, Jeremy | Mahoning Valley Cycling | Youngstown | OH | Male 40-49 | 44 | Men | 288 | USA | 8:29:24 | 28:00 | 1:00:11 | 32:11 | 2'56" | 24.04 |
4 | 44 | LYONS, Michael | POLAND | OH | Male 40-49 | 49 | Men | TEMP_347945367141429 | USA | 8:48:24 | 47:00 | 1:19:12 | 32:12 | 2'57" | 24.03 | |
5 | 23 | BAYLESS, Neal Alan | Leetonia | OH | Male 40-49 | 44 | Men | TEMP_536631897423384 | 8:27:24 | 26:00 | 59:20 | 33:20 | 4'05" | 23.22 | ||
6 | 26 | MCCLAY, Josh | Massillon | OH | Male 40-49 | 47 | Men | 299 | USA | 8:30:24 | 29:00 | 1:10:36 | 41:36 | 12'21" | 18.60 | |
DNS | 7 | FERRARO, jimmy | Youngstown | OH | Male 40-49 | 47 | Men | TEMP_761895477384006 | 8:11:24 | 10:00 |
Male 50-59 (Men) start: 8:01:24 winner: 26:28 at 29.24 mph, 6 starters, 6 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 1 | BATKE, Brian | Lake Effect Racing | Chagrin Falls | OH | Male 50-59 | 59 | Men | 32 | USA | 8:05:24 | 4:00 | 30:28 | 26:28 | 29.24 | |
2 | 27 | BROWN, Curt | NUGO Racing | Pittsburgh | PA | Male 50-59 | 51 | Men | 540 | USA | 8:31:24 | 30:00 | 59:03 | 29:03 | 2'35" | 26.63 |
3 | 29 | GREWAR, Peter | BPU Financial p/b n+1 Cycling | Cranberry Twp. | PA | Male 50-59 | 53 | Men | 633 | USA | 8:33:24 | 32:00 | 1:01:37 | 29:37 | 3'09" | 26.12 |
4 | 30 | HICKEY, David | Ag3r-ButlerHealthSystem | Cranberry Twp. | PA | Male 50-59 | 54 | Men | 193 | USA | 8:34:24 | 33:00 | 1:04:36 | 31:36 | 5'08" | 24.49 |
5 | 51 | JAMESON, John | PITTSBURGH | PA | Male 50-59 | 52 | Men | 627 | USA | 8:55:24 | 54:00 | 1:28:23 | 34:23 | 7'54" | 22.51 | |
6 | 28 | DOUGHTY, Edward | GMMIC | Industry | PA | Male 50-59 | 54 | Men | 113 | USA | 8:32:24 | 31:00 | 1:06:49 | 35:49 | 9'21" | 21.60 |
Male 60-69 (Men) start: 8:01:24 winner: 30:28 at 25.39 mph, 4 starters, 4 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 31 | WILEY, Richard | Ride-On Wooster | West Salem | OH | Male 60-69 | 65 | Men | 500 | USA | 8:35:24 | 34:00 | 1:04:28 | 30:28 | 25.39 | |
2 | 49 | GRELLA, Richard | Stark Velo | North Canton | OH | Male 60-69 | 65 | Men | 177 | USA | 8:53:24 | 52:00 | 1:26:49 | 34:49 | 4'20" | 22.23 |
3 | 39 | THOMAS, Anthony | Shaker Spirit Riders | Cleveland Heights | OH | Male 60-69 | 63 | Men | 629 | USA | 8:43:24 | 42:00 | 1:17:25 | 35:25 | 4'56" | 21.85 |
4 | 43 | KLINECT, Dale | Underdog 11 | West Salem | OH | Male 60-69 | 63 | Men | 539 | USA | 8:47:24 | 46:00 | 1:23:17 | 37:17 | 6'48" | 20.75 |
Male 70+ (Men) start: 8:01:24 winner: 32:21 at 23.92 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 32 | LIOLIOS, George | Summit Freewheelers | Munroe Falls | OH | Male 70+ | 71 | Men | 274 | USA | 8:36:24 | 35:00 | 1:07:21 | 32:21 | 23.92 | |
2 | 42 | WILSON, Hal | Maumee Valley Wheelmen | Bowling Green | OH | Male 70+ | 73 | Men | 503 | USA | 8:46:24 | 45:00 | 1:21:06 | 36:06 | 3'45" | 21.43 |
Male Fixie (Men) start: 8:01:24 winner: 38:45 at 19.97 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 33 | RADECKY, Jeff | Team Mandalore | Ravenna | OH | Male Fixie | 41 | Men | 646 | USA | 8:37:24 | 36:00 | 1:14:45 | 38:45 | 19.97 |
Male Standard (Men) start: 8:01:24 winner: 30:35 at 25.30 mph, 5 starters, 5 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 61 | BATKE, Brian - STD | Team Lake Effect | Chagrin Falls | 44022 | Male Standard | 59 | Men | 651 | USA | 8:59:24 | 58:00 | 1:28:35 | 30:35 | 25.30 | |
2 | 41 | KOTTE, Kyle | Stark County Bike Club | Canton | OH | Male Standard | 30 | Men | 876 | 8:45:24 | 44:00 | 1:17:46 | 33:46 | 3'11" | 22.91 | |
3 | 34 | DOMBROSKI, Leo | Hudson Velo | Aurora | OH | Male Standard | 54 | Men | 112 | USA | 8:38:24 | 37:00 | 1:11:40 | 34:40 | 4'05" | 22.32 |
4 | 35 | ROSE, Chase | Cuyahoga Falls | OH | Male Standard | 31 | Men | TEMP_527881704632501 | 8:39:24 | 38:00 | 1:14:26 | 36:26 | 5'51" | 21.24 | ||
5 | 50 | MESARCHIK, Matthew | OH | Male Standard | 42 | Men | TEMP_239579892683840 | 8:54:24 | 53:00 | 1:33:47 | 40:47 | 10'11" | 18.98 |
Team - 2 Riders (Open) start: 8:01:24 winner: 29:47 at 25.98 mph, 3 starters, 1 finishers (33.3%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 60 | WYANT & MAY, TEAM | Boardman | OH | Team - 2 Riders | 42 | Men | TEMP_012653213678195 | USA | 8:58:24 | 57:00 | 1:26:47 | 29:47 | 25.98 | |
DNF | 64 | FERRARO, MEGAN-JIMMY | YOUNGSTOW | OH | Team - 2 Riders | 49 | Men | TEMP_120432920163731 | USA | 9:08:24 | 1:07:00 | ||||
DNF | 63 | SEMANIK-RIDGEL, TEAM | WALTON HILLS | OH | Team - 2 Riders | 49 | Women | TEMP_986393316980120 | USA | 9:07:24 | 1:06:00 |
Overall (Open) start: 8:01:24 winner: 26:28 at 29.24 mph, 49 starters, 47 finishers (95.9%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 1 | BATKE, Brian | Lake Effect Racing | Chagrin Falls | OH | Male 50-59 | 59 | Men | 32 | USA | 8:05:24 | 4:00 | 30:28 | 26:28 | 29.24 | |
2 | 27 | BROWN, Curt | NUGO Racing | Pittsburgh | PA | Male 50-59 | 51 | Men | 540 | USA | 8:31:24 | 30:00 | 59:03 | 29:03 | 2'35" | 26.63 |
3 | 5 | WYANT, John | Boardman | OH | Male 40-49 | 40 | Men | 508 | USA | 8:09:24 | 8:00 | 37:15 | 29:15 | 2'46" | 26.46 | |
4 | 29 | GREWAR, Peter | BPU Financial p/b n+1 Cycling | Cranberry Twp. | PA | Male 50-59 | 53 | Men | 633 | USA | 8:33:24 | 32:00 | 1:01:37 | 29:37 | 3'09" | 26.12 |
5 | 60 | WYANT & MAY, TEAM | Boardman | OH | Team - 2 Riders | 42 | Men | TEMP_012653213678195 | USA | 8:58:24 | 57:00 | 1:26:47 | 29:47 | 3'19" | 25.98 | |
6 | 31 | WILEY, Richard | Ride-On Wooster | West Salem | OH | Male 60-69 | 65 | Men | 500 | USA | 8:35:24 | 34:00 | 1:04:28 | 30:28 | 4'00" | 25.39 |
7 | 61 | BATKE, Brian - STD | Team Lake Effect | Chagrin Falls | 44022 | Male Standard | 59 | Men | 651 | USA | 8:59:24 | 58:00 | 1:28:35 | 30:35 | 4'06" | 25.30 |
8 | 47 | MATCHALAT, Tim | Cleveland | OH | Male 18-29 | 24 | Men | TEMP_406925052271554 | USA | 8:51:24 | 50:00 | 1:20:55 | 30:55 | 4'27" | 25.03 | |
9 | 24 | JOHNSON, Ben | Savage | MD | Male 40-49 | 45 | Men | TEMP_546276316797273 | 8:28:24 | 27:00 | 58:32 | 31:32 | 5'04" | 24.54 | ||
10 | 30 | HICKEY, David | Ag3r-ButlerHealthSystem | Cranberry Twp. | PA | Male 50-59 | 54 | Men | 193 | USA | 8:34:24 | 33:00 | 1:04:36 | 31:36 | 5'08" | 24.49 |
11 | 52 | WEISS, Lisa | Hollyloft | Meadville | PA | Female 50-59 | 55 | Women | 625 | USA | 8:56:24 | 55:00 | 1:26:37 | 31:37 | 5'09" | 24.47 |
12 | 25 | MARTIN, Jeremy | Mahoning Valley Cycling | Youngstown | OH | Male 40-49 | 44 | Men | 288 | USA | 8:29:24 | 28:00 | 1:00:11 | 32:11 | 5'43" | 24.04 |
13 | 44 | LYONS, Michael | POLAND | OH | Male 40-49 | 49 | Men | TEMP_347945367141429 | USA | 8:48:24 | 47:00 | 1:19:12 | 32:12 | 5'44" | 24.03 | |
14 | 32 | LIOLIOS, George | Summit Freewheelers | Munroe Falls | OH | Male 70+ | 71 | Men | 274 | USA | 8:36:24 | 35:00 | 1:07:21 | 32:21 | 5'53" | 23.92 |
15 | 13 | TRAPPE, Dannette | Stelleri | Medina | OH | Female 40-49 | 46 | Women | 523 | USA | 8:17:24 | 16:00 | 49:12 | 33:12 | 6'43" | 23.31 |
16 | 23 | BAYLESS, Neal Alan | Leetonia | OH | Male 40-49 | 44 | Men | TEMP_536631897423384 | 8:27:24 | 26:00 | 59:20 | 33:20 | 6'52" | 23.22 | ||
17 | 4 | SEMANIK, Pamela | Team Stelleri | Walton Hills | OH | Female 50-59 | 54 | Women | 410 | USA | 8:08:24 | 7:00 | 40:39 | 33:39 | 7'11" | 22.99 |
18 | 41 | KOTTE, Kyle | Stark County Bike Club | Canton | OH | Male Standard | 30 | Men | 876 | 8:45:24 | 44:00 | 1:17:46 | 33:46 | 7'18" | 22.91 | |
19 | 3 | RIDGEL, Angela | Stelleri Performance Training | Lakewood | OH | Female 40-49 | 49 | Women | 806 | 8:07:24 | 6:00 | 39:56 | 33:56 | 7'28" | 22.80 | |
20 | 2 | MAY, Richard | Mineral ridge | OH | Male 30-39 | 34 | Men | 546 | USA | 8:06:24 | 5:00 | 39:08 | 34:08 | 7'39" | 22.67 | |
21 | 51 | JAMESON, John | PITTSBURGH | PA | Male 50-59 | 52 | Men | 627 | USA | 8:55:24 | 54:00 | 1:28:23 | 34:23 | 7'54" | 22.51 | |
22 | 34 | DOMBROSKI, Leo | Hudson Velo | Aurora | OH | Male Standard | 54 | Men | 112 | USA | 8:38:24 | 37:00 | 1:11:40 | 34:40 | 8'12" | 22.32 |
23 | 49 | GRELLA, Richard | Stark Velo | North Canton | OH | Male 60-69 | 65 | Men | 177 | USA | 8:53:24 | 52:00 | 1:26:49 | 34:49 | 8'20" | 22.23 |
24 | 15 | MILLWARD, Aimee | Snakebite Racing | Avon | UNK | Female 50-59 | 52 | Women | 615 | USA | 8:19:24 | 18:00 | 53:21 | 35:21 | 8'53" | 21.89 |
25 | 39 | THOMAS, Anthony | Shaker Spirit Riders | Cleveland Heights | OH | Male 60-69 | 63 | Men | 629 | USA | 8:43:24 | 42:00 | 1:17:25 | 35:25 | 8'57" | 21.85 |
26 | 28 | DOUGHTY, Edward | GMMIC | Industry | PA | Male 50-59 | 54 | Men | 113 | USA | 8:32:24 | 31:00 | 1:06:49 | 35:49 | 9'21" | 21.60 |
27 | 11 | TOTH JOHNSON, Sarah | Savage | MD | Female 30-39 | 33 | Women | TEMP_346882814080704 | 8:15:24 | 14:00 | 50:03 | 36:03 | 9'35" | 21.46 | ||
28 | 42 | WILSON, Hal | Maumee Valley Wheelmen | Bowling Green | OH | Male 70+ | 73 | Men | 503 | USA | 8:46:24 | 45:00 | 1:21:06 | 36:06 | 9'38" | 21.43 |
29 | 35 | ROSE, Chase | Cuyahoga Falls | OH | Male Standard | 31 | Men | TEMP_527881704632501 | 8:39:24 | 38:00 | 1:14:26 | 36:26 | 9'58" | 21.24 | ||
30 | 46 | MAY, Staci | Mineral Ridge | OH | Female 30-39 | 39 | Women | 656 | USA | 8:50:24 | 49:00 | 1:25:29 | 36:29 | 10'01" | 21.21 | |
31 | 6 | PATERSON, Sherlyn | Stelleri Performance Training | Lakewood | OH | Female 30-39 | 37 | Women | 622 | USA | 8:10:24 | 9:00 | 45:34 | 36:34 | 10'06" | 21.16 |
32 | 43 | KLINECT, Dale | Underdog 11 | West Salem | OH | Male 60-69 | 63 | Men | 539 | USA | 8:47:24 | 46:00 | 1:23:17 | 37:17 | 10'49" | 20.75 |
33 | 12 | GURNICK, Genevieve | Stelleri Performance Training | Olmsted Falls | OH | Female 18-29 | 26 | Women | TEMP_908980243505521 | 8:16:24 | 15:00 | 52:22 | 37:22 | 10'53" | 20.71 | |
34 | 17 | DAVIS, Gwen | Lake Effect Racing | Tallmadge | OH | Female 60-69 | 61 | Women | 107 | USA | 8:21:24 | 20:00 | 58:28 | 38:28 | 11'59" | 20.12 |
35 | 33 | RADECKY, Jeff | Team Mandalore | Ravenna | OH | Male Fixie | 41 | Men | 646 | USA | 8:37:24 | 36:00 | 1:14:45 | 38:45 | 12'17" | 19.97 |
36 | 38 | WYANT, Cameron | BOARDMAN | OH | Male 13-17 | 14 | Men | TEMP_459921439526960 | USA | 8:42:24 | 41:00 | 1:20:22 | 39:22 | 12'54" | 19.65 | |
37 | 66 | PATERSON, Sherlyn - 2 | Stelleri Performance Training | Lakewood | OH | Female Standard | 37 | Women | 645 | USA | 9:00:24 | 59:00 | 1:38:36 | 39:36 | 13'08" | 19.54 |
38 | 19 | FABA, Rae | Stelleri Performance Training | Ravenna | OH | Female Fixie | 40 | Women | 611 | USA | 8:23:24 | 22:00 | 1:01:45 | 39:45 | 13'17" | 19.47 |
39 | 50 | MESARCHIK, Matthew | OH | Male Standard | 42 | Men | TEMP_239579892683840 | 8:54:24 | 53:00 | 1:33:47 | 40:47 | 14'18" | 18.98 | |||
40 | 20 | LAWHORN, Heather | Team Dayton Cycling | Chillicothe | OH | Female Fixie | 36 | Women | 263 | USA | 8:24:24 | 23:00 | 1:03:58 | 40:58 | 14'30" | 18.89 |
41 | 26 | MCCLAY, Josh | Massillon | OH | Male 40-49 | 47 | Men | 299 | USA | 8:30:24 | 29:00 | 1:10:36 | 41:36 | 15'08" | 18.60 | |
42 | 14 | WELICZKO, Erika | Stelleri | Cleveland | OH | Female 40-49 | 47 | Women | TEMP_029104194056712 | 8:18:24 | 17:00 | 1:02:03 | 45:03 | 18'35" | 17.18 | |
43 | 45 | PUGH, AJ | Mineral Ridge | OH | Male 13-17 | 13 | Men | 795 | 8:49:24 | 48:00 | 1:33:48 | 45:48 | 19'20" | 16.90 | ||
44 | 21 | PERCHINSKE, Jacqueline | Team Stelleri | Broadview Heights | OH | Female Standard | 53 | Women | 353 | USA | 8:25:24 | 24:00 | 1:09:59 | 45:59 | 19'31" | 16.83 |
45 | 48 | MAY, Richard Jr | Mineral Ridge | OH | Male 13-17 | 13 | Men | TEMP_161448555961103 | USA | 8:52:24 | 51:00 | 1:39:01 | 48:01 | 21'32" | 16.12 | |
46 | 37 | PRATT, Michael | KENT | OH | Male 30-39 | 32 | Men | TEMP_433224630795205 | USA | 8:41:24 | 40:00 | 1:34:41 | 54:41 | 28'12" | 14.15 | |
47 | 8 | LAWHORN, Isabella | Team Dayton Cycling | Chillicothe | OH | Female 12- | 11 | Women | 789 | 8:12:24 | 11:00 | 1:21:08 | 1:10:08 | 43'40" | 11.03 | |
DNF | 64 | FERRARO, MEGAN-JIMMY | YOUNGSTOW | OH | Team - 2 Riders | 49 | Men | TEMP_120432920163731 | USA | 9:08:24 | 1:07:00 | |||||
DNF | 63 | SEMANIK-RIDGEL, TEAM | WALTON HILLS | OH | Team - 2 Riders | 49 | Women | TEMP_986393316980120 | USA | 9:07:24 | 1:06:00 | |||||
DNS | 7 | FERRARO, jimmy | Youngstown | OH | Male 40-49 | 47 | Men | TEMP_761895477384006 | 8:11:24 | 10:00 | ||||||
DNS | 9 | SLUTZ, Addie | Summit Freewheelers Junior Team | Massillon | OH | Female 13-17 | 13 | Women | 417 | USA | 8:13:24 | 12:00 | ||||
DNS | 16 | REED, Deborah | Stelleri/sfw | Medina | OH | Female 50-59 | 53 | Women | 374 | USA | 8:20:24 | 19:00 | ||||
DNS | 18 | MEYERS, Barb | Stelleri performance | westervillle | OH | Female 60-69 | 67 | Women | 319 | USA | 8:22:24 | 21:00 |
Overall Male (Men) start: 8:01:24 winner: 26:28 at 29.24 mph, 32 starters, 31 finishers (96.9%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
