EOTT 2019 #5-EOTT 2019 #5 - Starting 08:00AM Aug 18, 2019 by Summit Freewheelers (created Sun Aug 25 10:46:51 2019) |
Female 12- (Women) start: 8:04:30 winner: 54:01 at 14.32 mph, 1 starters, 1 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 11 | LAWHORN, Isabella | Team Dayton Cycling | Chillicothe | OH | Female 12- | 11 | Women | 789 | 8:18:30 | 14:00 | 1:08:01 | 54:01 | 14.32 |
Female 13-17 (Women) start: 8:04:30 winner: 36:20 at 21.30 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 3 | SLUTZ, Addie | Summit Freewheelers Junior Team | Massillon | OH | Female 13-17 | 13 | Women | 417 | USA | 8:10:30 | 6:00 | 42:20 | 36:20 | 21.30 |
Female 30-39 (Women) start: 8:04:30 winner: 29:44 at 26.02 mph, 3 starters, 3 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 51 | LEE, Melissa | Ft. Wayne Outfitters | YUKON | PA | Female 30-39 | 33 | Women | 269 | USA | 8:58:30 | 54:00 | 1:23:44 | 29:44 | 26.02 | |
2 | 6 | PATERSON, Sherlyn | Stelleri Performance Training | Lakewood | OH | Female 30-39 | 37 | Women | 622 | USA | 8:13:30 | 9:00 | 43:55 | 34:55 | 5'11" | 22.16 |
3 | 9 | MAY, Staci | Mineral Ridge | OH | Female 30-39 | 39 | Women | 656 | USA | 8:16:30 | 12:00 | 47:04 | 35:04 | 5'19" | 22.07 |
Female 40-49 (Women) start: 8:04:30 winner: 31:09 at 24.84 mph, 2 starters, 2 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 14 | FROST, Amanda | Columbiana | PA | Female 40-49 | 41 | Women | 152 | 8:21:30 | 17:00 | 48:09 | 31:09 | 24.84 | ||
2 | 22 | WELICZKO, Erika | Stelleri | Cleveland | OH | Female 40-49 | 47 | Women | TEMP_029104194056712 | 8:29:30 | 25:00 | 1:05:52 | 40:52 | 9'42" | 18.94 |
DNS | 23 | RIDGEL, Angela | Stelleri Performance Training | Lakewood | OH | Female 40-49 | 49 | Women | 806 | 8:30:30 | 26:00 |
Female 50-59 (Women) start: 8:04:30 winner: 31:23 at 24.65 mph, 4 starters, 4 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 58 | WEISS, Lisa | Hollyloft | Meadville | PA | Female 50-59 | 55 | Women | 625 | USA | 9:05:30 | 1:01:00 | 1:32:23 | 31:23 | 24.65 | |
2 | 19 | SEMANIK, Pamela | Team Stelleri | Walton Hills | OH | Female 50-59 | 54 | Women | 410 | USA | 8:26:30 | 22:00 | 55:33 | 33:33 | 2'09" | 23.06 |
3 | 18 | WAKULCHIK, Natalie | Stelleri | Gates Mills | OH | Female 50-59 | 55 | Women | 871 | 8:25:30 | 21:00 | 56:30 | 35:30 | 4'07" | 21.79 | |
4 | 21 | LICHTENSTEIGER, Nancy | Ohio City | OH | Female 50-59 | 56 | Women | 273 | USA | 8:28:30 | 24:00 | 1:03:28 | 39:28 | 8'05" | 19.60 | |
DNS | 20 | REED, Deborah | Stelleri/sfw | Medina | OH | Female 50-59 | 53 | Women | 374 | USA | 8:27:30 | 23:00 |
Female 60-69 (Women) start: 8:04:30 winner: 37:44 at 20.51 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 16 | DAVIS, Gwen | Lake Effect Racing | Tallmadge | OH | Female 60-69 | 61 | Women | 107 | USA | 8:23:30 | 19:00 | 56:44 | 37:44 | 20.51 | |
2 | 17 | CADY, Tanya | Stelleri | Sagamore Hills | OH | Female 60-69 | 66 | Women | 72 | USA | 8:24:30 | 20:00 | 1:00:09 | 40:09 | 2'25" | 19.27 |
DNS | 15 | MEYERS, Barb | Stelleri performance | westervillle | OH | Female 60-69 | 67 | Women | 319 | USA | 8:22:30 | 18:00 |
Female Fixie (Women) start: 8:04:30 winner: 39:28 at 19.61 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 44 | FABA, Rae | Stelleri Performance Training | Ravenna | OH | Female Fixie | 40 | Women | 611 | USA | 8:51:30 | 47:00 | 1:26:28 | 39:28 | 19.61 | |
2 | 13 | LAWHORN, Heather | Team Dayton Cycling | Chillicothe | OH | Female Fixie | 36 | Women | 263 | USA | 8:20:30 | 16:00 | 57:20 | 41:20 | 1'52" | 18.73 |
Female Standard (Women) start: 8:04:30 winner: 37:44 at 20.51 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 66 | PATERSON, Sherlyn - 2 | Stelleri Performance Training | Lakewood | OH | Female Standard | 37 | Women | 645 | USA | 9:13:30 | 1:09:00 | 1:46:44 | 37:44 | 20.51 | |
2 | 12 | PERCHINSKE, Jacqueline | Team Stelleri | Broadview Heights | OH | Female Standard | 53 | Women | 353 | USA | 8:19:30 | 15:00 | 59:38 | 44:38 | 6'54" | 17.34 |
Male 13-17 (Men) start: 8:04:30 winner: 44:50 at 17.26 mph, 1 starters, 1 finishers (100.0%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | City | StateProv | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 10 | PUGH, AJ | Mineral Ridge | OH | Male 13-17 | 13 | Men | 795 | 8:17:30 | 13:00 | 57:50 | 44:50 | 17.26 |
Male 18-29 (Men) start: 8:04:30 winner: 30:21 at 25.49 mph, 1 starters, 1 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 27 | MATCHALAT, Tim | Cleveland | OH | Male 18-29 | 24 | Men | TEMP_406925052271554 | USA | 8:34:30 | 30:00 | 1:00:21 | 30:21 | 25.49 |
Male 30-39 (Men) start: 8:04:30 winner: 26:26 at 29.28 mph, 6 starters, 6 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 55 | BOZUE, Joshua | FAIRBORN | OH | Male 30-39 | 34 | Men | 52 | USA | 9:02:30 | 58:00 | 1:24:26 | 26:26 | 29.28 | ||
2 | 25 | FRIEDMAN, Joshua | GREEN LINE VELO driven by Zipcar | Pittsburgh | PA | Male 30-39 | 39 | Men | TEMP_321887366098934 | 8:32:30 | 28:00 | 55:02 | 27:02 | 0'36" | 28.62 | |
3 | 8 | MAY, Richard | Mineral ridge | OH | Male 30-39 | 34 | Men | 546 | USA | 8:15:30 | 11:00 | 41:18 | 30:18 | 3'52" | 25.54 | |
4 | 50 | SWINKO, Joe | Medina | OH | Male 30-39 | 37 | Men | TEMP_252382369263091 | 8:57:30 | 53:00 | 1:23:41 | 30:41 | 4'14" | 25.23 | ||
5 | 61 | LAWHORN, Joe | Team Dayton Cycling | Chillicothe | OH | Male 30-39 | 37 | Men | 877 | 9:08:30 | 1:04:00 | 1:35:46 | 31:46 | 5'20" | 24.36 | |
6 | 26 | LEFTEROV, Preslav | Rapha Cycling Club | Pittsburgh | PA | Male 30-39 | 38 | Men | TEMP_030455887037200 | 8:33:30 | 29:00 | 1:01:28 | 32:28 | 6'02" | 23.83 |
Male 40-49 (Men) start: 8:04:30 winner: 29:05 at 26.60 mph, 8 starters, 8 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 4 | WYANT, John | MVC | Youngstown | OH | Male 40-49 | 40 | Men | 508 | USA | 8:11:30 | 7:00 | 36:05 | 29:05 | 26.60 | |
2 | 56 | LYONS, Michael | POLAND | OH | Male 40-49 | 49 | Men | TEMP_347945367141429 | USA | 9:03:30 | 59:00 | 1:29:37 | 30:37 | 1'31" | 25.27 | |
3 | 30 | MARTIN, Jeremy | Mahoning Valley Cycling | Youngstown | OH | Male 40-49 | 44 | Men | 288 | USA | 8:37:30 | 33:00 | 1:04:16 | 31:16 | 2'10" | 24.75 |
4 | 24 | HENDERSON, Mike | Mentor | OH | Male 40-49 | 48 | Men | 191 | USA | 8:31:30 | 27:00 | 59:13 | 32:13 | 3'07" | 24.02 | |
5 | 28 | BLACK, Nate | Ag3r-ButlerHealthSystem | Mars | PA | Male 40-49 | 44 | Men | 878 | 8:35:30 | 31:00 | 1:03:50 | 32:50 | 3'44" | 23.57 | |
6 | 53 | MCCLAY, Josh | Massillon | OH | Male 40-49 | 47 | Men | 299 | USA | 9:00:30 | 56:00 | 1:31:42 | 35:42 | 6'36" | 21.68 | |
7 | 31 | WILLAMAN, Brian | Vienna | OH | Male 40-49 | 48 | Men | TEMP_801977220506063 | 8:38:30 | 34:00 | 1:10:05 | 36:05 | 6'59" | 21.45 | ||
8 | 29 | KUCH, Brad | Pittsburgh | PA | Male 40-49 | 46 | Men | TEMP_434050071463349 | 8:36:30 | 32:00 | 1:08:30 | 36:30 | 7'24" | 21.20 |
Male 50-59 (Men) start: 8:04:30 winner: 28:18 at 27.34 mph, 6 starters, 6 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 32 | BROWN, Curt | NUGO Racing | Pittsburgh | PA | Male 50-59 | 51 | Men | 540 | USA | 8:39:30 | 35:00 | 1:03:18 | 28:18 | 27.34 | |
2 | 35 | GREWAR, Peter | BPU Financial p/b n+1 Cycling | Cranberry Twp | PA | Male 50-59 | 53 | Men | 633 | USA | 8:42:30 | 38:00 | 1:06:54 | 28:54 | 0'35" | 26.78 |
3 | 33 | CHAPMAN, Mark | TFS | Canton | OH | Male 50-59 | 59 | Men | 83 | USA | 8:40:30 | 36:00 | 1:06:21 | 30:21 | 2'02" | 25.49 |
4 | 2 | SMITH, Arthur | Team Athens Cycling | Athens | OH | Male 50-59 | 54 | Men | 421 | USA | 8:09:30 | 5:00 | 37:14 | 32:14 | 3'55" | 24.01 |
5 | 59 | JAMESON, John | PITTSBURGH | PA | Male 50-59 | 52 | Men | 627 | USA | 9:06:30 | 1:02:00 | 1:35:54 | 33:54 | 5'35" | 22.83 | |
6 | 34 | DOUGHTY, Edward | GMMIC | Industry | PA | Male 50-59 | 54 | Men | 113 | USA | 8:41:30 | 37:00 | 1:12:00 | 35:00 | 6'41" | 22.11 |
Male 60-69 (Men) start: 8:04:30 winner: 27:00 at 28.66 mph, 8 starters, 8 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 41 | PAINTER, Gary | Ft. Wayne Outfitters | Ft Wayne | IN | Male 60-69 | 63 | Men | 346 | USA | 8:48:30 | 44:00 | 1:11:00 | 27:00 | 28.66 | |
2 | 40 | MOWERY, Paul | Ft. Wayne Outfitters | Decatur | IN | Male 60-69 | 67 | Men | 335 | USA | 8:47:30 | 43:00 | 1:11:46 | 28:46 | 1'46" | 26.89 |
3 | 42 | SMITH, Hugh | Fort Wayne Outfitters | FORT WAYNE | IN | Male 60-69 | 64 | Men | TEMP_715815136464306 | 8:49:30 | 45:00 | 1:14:20 | 29:20 | 2'20" | 26.38 | |
4 | 36 | BRATYS, Dan | Willoughby | OH | Male 60-69 | 62 | Men | 53 | USA | 8:43:30 | 39:00 | 1:09:33 | 30:33 | 3'32" | 25.33 | |
5 | 52 | LEE, James | Ft. Wayne Outfitters | YUKON | PA | Male 60-69 | 69 | Men | 268 | USA | 8:59:30 | 55:00 | 1:28:43 | 33:43 | 6'43" | 22.95 |
6 | 57 | THOMAS, Tony | Cleveland Heights | OH | Male 60-69 | 63 | Men | TEMP_117593193980781 | 9:04:30 | 1:00:00 | 1:33:47 | 33:47 | 6'46" | 22.91 | ||
7 | 39 | MCMAHON, Sid | Snakebite Racing | Olmsted falls | OH | Male 60-69 | 61 | Men | 567 | USA | 8:46:30 | 42:00 | 1:16:03 | 34:03 | 7'03" | 22.73 |
8 | 38 | KLINECT, Dale | Ride On | West Salem | OH | Male 60-69 | 63 | Men | 539 | USA | 8:45:30 | 41:00 | 1:20:32 | 39:32 | 12'32" | 19.57 |
DNS | 43 | ZECH, Dennis | Fort Wayne Outfitters | Pendleton | IN | Male 60-69 | 65 | Men | 515 | USA | 8:50:30 | 46:00 |
Male 70+ (Men) start: 8:04:30 winner: 31:13 at 24.79 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 46 | LIOLIOS, George | Summit Freewheelers | Munroe Falls | OH | Male 70+ | 71 | Men | 274 | USA | 8:53:30 | 49:00 | 1:20:13 | 31:13 | 24.79 | |
2 | 45 | BLUHM, Dennis | None | Willoughby | OH | Male 70+ | 73 | Men | 667 | 8:52:30 | 48:00 | 1:27:20 | 39:20 | 8'06" | 19.68 |
Male Fixie (Men) start: 8:04:30 winner: 31:56 at 24.23 mph, 2 starters, 2 finishers (100.0%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 1 | LAWHORN, Joe - Fixie | Team Dayton Cycling | Chillicothe | OH | Male Fixie | 37 | Men | 641 | USA | 8:08:30 | 4:00 | 35:56 | 31:56 | 24.23 | |
2 | 47 | RADECKY, Jeff | Team Mandalore | Ravenna | OH | Male Fixie | 41 | Men | 646 | USA | 8:54:30 | 50:00 | 1:27:22 | 37:22 | 5'26" | 20.71 |
Male Standard (Men) start: 8:04:30 winner: 30:37 at 25.27 mph, 7 starters, 6 finishers (85.7%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 7 | PANIAGUA, Pedro | Warren | OH | Male Standard | 42 | Men | TEMP_357033430366613 | 8:14:30 | 10:00 | 40:37 | 30:37 | 25.27 | |||
2 | 65 | BROTT, Dale-STD | Uniontown | OH | Male Standard | 59 | Men | TEMP_523697372628682 | 9:12:30 | 1:08:00 | 1:40:48 | 32:48 | 2'10" | 23.59 | ||
3 | 62 | SMITH, Arthur-STD | Team Athens Cycling | Athens | OH | Male Standard | 54 | Men | 618 | USA | 9:09:30 | 1:05:00 | 1:38:15 | 33:15 | 2'37" | 23.28 |
4 | 60 | KOTTE, Kyle | Stark County Bike Club | Canton | OH | Male Standard | 30 | Men | 876 | 9:07:30 | 1:03:00 | 1:36:23 | 33:23 | 2'45" | 23.18 | |
5 | 48 | DOMBROSKI, Leo | Hudson Velo | Aurora | OH | Male Standard | 54 | Men | 112 | USA | 8:55:30 | 51:00 | 1:25:33 | 34:33 | 3'55" | 22.39 |
6 | 54 | FERNANDEZ, Rod | Meadville | PA | Male Standard | 57 | Men | TEMP_438644768558237 | 9:01:30 | 57:00 | 1:32:57 | 35:57 | 5'19" | 21.52 | ||
DNF | 37 | PRATT, Michael | Kent | OH | Male Standard | 32 | Men | TEMP_433224630795205 | USA | 8:44:30 | 40:00 |
Team - 2 Riders (Open) start: 8:04:30 winner: 28:40 at 26.99 mph, 4 starters, 4 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 64 | TEAM, Wyant & Paniagua | Team EAD | Youngstown | OH | Team - 2 Riders | 40 | Men | TEMP_015119358260445 | 9:11:30 | 1:07:00 | 1:35:40 | 28:40 | 26.99 | |
2 | 63 | TEAM, Slutz Addie & Billy | Team Addie / Daddy | Massillon | OH | Team - 2 Riders | 13 | Women | TEMP_254044238468050 | 9:10:30 | 1:06:00 | 1:41:12 | 35:12 | 6'31" | 21.99 |
3 | 69 | MAY 2, Team 2 | Stoker/Kid | 63 | Women | TEMP_170994369362140 | 9:16:30 | 1:12:00 | 1:55:12 | 43:12 | 14'32" | 17.91 | |||
4 | 68 | MAY, Team | Stoker/Kid | 63 | Men | TEMP_064989354670129 | 9:15:30 | 1:11:00 | 1:54:37 | 43:37 | 14'57" | 17.74 |
Overall (Open) start: 8:04:30 winner: 26:26 at 29.28 mph, 60 starters, 59 finishers (98.3%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | mph |
1 | 55 | BOZUE, Joshua | FAIRBORN | OH | Male 30-39 | 34 | Men | 52 | USA | 9:02:30 | 58:00 | 1:24:26 | 26:26 | 29.28 | ||
2 | 41 | PAINTER, Gary | Ft. Wayne Outfitters | Ft Wayne | IN | Male 60-69 | 63 | Men | 346 | USA | 8:48:30 | 44:00 | 1:11:00 | 27:00 | 0'33" | 28.66 |
3 | 25 | FRIEDMAN, Joshua | GREEN LINE VELO driven by Zipcar | Pittsburgh | PA | Male 30-39 | 39 | Men | TEMP_321887366098934 | 8:32:30 | 28:00 | 55:02 | 27:02 | 0'36" | 28.62 | |
4 | 32 | BROWN, Curt | NUGO Racing | Pittsburgh | PA | Male 50-59 | 51 | Men | 540 | USA | 8:39:30 | 35:00 | 1:03:18 | 28:18 | 1'52" | 27.34 |
5 | 64 | TEAM, Wyant & Paniagua | Team EAD | Youngstown | OH | Team - 2 Riders | 40 | Men | TEMP_015119358260445 | 9:11:30 | 1:07:00 | 1:35:40 | 28:40 | 2'14" | 26.99 | |
6 | 40 | MOWERY, Paul | Ft. Wayne Outfitters | Decatur | IN | Male 60-69 | 67 | Men | 335 | USA | 8:47:30 | 43:00 | 1:11:46 | 28:46 | 2'20" | 26.89 |
7 | 35 | GREWAR, Peter | BPU Financial p/b n+1 Cycling | Cranberry Twp | PA | Male 50-59 | 53 | Men | 633 | USA | 8:42:30 | 38:00 | 1:06:54 | 28:54 | 2'27" | 26.78 |
8 | 4 | WYANT, John | MVC | Youngstown | OH | Male 40-49 | 40 | Men | 508 | USA | 8:11:30 | 7:00 | 36:05 | 29:05 | 2'39" | 26.60 |
9 | 42 | SMITH, Hugh | Fort Wayne Outfitters | FORT WAYNE | IN | Male 60-69 | 64 | Men | TEMP_715815136464306 | 8:49:30 | 45:00 | 1:14:20 | 29:20 | 2'54" | 26.38 | |
10 | 51 | LEE, Melissa | Ft. Wayne Outfitters | YUKON | PA | Female 30-39 | 33 | Women | 269 | USA | 8:58:30 | 54:00 | 1:23:44 | 29:44 | 3'18" | 26.02 |
11 | 8 | MAY, Richard | Mineral ridge | OH | Male 30-39 | 34 | Men | 546 | USA | 8:15:30 | 11:00 | 41:18 | 30:18 | 3'52" | 25.54 | |
12 | 33 | CHAPMAN, Mark | TFS | Canton | OH | Male 50-59 | 59 | Men | 83 | USA | 8:40:30 | 36:00 | 1:06:21 | 30:21 | 3'55" | 25.49 |
13 | 27 | MATCHALAT, Tim | Cleveland | OH | Male 18-29 | 24 | Men | TEMP_406925052271554 | USA | 8:34:30 | 30:00 | 1:00:21 | 30:21 | 3'55" | 25.49 | |
14 | 36 | BRATYS, Dan | Willoughby | OH | Male 60-69 | 62 | Men | 53 | USA | 8:43:30 | 39:00 | 1:09:33 | 30:33 | 4'06" | 25.33 | |
15 | 56 | LYONS, Michael | POLAND | OH | Male 40-49 | 49 | Men | TEMP_347945367141429 | USA | 9:03:30 | 59:00 | 1:29:37 | 30:37 | 4'11" | 25.27 | |
16 | 7 | PANIAGUA, Pedro | Warren | OH | Male Standard | 42 | Men | TEMP_357033430366613 | 8:14:30 | 10:00 | 40:37 | 30:37 | 4'11" | 25.27 | ||
17 | 50 | SWINKO, Joe | Medina | OH | Male 30-39 | 37 | Men | TEMP_252382369263091 | 8:57:30 | 53:00 | 1:23:41 | 30:41 | 4'14" | 25.23 | ||
18 | 14 | FROST, Amanda | Columbiana | PA | Female 40-49 | 41 | Women | 152 | 8:21:30 | 17:00 | 48:09 | 31:09 | 4'43" | 24.84 | ||
19 | 46 | LIOLIOS, George | Summit Freewheelers | Munroe Falls | OH | Male 70+ | 71 | Men | 274 | USA | 8:53:30 | 49:00 | 1:20:13 | 31:13 | 4'47" | 24.79 |
20 | 30 | MARTIN, Jeremy | Mahoning Valley Cycling | Youngstown | OH | Male 40-49 | 44 | Men | 288 | USA | 8:37:30 | 33:00 | 1:04:16 | 31:16 | 4'50" | 24.75 |
21 | 58 | WEISS, Lisa | Hollyloft | Meadville | PA | Female 50-59 | 55 | Women | 625 | USA | 9:05:30 | 1:01:00 | 1:32:23 | 31:23 | 4'57" | 24.65 |
22 | 61 | LAWHORN, Joe | Team Dayton Cycling | Chillicothe | OH | Male 30-39 | 37 | Men | 877 | 9:08:30 | 1:04:00 | 1:35:46 | 31:46 | 5'20" | 24.36 | |
23 | 1 | LAWHORN, Joe - Fixie | Team Dayton Cycling | Chillicothe | OH | Male Fixie | 37 | Men | 641 | USA | 8:08:30 | 4:00 | 35:56 | 31:56 | 5'30" | 24.23 |
24 | 24 | HENDERSON, Mike | Mentor | OH | Male 40-49 | 48 | Men | 191 | USA | 8:31:30 | 27:00 | 59:13 | 32:13 | 5'46" | 24.02 | |
25 | 2 | SMITH, Arthur | Team Athens Cycling | Athens | OH | Male 50-59 | 54 | Men | 421 | USA | 8:09:30 | 5:00 | 37:14 | 32:14 | 5'47" | 24.01 |
26 | 26 | LEFTEROV, Preslav | Rapha Cycling Club | Pittsburgh | PA | Male 30-39 | 38 | Men | TEMP_030455887037200 | 8:33:30 | 29:00 | 1:01:28 | 32:28 | 6'02" | 23.83 | |
27 | 65 | BROTT, Dale-STD | Uniontown | OH | Male Standard | 59 | Men | TEMP_523697372628682 | 9:12:30 | 1:08:00 | 1:40:48 | 32:48 | 6'22" | 23.59 | ||
28 | 28 | BLACK, Nate | Ag3r-ButlerHealthSystem | Mars | PA | Male 40-49 | 44 | Men | 878 | 8:35:30 | 31:00 | 1:03:50 | 32:50 | 6'23" | 23.57 | |
29 | 62 | SMITH, Arthur-STD | Team Athens Cycling | Athens | OH | Male Standard | 54 | Men | 618 | USA | 9:09:30 | 1:05:00 | 1:38:15 | 33:15 | 6'49" | 23.28 |
30 | 60 | KOTTE, Kyle | Stark County Bike Club | Canton | OH | Male Standard | 30 | Men | 876 | 9:07:30 | 1:03:00 | 1:36:23 | 33:23 | 6'57" | 23.18 | |
31 | 19 | SEMANIK, Pamela | Team Stelleri | Walton Hills | OH | Female 50-59 | 54 | Women | 410 | USA | 8:26:30 | 22:00 | 55:33 | 33:33 | 7'07" | 23.06 |
32 | 52 | LEE, James | Ft. Wayne Outfitters | YUKON | PA | Male 60-69 | 69 | Men | 268 | USA | 8:59:30 | 55:00 | 1:28:43 | 33:43 | 7'16" | 22.95 |
33 | 57 | THOMAS, Tony | Cleveland Heights | OH | Male 60-69 | 63 | Men | TEMP_117593193980781 | 9:04:30 | 1:00:00 | 1:33:47 | 33:47 | 7'20" | 22.91 | ||
34 | 59 | JAMESON, John | PITTSBURGH | PA | Male 50-59 | 52 | Men | 627 | USA | 9:06:30 | 1:02:00 | 1:35:54 | 33:54 | 7'27" | 22.83 | |
35 | 39 | MCMAHON, Sid | Snakebite Racing | Olmsted falls | OH | Male 60-69 | 61 | Men | 567 | USA | 8:46:30 | 42:00 | 1:16:03 | 34:03 | 7'37" | 22.73 |
36 | 48 | DOMBROSKI, Leo | Hudson Velo | Aurora | OH | Male Standard | 54 | Men | 112 | USA | 8:55:30 | 51:00 | 1:25:33 | 34:33 | 8'07" | 22.39 |
37 | 6 | PATERSON, Sherlyn | Stelleri Performance Training | Lakewood | OH | Female 30-39 | 37 | Women | 622 | USA | 8:13:30 | 9:00 | 43:55 | 34:55 | 8'29" | 22.16 |
38 | 34 | DOUGHTY, Edward | GMMIC | Industry | PA | Male 50-59 | 54 | Men | 113 | USA | 8:41:30 | 37:00 | 1:12:00 | 35:00 | 8'33" | 22.11 |
39 | 9 | MAY, Staci | Mineral Ridge | OH | Female 30-39 | 39 | Women | 656 | USA | 8:16:30 | 12:00 | 47:04 | 35:04 | 8'37" | 22.07 | |
40 | 63 | TEAM, Slutz Addie & Billy | Team Addie / Daddy | Massillon | OH | Team - 2 Riders | 13 | Women | TEMP_254044238468050 | 9:10:30 | 1:06:00 | 1:41:12 | 35:12 | 8'46" | 21.99 | |
41 | 18 | WAKULCHIK, Natalie | Stelleri | Gates Mills | OH | Female 50-59 | 55 | Women | 871 | 8:25:30 | 21:00 | 56:30 | 35:30 | 9'04" | 21.79 | |
42 | 53 | MCCLAY, Josh | Massillon | OH | Male 40-49 | 47 | Men | 299 | USA | 9:00:30 | 56:00 | 1:31:42 | 35:42 | 9'15" | 21.68 | |
