Rank | Name | Team | Time | Gap | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BATKE, Brian | Lake Effect Racing | 1:45:48 | 26:28 | 1st | 27:30 ✗ | 1st | 26:45 ✗ | 1st | 26:39 | 1st | 26:53 ✗ | 1st | 28:05 ✗ | 1st | 25:59 | 1st | 26:40 | 1st | |||||||||||||
2. | BROWN, Curt | NUGO Racing | 1:53:37 | 7'49" | 28:18 | 1st | 29:03 ✗ | 2nd | 28:25 | 2nd | 28:33 | 1st | 29:03 ✗ | 3rd | 28:20 | 1st | 28:54 ✗ | 2nd | 28:55 ✗ | 2nd | 29:35 ✗ | 2nd | ||||||||||
3. | MEDER, Al | Rivet 5 Racing - Verge | 1:55:50 | 10'02" | 28:53 | 2nd | 29:36 ✗ | 2nd | 29:30 ✗ | 3rd | 29:05 | 3rd | 29:40 ✗ | 3rd | 28:57 | 2nd | 29:26 ✗ | 3rd | 28:54 | 2nd | 29:08 ✗ | 1st | ||||||||||
4. | MARLETTE, Stephen | Ag3r-ButlerHealthSystem | 1:57:20 | 11'32" | 30:24 ✗ | 4th | 29:28 | 2nd | 30:29 ✗ | 4th | 29:53 ✗ | 3rd | 29:30 | 2nd | 29:10 | 2nd | 29:11 | 3rd | 30:00 ✗ | 3rd | ||||||||||||
5. | GREWAR, Peter | BPU Financial p/b n+1 Cycling | 1:58:21 | 12'33" | 28:54 | 2nd | 29:37 | 3rd | 29:43 | 3rd | 30:13 ✗ | 3rd | 30:06 | 4th | 30:12 ✗ | 3rd | 34:23 ✗ | 9th | 30:48 ✗ | 6th | 32:08 ✗ | 6th | ||||||||||
6. | HICKEY, David | Ag3r-ButlerHealthSystem | 2:00:09 | 14'21" | 31:36 ✗ | 4th | 30:47 ✗ | 6th | 30:19 ✗ | 5th | 30:23 ✗ | 5th | 30:59 ✗ | 5th | 33:11 ✗ | 8th | 30:06 | 4th | 30:11 | 4th | 29:37 | 4th | 30:14 | 4th | ||||||||
7. | YANKUSH, Jim | Stark Velo | 2:00:12 | 14'23" | 30:20 ✗ | 4th | 30:50 ✗ | 6th | 30:14 | 4th | 30:15 | 4th | 31:27 ✗ | 4th | 30:12 | 5th | 29:29 | 1st | 30:18 ✗ | 5th | 30:29 ✗ | 5th | ||||||||||
8. | CHAPMAN, Mark | TFS | 2:03:53 | 18'05" | 30:21 | 3rd | 30:43 | 5th | 31:51 ✗ | 7th | 31:41 | 7th | 31:58 ✗ | 9th | 31:07 | 6th | 31:42 ✗ | 6th | ||||||||||||||
9. | BRNILOVICH, Robert | Snakebite Racing | 2:05:33 | 19'45" | 31:35 | 7th | 31:11 | 6th | 30:44 | 5th | 32:01 | 5th | 32:15 ✗ | 5th | ||||||||||||||||||
10. | JAMESON, John | 2:12:15 | 26'27" | 33:54 | 5th | 34:23 ✗ | 5th | 32:53 | 10th | 33:52 | 9th | 31:35 | 7th | |||||||||||||||||||
11. | MCMAHON, Sid | Snakebite Racing | 2:14:23 | 28'35" | 33:50 | 11th | 33:38 | 6th | 34:18 ✗ | 12th | 33:49 | 6th | 33:05 | 7th | ||||||||||||||||||
12. | DIMMICK, Henry | Ag3r-ButlerHealthSystem | 2:15:18 | 29'30" | 33:17 | 6th | 34:28 | 9th | 33:39 | 9th | 33:53 | 7th | ||||||||||||||||||||
13. | DOUGHTY, Edward | GMMIC | 2:16:41 | 30'53" | 35:00 ✗ | 6th | 35:49 ✗ | 6th | 35:24 ✗ | 7th | 34:44 ✗ | 12th | 34:18 | 8th | 34:06 | 8th | 38:24 ✗ | 11th | 33:37 | 11th | 34:39 | 8th | 36:28 ✗ | 7th | ||||||||
14. | SMITH, Arthur | Team Athens Cycling | 1:37:21 | 32:14 | 4th | 33:08 | 7th | 31:59 | 4th | |||||||||||||||||||||||
15. | PROVENCHER, Paul | Summit Freewheelers | 1:40:50 | 33:47 | 8th | 33:11 | 8th | 33:51 | 7th | |||||||||||||||||||||||
16. | FLORA, Stephen | 1:40:51 | 33:13 | 8th | 33:23 | 9th | 34:13 | 6th | ||||||||||||||||||||||||
17. | COSMA, Mark | 62 Cycle Crew | 1:48:03 | 31:27 | 3rd | 45:03 | 7th | 31:31 | 6th |
✗ - Result ignored: better result used.
Competitors must complete 3 Events to be eligible.
Best 4 results considered.
Competitors must finish the full distance for the timed result to be counted.