Rank | Name | Team | Time | Gap | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MOWERY, Paul | Ft. Wayne Outfitters | 1:59:15 | 28:46 | 2nd | 28:29 | 2nd | 30:10 | 2nd | 31:48 | 2nd | |||||||||||||||||||||
2. | WILEY, Richard | Ride-On Wooster | 2:00:26 | 1'11" | 30:28 | 1st | 29:48 | 4th | 30:47 ✗ | 3rd | 31:00 ✗ | 1st | 30:56 ✗ | 3rd | 31:47 ✗ | 1st | 30:06 | 1st | 30:03 | 1st | 30:48 ✗ | 2nd | ||||||||||
3. | DEROSA, Timothy | Summit Freewheelers | 2:03:00 | 3'44" | 31:04 | 2nd | 30:22 | 5th | 31:18 ✗ | 4th | 30:59 | 4th | 31:50 ✗ | 3rd | 30:33 | 1st | 33:53 ✗ | 4th | ||||||||||||||
4. | COSMA, Mark | Stark Velo | 2:05:47 | 6'32" | 30:31 | 2nd | 32:10 | 2nd | 30:48 | 1st | 32:17 | 5th | ||||||||||||||||||||
5. | LIOLIOS, George | Summit Freewheelers | 2:07:21 | 8'06" | 31:01 | 2nd | 31:49 | 2nd | 32:04 | 2nd | 32:25 | 3rd | ||||||||||||||||||||
6. | LEE, James | Ft. Wayne Outfitters | 2:13:43 | 14'28" | 33:43 | 5th | 32:46 | 3rd | 33:53 | 10th | 33:20 | 3rd | 33:54 ✗ | 3rd | 34:58 ✗ | 5th | ||||||||||||||||
7. | GRELLA, Richard | Stark Velo | 2:16:56 | 17'41" | 34:49 | 2nd | 34:29 | 4th | 33:50 | 4th | 35:22 ✗ | 11th | 34:51 ✗ | 4th | 33:47 | 3rd | 35:09 ✗ | 4th | ||||||||||||||
8. | THOMAS, Anthony | Shaker Spirit Riders | 2:17:25 | 18'10" | 35:25 | 3rd | 32:59 | 6th | 32:47 | 3rd | 36:13 | 4th | ||||||||||||||||||||
9. | KLINECT, Dale | Ride On | 2:28:18 | 29'02" | 39:32 ✗ | 8th | 37:17 | 4th | 36:54 | 7th | 36:57 | 5th | 37:08 | 5th | 40:10 ✗ | 6th | 38:18 ✗ | 5th | 37:56 ✗ | 4th | 41:49 ✗ | 7th | 41:00 ✗ | 6th | ||||||||
10. | MERCKLE, Charles | 2:42:09 | 42'53" | 43:27 ✗ | 8th | 40:28 | 6th | 39:27 | 5th | 41:23 ✗ | 6th | 40:56 | 5th | 41:16 | 7th | |||||||||||||||||
11. | SROKA, Rudy | Team Lake Effect | 1:27:11 | 28:50 | 3rd | 28:52 | 1st | 29:28 | 1st | |||||||||||||||||||||||
12. | NEAG, Mike | Snakebite Racing | 1:36:51 | 32:19 | 6th | 31:26 | 2nd | 33:05 | 3rd |
✗ - Result ignored: better result used.
Competitors must complete 3 Events to be eligible.
Best 4 results considered.
Competitors must finish the full distance for the timed result to be counted.