Category | 2018-11-10 | 2018-11-11 |
---|---|---|
M Juniors 10-12 | ||
M Juniors 15-18 | ||
M Masters 35+ | ||
M Masters 45+ | ||
M Masters 55+ | ||
M Cat 5 | ||
M Cat 4/5 | ||
M Cat 3/4 | ||
M Cat 1/2/3 | ||
M SS | ||
M 19-34 |
Category | 2018-11-10 | 2018-11-11 |
---|---|---|
F Masters 35+ | ||
F Cat 4/5 | ||
F Cat 1/2/3 | ||
F SS | ||
F 19-34 |
Category | 2018-11-10 | 2018-11-11 |
---|---|---|
State Juniors |
2018-11-10 | 2018-11-11 |
---|---|
SatJuniors | Men Cat 4/5 |
Men Age Groups 19-44 | Female Cat 4/5 |
Men Age Groups 45-99 | Men Cat 3/4 |
Women Age Groups | Women Cat 1/2/3 |
SingleSpeed | Men Cat 1/2/3 |