Category | 2019-11-09 | 2019-11-10 |
---|---|---|
M Masters 35+ | ||
M Masters 45+ | ||
M Masters 55+ | ||
M Cat 5 | ||
M Cat 1/2/3 | ||
M SS | ||
M Masters 65+ | ||
M 15-34 |
Category | 2019-11-09 | 2019-11-10 |
---|---|---|
F Masters 35+ | ||
F Cat 3/4/5 | ||
F Cat 1/2/3 | ||
F SS | ||
F 15-34 |
2019-11-09 | 2019-11-10 |
---|---|
Juniors | Men Cat 5 |
Single Speed | F Cat 4/5 |
Female Age Groups | M Cat 3/4 |
Men Age Groups 15-34 | F Cat 1/2/3 |
Men 35-54 | M Cat 1/2/3 |
Men 55+ |