Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | REYMANN, Nathan | Summit Freewheelers | 65 | 8 | 13th | 20 | 1st | 20 | 1st | 17 | 4th | |
2. | ABBOTT, Nathaniel | Summit Freewheelers | 53 | 12 | 20 | 1st | 7 | 14th | 11 | 10th | 15 | 6th |
3. | WADDELL, Ian | Kryki | 49 | 16 | 19 | 2nd | 12 | 9th | 18 | 3rd | ||
4. | WEST, John | bike ohio | 45 | 20 | 18 | 3rd | 17 | 4th | 10 | 11th | ||
5. | BENNETT, Adam | Summit Freewheelers | 44 | 21 | 15 | 6th | 16 | 5th | 13 | 8th | ||
6. | HUNCHUCK, Steve | 36 | 29 | 18 | 3rd | 18 | 3rd | |||||
7. | DICKSON, Scott | bike ohio | 34 | 31 | 15 | 6th | 19 | 2nd | ||||
8. | ALFORD, Connell | JCS | 33 | 32 | 16 | 5th | 17 | 4th | ||||
9. | OSBORNE, David | Kryki Sports | 31 | 34 | 14 | 7th | 6 | 15th | 4 | 17th | 7 | 14th |
10. | GRAHAM, Kevin | Maumee Valley Wheelmen | 31 | 34 | 16 | 5th | 6 | 15th | 9 | 12th | ||
11. | COLLAZO, Eric | BG Cycling Club | 30 | 35 | 14 | 7th | 16 | 5th | ||||
12. | FLEMING, Jamie | ETP Cycling | 28 | 37 | 13 | 8th | 15 | 6th | ||||
13. | HALL, Jason | Summit Freewheelers | 26 | 39 | 9 | 12th | 11 | 10th | 6 | 15th | ||
14. | ADDESSI, Matt | Summit Freewheelers | 23 | 42 | 13 | 8th | 1 | 20th | 9 | 12th | ||
15. | SOMMERS, Roger | Go Fast | 22 | 43 | 12 | 9th | 10 | 11th | ||||
16. | LAUBACHER, John | 22 | 43 | 9 | 12th | 13 | 8th | |||||
17. | GUNGOR, Ozenc | CWRU Cycling | 20 | 45 | 12 | 9th | 3 | 18th | 3 | 18th | 2 | 19th |
18. | GAROUTTE, Cameron | 20 | 45 | 8 | 13th | 12 | 9th | |||||
19. | WYANT, Cameron | MVC | 16 | 49 | 6 | 15th | 10 | 11th | ||||
20. | PACE, Elijah | Massage Envy Racing | 12 | 53 | 7 | 14th | 5 | 16th | ||||
21. | LIBECCO, James | Summit Freewheelers | 10 | 55 | 7 | 14th | 2 | 19th | 1 | 20th | ||
22. | ZEVCHEK, Nicolas | Summit Freewheelers | 3 | 62 | 1 | 20th | 2 | 19th |
Competitors must complete 2 Events to be eligible.