Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MATCHULAT, Tim | ETP Cycling | 78 | 20 | 1st | 19 | 2nd | 20 | 1st | 19 | 2nd | |
2. | LAUDERMAN III, Lawrence | Headwind Cycling p/b Elevator Brewing | 61 | 17 | 13 | 8th | 13 | 8th | 18 | 3rd | 17 | 4th |
3. | SCHNEIDER, Zack | ETP Cycling | 59 | 19 | 19 | 2nd | 20 | 1st | 20 | 1st | ||
4. | HANAHAN, Ryan | ETP Cycling | 48 | 30 | 18 | 3rd | 17 | 4th | 13 | 8th | ||
5. | REDNOUR, Chris | Headwind Cycling | 47 | 31 | 10 | 11th | 19 | 2nd | 18 | 3rd | ||
6. | VINE, Andrew | Summit Freewheelers | 35 | 43 | 5 | 16th | 14 | 7th | 16 | 5th | ||
7. | CORRIGAN, Tom | ETP Cycling | 35 | 43 | 10 | 11th | 15 | 6th | 10 | 11th | ||
8. | HENGEL, Robert | Buffalo Bicycling Club | 34 | 44 | 12 | 9th | 16 | 5th | 6 | 15th | ||
9. | ZEHR, Gary | ETP Cycling | 34 | 44 | 7 | 14th | 15 | 6th | 12 | 9th | ||
10. | BAUMGARDNER, Brice | Kryki Sports - Audi | 30 | 48 | 16 | 5th | 14 | 7th | ||||
11. | PUGLIARESI, Nicholas | Massage Envy Racing/Koeles Cycling Club | 27 | 51 | 16 | 5th | 11 | 10th | ||||
12. | GRAHAM, Kevin | Maumee Valley Wheelmen | 22 | 56 | 3 | 18th | 17 | 4th | 2 | 19th | ||
13. | LEFTEROV, Preslav | Fitt Racing | 22 | 56 | 8 | 13th | 14 | 7th | ||||
14. | GORSKI, Adrian | 21 | 57 | 11 | 10th | 10 | 11th | |||||
15. | OAKDEN, Kevin | 6 | 72 | 4 | 17th | 2 | 19th |
Competitors must complete 2 Events to be eligible.