Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LIFSON, Jake | Project 412/Kindred Cycles/ATP Race Consulting | 71 | 16 | 5th | 19 | 2nd | 19 | 2nd | 17 | 4th | |
2. | ALEXANDER, Tyler | La Prima Espresso Co. Racing | 64 | 7 | 17 | 4th | 18 | 3rd | 11 | 10th | 18 | 3rd |
3. | PINCUS, Michael | Team 787 Realty | 62 | 9 | 15 | 6th | 7 | 14th | 20 | 1st | 20 | 1st |
4. | CORRIGAN, Tom | ETP Cycling | 52 | 19 | 18 | 3rd | 17 | 4th | 8 | 13th | 9 | 12th |
5. | BAKER, Morgan | Project 412/Kindred Cycles/ATP Race Consulting | 52 | 19 | 20 | 1st | 18 | 3rd | 14 | 7th | ||
6. | MARTIN, Paul | First Internet Bank Cycling | 45 | 26 | 13 | 8th | 16 | 5th | 16 | 5th | ||
7. | SCHNEIDER, Zack | ETP Cycling | 44 | 27 | 13 | 8th | 16 | 5th | 15 | 6th | ||
8. | CHRONISTER, Luke | ETP Cycling | 38 | 33 | 14 | 7th | 17 | 4th | 7 | 14th | ||
9. | KAHLE, Justin | Headwind Cycling p/b Elevator Brewing | 38 | 33 | 19 | 2nd | 19 | 2nd | ||||
10. | MATCHULAT, Tim | ETP Cycling | 35 | 36 | 9 | 12th | 13 | 8th | 13 | 8th | ||
11. | LITSTER, Shawn | Project 412/Kindred Cycles/ATP Race Consulting | 31 | 40 | 20 | 1st | 11 | 10th | ||||
12. | LAGEMAN, Andrew | La Prima Espresso Co. Racing | 28 | 43 | 14 | 7th | 14 | 7th | ||||
13. | MANNING, Luke | Kreitler Racing Team | 27 | 44 | 6 | 15th | 9 | 12th | 12 | 9th | ||
14. | GALATI, David | La Prima Espresso Co. Racing | 24 | 47 | 9 | 12th | 15 | 6th | ||||
15. | FRIEDMAN, Joshua | Project 412/Kindred Cycles/ATP Race Consulting | 22 | 49 | 10 | 11th | 12 | 9th | ||||
16. | MARTYS, Michael | La Prima Espresso Co. Racing | 15 | 56 | 11 | 10th | 4 | 17th | ||||
17. | MCKAY, Brett | bike ohio | 13 | 58 | 2 | 19th | 10 | 11th | 1 | 20th | ||
18. | EDWARDS, Rhys | Team Upland Brewing | 13 | 58 | 5 | 16th | 6 | 15th | 2 | 19th | ||
19. | BARTLETT, Quinn | Buzzsaw | 12 | 59 | 1 | 20th | 5 | 16th | 6 | 15th | ||
20. | PIPOSAR, Mike | Armada Cycling Team | 12 | 59 | 7 | 14th | 5 | 16th | ||||
21. | HANAHAN, Ryan | ETP Cycling | 11 | 60 | 8 | 13th | 3 | 18th | ||||
22. | GASWINT, Levi | 9 | 62 | 7 | 14th | 2 | 19th | |||||
23. | REDNOUR, Chris | Headwind Cycling | 9 | 62 | 1 | 20th | 8 | 13th | ||||
24. | VORWERK, Nicholas | Team Dayton Cycling/ CMG bicycles | 8 | 63 | 6 | 15th | 2 | 19th |
Competitors must complete 2 Events to be eligible.