Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ZIMMERMAN, Jason | Freddie Fu Cycling Team | 75 | 20 | 1st | 19 | 2nd | 18 | 3rd | 18 | 3rd | |
2. | WEAVER, Tom | Summit Freewheelers | 63 | 12 | 17 | 4th | 18 | 3rd | 17 | 4th | 11 | 10th |
3. | RYBAK, Brian | ETP Cycling | 60 | 15 | 19 | 2nd | 12 | 9th | 14 | 7th | 15 | 6th |
4. | OLIVEIRA, Ricardo gloria | Summit Freewheelers | 48 | 27 | 8 | 13th | 14 | 7th | 12 | 9th | 14 | 7th |
5. | FERNANDEZ, Polo | ETP Cycling | 46 | 29 | 8 | 13th | 19 | 2nd | 19 | 2nd | ||
6. | CIOCCIO, Christopher | Kanberra p/b Five & 20 | 43 | 32 | 6 | 15th | 13 | 8th | 11 | 10th | 13 | 8th |
7. | FLEMING, Jamie | ETP Cycling | 40 | 35 | 13 | 8th | 17 | 4th | 10 | 11th | ||
8. | REY, Javier | Summit Freewheelers | 39 | 36 | 2 | 19th | 20 | 1st | 17 | 4th | ||
9. | KADAR, Stefan | ETP Cycling | 36 | 39 | 20 | 1st | 16 | 5th | ||||
10. | JANEIRO, Mike | Freddie Fu Cycling | 34 | 41 | 18 | 3rd | 16 | 5th | ||||
11. | HALL, Jason | Summit Freewheelers | 30 | 45 | 7 | 14th | 6 | 15th | 8 | 13th | 9 | 12th |
12. | LUNGU, Florian | La Prima Espresso Co. Racing | 27 | 48 | 15 | 6th | 12 | 9th | ||||
13. | LIBECCO, James | Summit Freewheelers | 24 | 51 | 10 | 11th | 6 | 15th | 8 | 13th | ||
14. | GRANDON, Shawn | Summit Freewheelers | 21 | 54 | 10 | 11th | 7 | 14th | 4 | 17th | ||
15. | ROSS, Frankie | Sette Nove | 18 | 57 | 9 | 12th | 9 | 12th | ||||
16. | GORSKI, Adrian | 11 | 64 | 4 | 17th | 7 | 14th | |||||
17. | WILLIAMS, Jon | Freddie Fu Cycling Team | 11 | 64 | 5 | 16th | 6 | 15th | ||||
18. | SCHMIDT, Joel | Ride On Wooster | 10 | 65 | 5 | 16th | 5 | 16th | ||||
19. | STANA, Brett | UPMC/Pro Bike and run | 6 | 69 | 4 | 17th | 2 | 19th |
Competitors must complete 2 Events to be eligible.