Rank | Name | Team | Points | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SLUTZ, Addie | Summit Freewheelers Juniors Team | 579 | 100 | 1st | 93 | 2nd | 93 | 2nd | 100 | 1st | 93 | 2nd | 100 | 1st | |||||
2. | WEIGEL, Jessica | Summit Freewheelers | 519 | 60 | 93 | 2nd | 87 | 3rd | 87 | 3rd | 78 | 5th | 87 | 3rd | 87 | 3rd | ||||
3. | BARTON, Cara | Summit Freewheelers | 341 | 238 | 75 | 6th | 100 | 1st | 93 | 2nd | 73 | 7th | ||||||||
4. | BAIR, Megan | Summit Freewheelers | 293 | 286 | 100 | 1st | 100 | 1st | 93 | 2nd | ||||||||||
5. | AUGUSTIN, Theresa | Stelleri Performance Training | 244 | 335 | 82 | 4th | 87 | 3rd | 75 | 6th | ||||||||||
6. | WILLIS, Caryn | La Prima Espresso Co. Racing | 200 | 379 | 100 | 1st | 100 | 1st | ||||||||||||
7. | SHAFFER, Izabella | Summit Freewheelers | 171 | 408 | 78 | 5th | 93 | 2nd | ||||||||||||
8. | RHEA, Stacy | Pista Elite | 164 | 415 | 82 | 4th | 82 | 4th | ||||||||||||
9. | MIS, Elizabeth | Stelleri Performance Training | 93 | 486 | 93 | 2nd | ||||||||||||||
10. | LAWHORN, Isabella | Team Dayton Bicycling | 87 | 492 | 87 | 3rd | ||||||||||||||
11. | PEATS, Suzanne | Maumee Valley Wheelmen | 87 | 492 | 87 | 3rd | ||||||||||||||
12. | COUTURE, Grace | Lady Gnar Shredders | 87 | 492 | 87 | 3rd | ||||||||||||||
13. | MARASCO, Ella | VeloFemme p/b Litzler | 82 | 497 | 82 | 4th | ||||||||||||||
14. | STEFANKO, Meghan | Conglomerate Ltd | 82 | 497 | 82 | 4th | ||||||||||||||
15. | LILLY, Jessica | 78 | 501 | 78 | 5th | |||||||||||||||
16. | MAY, Staci | 75 | 504 | 75 | 6th | |||||||||||||||
17. | LALONDE, Jessica | 73 | 506 | 73 | 7th | |||||||||||||||
18. | MYER, McKenna | 73 | 506 | 73 | 7th | |||||||||||||||
19. | SCHMITMEYER, Suzanna | Team Chupacabra | 71 | 508 | 71 | 8th |
Best 6 results considered.