Rank | Name | Team | Points | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LIBECCO, Thomas | Summit Freewheelers Juniors Team | 548 | 100 | 1st | 93 | 2nd | 93 | 2nd | 87 | 3rd | 82 | 4th | 93 | 2nd | |||||
2. | STONEKING, Harrison | Summit Freewheelers Juniors Team | 514 | 34 | 93 | 2nd | 87 | 3rd | 87 | 3rd | 87 | 3rd | 82 | 4th | 78 | 5th | ||||
3. | DAVIS, William | Spin/Litzler Automation | 386 | 162 | 100 | 1st | 93 | 2nd | 100 | 1st | 93 | 2nd | ||||||||
4. | REYMANN, Nathan | Summit Freewheelers Juniors Team | 293 | 255 | 100 | 1st | 93 | 2nd | 100 | 1st | ||||||||||
5. | STEFANSKI, Ben | 200 | 348 | 100 | 1st | 100 | 1st | |||||||||||||
6. | NILES, Ian | Summit Freewheelers Juniors Team | 153 | 395 | 78 | 5th | 75 | 6th | ||||||||||||
7. | JACKSON, Max | Spin Bike Shop / Marauders | 100 | 448 | 100 | 1st | ||||||||||||||
8. | DAVIS, Francis | Team Spin/Litzler Automation | 93 | 455 | 93 | 2nd | ||||||||||||||
9. | QUIGLEY, Seamus | 87 | 461 | 87 | 3rd |
Best 6 results considered.