Rank | Name | Team | Points | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MARENCHIN, Ernesto | Team Lake Effect | 532 | 93 | 2nd | 93 | 2nd | 93 | 2nd | 93 | 2nd | 78 ✗ | 5th | 78 | 5th | 82 | 4th | |||
2. | PALLOTTO, Joseph | Team Lake Effect | 499 | 33 | 73 | 7th | 82 | 4th | 100 | 1st | 75 | 6th | 82 | 4th | 87 | 3rd | ||||
3. | RYBAK, Brian | Spin/Litzler Automation | 475 | 57 | 65 ✗ | 11th | 78 | 5th | 82 | 4th | 78 | 5th | 69 | 9th | 75 | 6th | 93 | 2nd | ||
4. | LOMAN, Nate | Team Lake Effect | 462 | 70 | 82 | 4th | 87 | 3rd | 100 | 1st | 100 | 1st | 93 | 2nd | ||||||
5. | OCHOCKI, Brian | Team Lake Effect | 438 | 94 | 64 ✗ | 12th | 71 | 8th | 75 | 6th | 75 | 6th | 67 | 10th | 75 | 6th | 64 ✗ | 12th | 75 | 6th |
6. | BURLAND, Craig | bike ohio | 424 | 108 | 75 | 6th | 87 | 3rd | 87 | 3rd | 93 | 2nd | 82 | 4th | ||||||
7. | WEAVER, Tom | Summit Freewheelers | 407 | 125 | 78 | 5th | 82 | 4th | 82 | 4th | 87 | 3rd | 78 | 5th | ||||||
8. | LUDWIG, Robert | 387 | 145 | 60 | 16th | 65 | 11th | 69 | 9th | 67 | 10th | 59 ✗ | 17th | 62 | 14th | 64 | 12th | |||
9. | ADAMS, Michael | Summit Freewheelers | 337 | 195 | 61 | 15th | 73 | 7th | 71 | 8th | 63 | 13th | 69 | 9th | ||||||
10. | HICKEY, David | Ag3r | 321 | 211 | 59 | 17th | 69 | 9th | 69 | 9th | 61 | 15th | 63 | 13th | ||||||
11. | BALDESARE, James | Summit Freewheelers | 300 | 232 | 100 | 1st | 100 | 1st | 100 | 1st | ||||||||||
12. | WILLS, Zachary | NuGo Racing | 252 | 280 | 87 | 3rd | 78 | 5th | 87 | 3rd | ||||||||||
13. | STANELUIS, Christian | Wells Fargo Advisors | 202 | 330 | 64 | 12th | 67 | 10th | 71 | 8th | ||||||||||
14. | GILBERT, Sean | Team Lake Effect | 197 | 335 | 65 | 11th | 65 | 11th | 67 | 10th | ||||||||||
15. | HAGAN, Ken | Snakebite Racing | 193 | 339 | 67 | 10th | 62 | 14th | 64 | 12th | ||||||||||
16. | RODOSTA, Gary | 193 | 339 | 93 | 2nd | 100 | 1st | |||||||||||||
17. | SUPPAN, Jason | Ride On Wooster | 175 | 357 | 75 | 6th | 100 | 1st | ||||||||||||
18. | BURKEY, Sean | Queen City Wheels | 146 | 386 | 73 | 7th | 73 | 7th | ||||||||||||
19. | RICHARDSON, Jack | Blue Sky Cycling Club | 138 | 394 | 73 | 7th | 65 | 11th | ||||||||||||
20. | GLIOZZO, Anthony | 132 | 400 | 63 | 13th | 69 | 9th | |||||||||||||
21. | KRANKOWSKI, Raymond | 131 | 401 | 62 | 14th | 69 | 9th | |||||||||||||
22. | SHAFFER, David | Summit Freewheelers | 129 | 403 | 64 | 12th | 65 | 11th | ||||||||||||
23. | EVANS, Brent | Shining Star Cycling p/b the bicycle hub | 87 | 445 | 87 | 3rd | ||||||||||||||
24. | GOOCHER, Scott | 78 | 454 | 78 | 5th | |||||||||||||||
25. | GORMAN, Mark | 73 | 459 | 73 | 7th | |||||||||||||||
26. | CURRY, Jeff | NuGo Racing | 73 | 459 | 73 | 7th | ||||||||||||||
27. | RISH, Ryan | Five & 20 | 73 | 459 | 73 | 7th | ||||||||||||||
28. | ALTWIES, Ed | Maumee Valley Wheelmen | 71 | 461 | 71 | 8th | ||||||||||||||
29. | THOMBS, Todd | 71 | 461 | 71 | 8th | |||||||||||||||
30. | BARRY, Joshua | 71 | 461 | 71 | 8th | |||||||||||||||
31. | PISAREK, Bruce | Team Six One Four | 71 | 461 | 71 | 8th | ||||||||||||||
32. | HINES, Phillip | 69 | 463 | 69 | 9th | |||||||||||||||
33. | HALL, Jason | Summit Freewheelers | 67 | 465 | 67 | 10th | ||||||||||||||
34. | FRAZIER, Dan | 67 | 465 | 67 | 10th | |||||||||||||||
35. | HOUSE, Scott | Pike Street Bike Racing/ PB Margie Bars | 65 | 467 | 65 | 11th | ||||||||||||||
36. | DAVIS, Scott | 63 | 469 | 63 | 13th | |||||||||||||||
37. | MAZEY, James | Maumee Valley Wheelmen | 62 | 470 | 62 | 14th | ||||||||||||||
38. | RISALITI, aaron | 61 | 471 | 61 | 15th | |||||||||||||||
39. | SCHMIDT, Michael | 60 | 472 | 60 | 16th | |||||||||||||||
40. | CLINE, Peter | 58 | 474 | 58 | 18th | |||||||||||||||
41. | TELLEZ, Jason | Team Ghisallo | 57 | 475 | 57 | 19th | ||||||||||||||
42. | CLEMENT, Steve | 56 | 476 | 56 | 20th |
✗ - Result ignored: better result used.
Best 6 results considered.