Rank | Name | Team | Points | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SROKA, Rudy | Lake Effect Cycling Team | 593 | 93 ✗ | 2nd | 100 | 1st | 100 | 1st | 100 | 1st | 100 | 1st | 100 | 1st | 93 ✗ | 2nd | 93 | 2nd | |
2. | MARUT, William | Team Lake Effect | 528 | 65 | 87 | 3rd | 87 | 3rd | 93 | 2nd | 87 | 3rd | 87 | 3rd | 82 ✗ | 4th | 87 | 3rd | ||
3. | KUBALA, Ron | Lake Effect Cycling Team | 481 | 112 | 75 ✗ | 6th | 78 | 5th | 78 | 5th | 93 | 2nd | 82 | 4th | 75 | 6th | 75 | 6th | ||
4. | THORNTON, David | 467 | 126 | 82 | 4th | 82 | 4th | 78 | 5th | 78 | 5th | 78 | 5th | 69 | 9th | |||||
5. | FORTNER, Timothy | Wells Fargo Advisors | 406 | 187 | 65 | 11th | 69 | 9th | 71 | 8th | 65 | 11th | 71 | 8th | 65 | 11th | ||||
6. | BREEDLOVE, Daryl | Blue Sky Cycling Team | 390 | 203 | 60 ✗ | 16th | 63 | 13th | 67 | 10th | 67 | 10th | 64 | 12th | 65 | 11th | 64 | 12th | ||
7. | BELICH, Jos | Hammer Nutrition | 379 | 214 | 61 | 15th | 62 | 14th | 65 | 11th | 65 | 11th | 63 | 13th | 63 | 13th | ||||
8. | SEEDS, Dale | Stark Velo | 379 | 214 | 59 ✗ | 17th | 61 | 15th | 64 | 12th | 69 | 9th | 61 | 15th | 63 | 13th | 61 | 15th | ||
9. | MCLAUGHLIN, John | J Mac Cycling LLC | 374 | 219 | 82 | 4th | 75 | 6th | 75 | 6th | 69 | 9th | 73 | 7th | ||||||
10. | PANDY, Larry | Stray Dog | 371 | 222 | 71 | 8th | 71 | 8th | 87 | 3rd | 69 | 9th | 73 | 7th | ||||||
11. | DAVIS, Mark | Spin/Litzler Automation | 353 | 240 | 64 | 12th | 67 | 10th | 82 | 4th | 71 | 8th | 69 | 9th | ||||||
12. | BREEDLOVE, Robert | Blue Sky Cycling Club | 341 | 252 | 62 | 14th | 64 | 12th | 73 | 7th | 75 | 6th | 67 | 10th | ||||||
13. | YOUNG, Scott | Roll: Racing | 317 | 276 | 69 | 9th | 93 | 2nd | 73 | 7th | 82 | 4th | ||||||||
14. | FRANEK, Thomas | Team Lake Effect | 300 | 293 | 100 | 1st | 100 | 1st | 100 | 1st | ||||||||||
15. | KLUMB, Andrew | 258 | 335 | 93 | 2nd | 87 | 3rd | 78 | 5th | |||||||||||
16. | MIRANDA, Patrick | Mirco Racing | 218 | 375 | 78 | 5th | 73 | 7th | 67 | 10th | ||||||||||
17. | LEININGER, Marshall | 207 | 386 | 67 | 10th | 73 | 7th | 67 | 10th | |||||||||||
18. | KULE, Karl | 207 | 386 | 63 | 13th | 69 | 9th | 75 | 6th | |||||||||||
19. | WILSON, Thomas | N/a | 188 | 405 | 62 | 14th | 64 | 12th | 62 | 14th | ||||||||||
20. | KELLER, Tom | Spin/Litzler Automation | 153 | 440 | 82 | 4th | 71 | 8th | ||||||||||||
21. | CRAFT, Jeffrey | Team Lake Effect | 93 | 500 | 93 | 2nd | ||||||||||||||
22. | REESE, Douglas | Wednesday Morning Velo | 87 | 506 | 87 | 3rd | ||||||||||||||
23. | KOMPA, Jeff | Team Spin/Litzler Automation | 78 | 515 | 78 | 5th | ||||||||||||||
24. | LEONARD, Roy | 75 | 518 | 75 | 6th | |||||||||||||||
25. | TOLER, Richard | Team Dayton Bicycling | 73 | 520 | 73 | 7th | ||||||||||||||
26. | KRAUS, Allen | Maumee Valley Wheelmen | 73 | 520 | 73 | 7th | ||||||||||||||
27. | KOCH, Dean | 71 | 522 | 71 | 8th | |||||||||||||||
28. | DUGOVICH, Gary | 71 | 522 | 71 | 8th | |||||||||||||||
29. | NEUMAN, Robert | Team Dayton Bicycling | 65 | 528 | 65 | 11th |
✗ - Result ignored: better result used.
Best 6 results considered.