Rank | Name | Team | Points | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SLUTZ, William | Summit Freewheelers | 519 | 82 | 4th | 93 | 2nd | 82 | 4th | 64 ✗ | 12th | 71 ✗ | 8th | 75 | 6th | 100 | 1st | 87 | 3rd | |
2. | SARGIOVANNI, James | bike ohio | 501 | 18 | 87 | 3rd | 87 | 3rd | 87 | 3rd | 78 | 5th | 87 | 3rd | 75 | 6th | ||||
3. | NILES, Zachary | Summit Freewheelers Juniors Team | 492 | 27 | 100 | 1st | 100 | 1st | 78 | 5th | 82 | 4th | 71 | 8th | 61 | 15th | ||||
4. | PERKO, Neil | Joy Machines Racing | 449 | 70 | 82 | 4th | 56 | 20th | 67 | 10th | 93 | 2nd | 69 | 9th | 82 | 4th | ||||
5. | HALL, Jason | Summit Freewheelers | 387 | 132 | 73 | 7th | 78 | 5th | 71 | 8th | 87 | 3rd | 78 | 5th | ||||||
6. | THOMPSON, Rick | Summit Freewheelers | 386 | 133 | 87 | 3rd | 75 | 6th | 75 | 6th | 82 | 4th | 67 | 10th | ||||||
7. | O'DONNELL, Matt | 375 | 144 | 67 | 10th | 59 ✗ | 17th | 64 | 12th | 58 ✗ | 18th | 63 | 13th | 59 | 17th | 60 | 16th | 62 | 14th | |
8. | BISCHOF, Patrick | 371 | 148 | 65 | 11th | 67 | 10th | 43 ✗ | 33rd | 64 | 12th | 61 | 15th | 61 | 15th | 53 | 23rd | |||
9. | WOODYARD, Matthew | Joy Machines Racing | 353 | 166 | 63 | 13th | 69 | 9th | 73 | 7th | 75 | 6th | 73 | 7th | ||||||
10. | HENDERSON, Andrew | Steadfast Cycling Club | 339 | 180 | 60 | 16th | 53 | 23rd | 48 ✗ | 28th | 62 | 14th | 56 | 20th | 58 | 18th | 50 | 26th | ||
11. | RIGDA, Alexander | Joy Machines Racing | 327 | 192 | 63 | 13th | 47 | 29th | 62 | 14th | 41 ✗ | 35th | 57 | 19th | 53 | 23rd | 45 | 31st | ||
12. | HAWK, Jesse | 310 | 209 | 62 | 14th | 62 | 14th | 65 | 11th | 63 | 13th | 58 | 18th | |||||||
13. | SCHNELL, Eamonn | 282 | 237 | 100 | 1st | 82 | 4th | 100 | 1st | |||||||||||
14. | MORRIS, Logan | Summit Freewheelers Juniors Team | 274 | 245 | 67 | 10th | 75 | 6th | 65 | 11th | 67 | 10th | ||||||||
15. | SCACHERI, Cameron | 271 | 248 | 69 | 9th | 73 | 7th | 67 | 10th | 62 | 14th | |||||||||
16. | RYAN, Patrick | Joy Machines Racing | 269 | 250 | 61 | 15th | 46 | 30th | 60 | 16th | 46 | 30th | 56 | 20th | ||||||
17. | LANSING, Dustin | 265 | 254 | 71 | 8th | 69 | 9th | 60 | 16th | 65 | 11th | |||||||||
18. | BREZO, Boris | Joy Machines Racing | 240 | 279 | 64 | 12th | 51 | 25th | 71 | 8th | 54 | 22nd | ||||||||
19. | KOVACH, Craig | Joy Machines Racing | 235 | 284 | 58 | 18th | 57 | 19th | 63 | 13th | 57 | 19th | ||||||||
20. | SWITALA, Benjamin | 233 | 286 | 62 | 14th | 61 | 15th | 55 | 21st | 55 | 21st | |||||||||
21. | MAY, Richard | Summit Freewheelers | 221 | 298 | 75 | 6th | 82 | 4th | 64 | 12th | ||||||||||
22. | HAGAN, Ken | Snakebite Racing | 217 | 302 | 52 | 24th | 61 | 15th | 58 | 18th | 46 | 30th | ||||||||
23. | ABBOTT, Nathaniel | 211 | 308 | 64 | 12th | 78 | 5th | 69 | 9th | |||||||||||
24. | KURTOV, Sev | 202 | 317 | 58 | 18th | 48 | 28th | 44 | 32nd | 52 | 24th | |||||||||
25. | LIECHTY, Scott | Joy Machines Racing | 197 | 322 | 58 | 18th | 42 | 34th | 54 | 22nd | 43 | 33rd | ||||||||
26. | PELTZER, Christopher | La Prima Espresso Co. Racing | 186 | 333 | 93 | 2nd | 93 | 2nd | ||||||||||||
27. | FITZPATRICK, Simon | 181 | 338 | 59 | 17th | 59 | 17th | 63 | 13th | |||||||||||
28. | COYLE, Connor | 178 | 341 | 60 | 16th | 62 | 14th | 56 | 20th | |||||||||||
29. | MORRIS, Carter | Summit Freewheelers Juniors Team | 178 | 341 | 56 | 20th | 65 | 11th | 57 | 19th | ||||||||||
30. | HICKEY, David | Ag3r | 172 | 347 | 57 | 19th | 56 | 20th | 59 | 17th | ||||||||||
31. | JENKINS, Jack | Summit Freewheelers Juniors Team | 164 | 355 | 93 | 2nd | 71 | 8th | ||||||||||||
32. | MAY, Brelon | Ohio State University | 162 | 357 | 93 | 2nd | 69 | 9th | ||||||||||||
33. | DEPIETRO, Thomas | Bike Ohio | 161 | 358 | 54 | 22nd | 59 | 17th | 48 | 28th | ||||||||||
34. | HOCH, Ryan | 153 | 366 | 50 | 26th | 49 | 27th | 54 | 22nd | |||||||||||
35. | LIBECCO, James | Summit Freewheelers | 151 | 368 | 78 | 5th | 73 | 7th | ||||||||||||
36. | BARRY, Joshua | 147 | 372 | 69 | 9th | 78 | 5th | |||||||||||||
37. | SMOTHERMAN, Joe | 140 | 379 | 75 | 6th | 65 | 11th | |||||||||||||
38. | SIMPSON, Douglas | Ohio State University | 138 | 381 | 73 | 7th | 65 | 11th | ||||||||||||
39. | REICHERT, Mitchell | 126 | 393 | 63 | 13th | 63 | 13th | |||||||||||||
40. | STEVENSON-RODRIGUEZ, Joaquim | 125 | 394 | 73 | 7th | 52 | 24th | |||||||||||||
41. | NIEDERMAN, Mountain | Case Western Reserve University | 118 | 401 | 65 | 11th | 53 | 23rd | ||||||||||||
42. | KRANKOWSKI, Raymond | 117 | 402 | 60 | 16th | 57 | 19th | |||||||||||||
43. | MAIER, Robert | Flat Tire Co. Bike Shop | 100 | 419 | 100 | 1st | ||||||||||||||
44. | FRANEK, Josh | 100 | 419 | 100 | 1st | |||||||||||||||
45. | BOISSIERE, Andrew | Team Audi | 100 | 419 | 100 | 1st | ||||||||||||||
46. | WELLER, Matthew | Conglomerate Ltd | 93 | 426 | 93 | 2nd | ||||||||||||||
47. | DOMBROWSKI, Ryan | MARAUDERS / SPIN / FATHEADS / XCELL | 93 | 426 | 93 | 2nd | ||||||||||||||
48. | DODSON, Adam | 87 | 432 | 87 | 3rd | |||||||||||||||
49. | WAUGH, Zac | 78 | 441 | 78 | 5th | |||||||||||||||
50. | SCHMITMEYER, John | 73 | 446 | 73 | 7th | |||||||||||||||
51. | BORS, Brian | 71 | 448 | 71 | 8th | |||||||||||||||
52. | GLIOZZO, Anthony | 71 | 448 | 71 | 8th | |||||||||||||||
53. | KOSCHNITZKE, Max | Virginia Polytechnic University | 69 | 450 | 69 | 9th | ||||||||||||||
54. | DAVIS, Greg | 67 | 452 | 67 | 10th | |||||||||||||||
55. | MCMULLEN, David | 64 | 455 | 64 | 12th | |||||||||||||||
56. | JAEGERS, carl | BC Shred Mobb | 64 | 455 | 64 | 12th | ||||||||||||||
57. | CAROFF, Craig | 61 | 458 | 61 | 15th | |||||||||||||||
58. | BINNS, James | Maumee Valley Wheelmen | 61 | 458 | 61 | 15th | ||||||||||||||
59. | ALLEN, Victor | 60 | 459 | 60 | 16th | |||||||||||||||
60. | BOLTZ, Brian | River Day Racing | 60 | 459 | 60 | 16th | ||||||||||||||
61. | MURPHY, Colin | Joy Machines Racing | 59 | 460 | 59 | 17th | ||||||||||||||
62. | NARNE, Chas | NuGo Racing | 59 | 460 | 59 | 17th | ||||||||||||||
63. | SCHMIDT, Michael | 58 | 461 | 58 | 18th | |||||||||||||||
64. | KINZEL, michael | 57 | 462 | 57 | 19th | |||||||||||||||
65. | QUINN, Neil | 56 | 463 | 56 | 20th | |||||||||||||||
66. | MIYAGI, Masato | 55 | 464 | 55 | 21st | |||||||||||||||
67. | JOHNS, Glen | 55 | 464 | 55 | 21st | |||||||||||||||
68. | DAVIS, Mark | Spin/Litzler Automation | 55 | 464 | 55 | 21st | ||||||||||||||
69. | MOCILNIKAR, Robbie | Forest City Racing | 54 | 465 | 54 | 22nd | ||||||||||||||
70. | KARPOWICZ, Christopher | 53 | 466 | 53 | 23rd | |||||||||||||||
71. | SWINGLE, Ryan | 52 | 467 | 52 | 24th | |||||||||||||||
72. | PFEIL, Christopher | Forest City Racing | 52 | 467 | 52 | 24th | ||||||||||||||
73. | BRAUN, Bill | bike ohio | 51 | 468 | 51 | 25th | ||||||||||||||
74. | PHILLIPS, Steve | 51 | 468 | 51 | 25th | |||||||||||||||
75. | HOUSE, Scott | Pike Street Bike Racing/ PB Margie Bars | 51 | 468 | 51 | 25th | ||||||||||||||
76. | CAVALLO, David | bike ohio | 50 | 469 | 50 | 26th | ||||||||||||||
77. | KRANKOWSKI, Andrew | 50 | 469 | 50 | 26th | |||||||||||||||
78. | BOYLE, Robert | 49 | 470 | 49 | 27th | |||||||||||||||
79. | MARSH, Tom | 49 | 470 | 49 | 27th | |||||||||||||||
80. | STARK, Jeffrey | 47 | 472 | 47 | 29th | |||||||||||||||
81. | WAHL, Brian | Team Bicycle Hub | 47 | 472 | 47 | 29th | ||||||||||||||
82. | CAMPANA, Michael | 45 | 474 | 45 | 31st | |||||||||||||||
83. | REBMANN, Marc | Campus WheelWorks | 44 | 475 | 44 | 32nd |
✗ - Result ignored: better result used.
Best 6 results considered.