Rank | Name | Team | Points | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WINTZ, Adam | Team Six One Four | 513 | 93 | 2nd | 65 | 11th | 87 | 3rd | 93 | 2nd | 93 | 2nd | 82 | 4th | |||||
2. | WEIGEL, Philip | J Mac Cycling LLC | 474 | 39 | 73 | 7th | 93 | 2nd | 82 | 4th | 69 | 9th | 75 | 6th | 82 | 4th | 67 ✗ | 10th | ||
3. | KLUEBER, Brian | Joy Machines Racing | 428 | 85 | 64 | 12th | 73 | 7th | 71 | 8th | 69 | 9th | 73 | 7th | 78 | 5th | 60 ✗ | 16th | ||
4. | WEAVER, Tom | Summit Freewheelers | 424 | 89 | 75 | 6th | 78 | 5th | 71 | 8th | 60 | 16th | 69 | 9th | 71 | 8th | ||||
5. | STACKHOUSE, Andrew | Spin/Litzler Automation | 400 | 113 | 87 | 3rd | 100 | 1st | 87 | 3rd | 71 | 8th | 55 | 21st | ||||||
6. | SZABO, Nate | Team Lake Effect | 396 | 117 | 64 | 12th | 78 | 5th | 63 | 13th | 61 | 15th | 67 | 10th | 63 | 13th | 57 ✗ | 19th | ||
7. | SARGIOVANNI, James | bike ohio | 364 | 149 | 93 | 2nd | 82 | 4th | 59 | 17th | 78 | 5th | 52 | 24th | ||||||
8. | SCHMIDT, Josh | Snakebite Racing | 357 | 156 | 58 | 18th | 60 | 16th | 65 | 11th | 57 | 19th | 52 ✗ | 24th | 59 | 17th | 58 | 18th | ||
9. | O'DONNELL, Matt | 353 | 160 | 63 | 13th | 69 | 9th | 58 | 18th | 53 | 23rd | 57 | 19th | 53 | 23rd | |||||
10. | SWITALA, Benjamin | 344 | 169 | 57 | 19th | 61 | 15th | 61 | 15th | 56 | 20th | 51 | 25th | 58 | 18th | |||||
11. | INTIHAR, Alex | Summit Freewheelers | 344 | 169 | 69 | 9th | 75 | 6th | 67 | 10th | 64 | 12th | 69 | 9th | ||||||
12. | FISHER, Ryan | Spin/Litzler Automation | 320 | 193 | 71 | 8th | 71 | 8th | 59 | 17th | 56 | 20th | 63 | 13th | ||||||
13. | FITZPATRICK, Simon | 295 | 218 | 62 | 14th | 64 | 12th | 60 | 16th | 58 | 18th | 51 | 25th | |||||||
14. | HALL, Jason | Summit Freewheelers | 279 | 234 | 69 | 9th | 62 | 14th | 75 | 6th | 73 | 7th | ||||||||
15. | WAUGH, Zac | 268 | 245 | 73 | 7th | 64 | 12th | 67 | 10th | 64 | 12th | |||||||||
16. | RAUH, Theodore | 250 | 263 | 87 | 3rd | 100 | 1st | 63 | 13th | |||||||||||
17. | STRATTON, Joe | Joy Machines Racing | 248 | 265 | 60 | 16th | 61 | 15th | 65 | 11th | 62 | 14th | ||||||||
18. | PANAGIS, Tim | 208 | 305 | 62 | 14th | 73 | 7th | 73 | 7th | |||||||||||
19. | FULCHER, Adam | DistrictTaco Racing | 200 | 313 | 75 | 6th | 61 | 15th | 64 | 12th | ||||||||||
20. | MCNEILL, Adam | Summit Freewheelers | 193 | 320 | 62 | 14th | 75 | 6th | 56 | 20th | ||||||||||
21. | AUGUSTINE, Jonathan | bike ohio | 182 | 331 | 63 | 13th | 55 | 21st | 64 | 12th | ||||||||||
22. | SCACHERI, Peter | Spin/Litzler Automation | 180 | 333 | 57 | 19th | 62 | 14th | 61 | 15th | ||||||||||
23. | MAIER, Robert | Flat Tire Co. Bike Shop | 180 | 333 | 87 | 3rd | 93 | 2nd | ||||||||||||
24. | ALEXANDER, Tyler | La Prima Espresso Co. Racing | 168 | 345 | 75 | 6th | 93 | 2nd | ||||||||||||
25. | MEHECH, Daniela | bike ohio | 167 | 346 | 67 | 10th | 100 | 1st | ||||||||||||
26. | HARDIN, Tyler | K&G Bike Center | 165 | 348 | 87 | 3rd | 78 | 5th | ||||||||||||
27. | PELTZER, Christopher | La Prima Espresso Co. Racing | 160 | 353 | 78 | 5th | 82 | 4th | ||||||||||||
28. | MIRANDA, Tyler | Mirco Racing | 152 | 361 | 65 | 11th | 87 | 3rd | ||||||||||||
29. | MCDANEL, John | NuGo Racing | 136 | 377 | 65 | 11th | 71 | 8th | ||||||||||||
30. | BOLTZ, Brian | River Day Racing | 123 | 390 | 62 | 14th | 61 | 15th | ||||||||||||
31. | MOLNAR, Nathan | bike ohio | 100 | 413 | 100 | 1st | ||||||||||||||
32. | ROBINSON, Ellis | J Mac Cycling LLC | 100 | 413 | 100 | 1st | ||||||||||||||
33. | SAYRE, Joshua | NuGo Racing | 100 | 413 | 100 | 1st | ||||||||||||||
34. | BAISDEN, Nicholas | 100 | 413 | 100 | 1st | |||||||||||||||
35. | BOISSIERE, Andrew | Team Audi | 100 | 413 | 100 | 1st | ||||||||||||||
36. | DOMBROWSKI, Ryan | MARAUDERS / SPIN / FATHEADS / XCELL | 93 | 420 | 93 | 2nd | ||||||||||||||
37. | THOMPSON, Brent | 87 | 426 | 87 | 3rd | |||||||||||||||
38. | SMITH, Joshua | 82 | 431 | 82 | 4th | |||||||||||||||
39. | EVANS, Scott | Spin/Litzler Automation | 82 | 431 | 82 | 4th | ||||||||||||||
40. | PAUL, Jeremy | Spin/Litzler Automation | 82 | 431 | 82 | 4th | ||||||||||||||
41. | HUCK, Christopher | Wells Fargo Advisors | 78 | 435 | 78 | 5th | ||||||||||||||
42. | FERRELL, Perry | PATHFINDER of WV Race Team | 78 | 435 | 78 | 5th | ||||||||||||||
43. | SCALAMOGNA, Mike | NuGo Racing | 75 | 438 | 75 | 6th | ||||||||||||||
44. | LOCKE, Matt | Paradise Garage Racing | 73 | 440 | 73 | 7th | ||||||||||||||
45. | REESE, Douglas | Wednesday Morning Velo | 71 | 442 | 71 | 8th | ||||||||||||||
46. | CARLSON, Erick | 69 | 444 | 69 | 9th | |||||||||||||||
47. | RYBAK, Brian | Spin/Litzler Automation | 67 | 446 | 67 | 10th | ||||||||||||||
48. | WELLER, Matthew | Conglomerate Ltd | 67 | 446 | 67 | 10th | ||||||||||||||
49. | GOOD, David | 67 | 446 | 67 | 10th | |||||||||||||||
50. | OCHOCKI, Brian | Team Lake Effect | 65 | 448 | 65 | 11th | ||||||||||||||
51. | GREGG, Corey | Joy Machines Racing | 65 | 448 | 65 | 11th | ||||||||||||||
52. | BOYLE, Christopher | Paradise Garage Racing | 65 | 448 | 65 | 11th | ||||||||||||||
53. | ADAMS, Michael | Summit Freewheelers | 63 | 450 | 63 | 13th | ||||||||||||||
54. | BURKEY, Sean | Queen City Wheels | 63 | 450 | 63 | 13th | ||||||||||||||
55. | CHIPKA, Troy | 62 | 451 | 62 | 14th | |||||||||||||||
56. | LAWHORN, Joseph | Team Dayton Bicycling | 61 | 452 | 61 | 15th | ||||||||||||||
57. | LEININGER, Marshall | 60 | 453 | 60 | 16th | |||||||||||||||
58. | NILES, Zachary | Summit Freewheelers Juniors Team | 60 | 453 | 60 | 16th | ||||||||||||||
59. | REYMANN, Nathan | Summit Freewheelers Juniors Team | 59 | 454 | 59 | 17th | ||||||||||||||
60. | ZAKES, Martin | River Day Racing | 59 | 454 | 59 | 17th | ||||||||||||||
61. | KUBOFF, Scott | Wells Fargo Advisors | 59 | 454 | 59 | 17th | ||||||||||||||
62. | KINNEY, Alexander | Joy Machines Racing | 58 | 455 | 58 | 18th | ||||||||||||||
63. | COSS, Steve | Paradise Garage Racing | 56 | 457 | 56 | 20th | ||||||||||||||
64. | HAWK, Jesse | Don't Know Slow / Eddy's | 55 | 458 | 55 | 21st | ||||||||||||||
65. | SCHNELL, Eamonn | 54 | 459 | 54 | 22nd | |||||||||||||||
66. | YOUNG, Scott | Roll: Racing | 54 | 459 | 54 | 22nd | ||||||||||||||
67. | RIGDA, Alexander | Joy Machines Racing | 50 | 463 | 50 | 26th | ||||||||||||||
68. | BREEDLOVE, Robert | Blue Sky Bicycles | 50 | 463 | 50 | 26th | ||||||||||||||
69. | BURLAND, Craig | bike ohio | 49 | 464 | 49 | 27th |
✗ - Result ignored: better result used.
Best 6 results considered.