Rank | Name | Team | Points | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WEEKS, Matthew | Lake Effect Cycling Team | 519 | 82 | 4th | 87 | 3rd | 93 | 2nd | 82 | 4th | 93 | 2nd | 65 ✗ | 11th | 82 | 4th | |||
2. | MCKAY, Brett | bike ohio | 487 | 32 | 78 | 5th | 71 ✗ | 8th | 100 | 1st | 78 | 5th | 71 | 8th | 82 | 4th | 78 | 5th | ||
3. | PROPPE, John | Team Lake Effect | 451 | 68 | 73 | 7th | 82 | 4th | 78 | 5th | 69 ✗ | 9th | 78 | 5th | 71 | 8th | 69 | 9th | ||
4. | DAVIS, Jeffrey | bike ohio | 400 | 119 | 67 | 10th | 71 | 8th | 71 | 8th | 67 | 10th | 65 | 11th | 59 | 17th | ||||
5. | GANSER, Jay | bike ohio | 381 | 138 | 75 | 6th | 82 | 4th | 75 | 6th | 82 | 4th | 67 | 10th | ||||||
6. | MIHALIK, Michael | J Mac Cycling LLC | 380 | 139 | 93 | 2nd | 100 | 1st | 100 | 1st | 87 | 3rd | ||||||||
7. | FRANEK, Thomas | Team Lake Effect | 375 | 144 | 67 | 10th | 87 | 3rd | 73 | 7th | 75 | 6th | 73 | 7th | ||||||
8. | MOLNAR, Nathan | bike ohio | 343 | 176 | 69 | 9th | 75 | 6th | 65 | 11th | 69 | 9th | 65 | 11th | ||||||
9. | GEIGER, Shawn | Appalachian Bicycle Racing Association | 342 | 177 | 87 | 3rd | 93 | 2nd | 87 | 3rd | 75 | 6th | ||||||||
10. | TRAVIS, Clayton | Kreitler Racing Team | 293 | 226 | 93 | 2nd | 100 | 1st | 100 | 1st | ||||||||||
11. | BOISSIERE, Andrew | Audi | 227 | 292 | 78 | 5th | 71 | 8th | 78 | 5th | ||||||||||
12. | JACKSON, Cameron | Summit Freewheelers | 202 | 317 | 65 | 11th | 73 | 7th | 64 | 12th | ||||||||||
13. | LUIKART, Rob | Paradise Garage Racing | 194 | 325 | 67 | 10th | 63 | 13th | 64 | 12th | ||||||||||
14. | DOMBROWSKI, Ryan | Spin/Litzler Automation | 193 | 326 | 63 | 13th | 63 | 13th | 67 | 10th | ||||||||||
15. | STOUGH, Josh | Braap Farmers | 182 | 337 | 82 | 4th | 100 | 1st | ||||||||||||
16. | VILLELLA, Jordan | Cycle-Smart | 178 | 341 | 78 | 5th | 100 | 1st | ||||||||||||
17. | GAMM, Ryan | Red Kite | 174 | 345 | 87 | 3rd | 87 | 3rd | ||||||||||||
18. | CARD, Jonathan | Mariner Cycling | 162 | 357 | 69 | 9th | 93 | 2nd | ||||||||||||
19. | TWINING, Steve | Team Lake Effect | 150 | 369 | 75 | 6th | 75 | 6th | ||||||||||||
20. | HANDERHAN, Sean | La Prima Espresso Co. Racing | 148 | 371 | 75 | 6th | 73 | 7th | ||||||||||||
21. | THOMPSON, Brent | 138 | 381 | 65 | 11th | 73 | 7th | |||||||||||||
22. | ILES, Travis | Audi | 136 | 383 | 73 | 7th | 63 | 13th | ||||||||||||
23. | SUPPAN, Jason | Ride On Wooster | 135 | 384 | 73 | 7th | 62 | 14th | ||||||||||||
24. | SCHIEFERSTEIN, Matthew | Summit Freewheelers | 123 | 396 | 63 | 13th | 60 | 16th | ||||||||||||
25. | MULLINS, Charlie | 100 | 419 | 100 | 1st | |||||||||||||||
26. | KIEFFER, Samuel | Texas Roadhouse Cycling Team | 93 | 426 | 93 | 2nd | ||||||||||||||
27. | BORNER, Thomas | Margie Bars - J Mac Cycling | 93 | 426 | 93 | 2nd | ||||||||||||||
28. | POPPLE, Ryan | LWC Field Marshal | 87 | 432 | 87 | 3rd | ||||||||||||||
29. | COZZA, Craig | UPMC/ Pro Bikes | 71 | 448 | 71 | 8th | ||||||||||||||
30. | ROHRER, David | Team Athens | 71 | 448 | 71 | 8th | ||||||||||||||
31. | GALATI, David | La Prima Espresso Co. Racing | 69 | 450 | 69 | 9th | ||||||||||||||
32. | MIHALIK, Kyle | J Mac Cycling LLC | 64 | 455 | 64 | 12th | ||||||||||||||
33. | SAYRE, Joshua | NuGo Racing | 64 | 455 | 64 | 12th | ||||||||||||||
34. | NEAG, Chris | Snake Bite Racing | 64 | 455 | 64 | 12th | ||||||||||||||
35. | ROTHMEYER, Brett | Crosshairs Cycling | 62 | 457 | 62 | 14th | ||||||||||||||
36. | TINKEY, Matthew | Aero Tech Designs Factory Team | 62 | 457 | 62 | 14th | ||||||||||||||
37. | REESE, Douglas | Wednesday Morning Velo | 61 | 458 | 61 | 15th | ||||||||||||||
38. | POOLER, James | Ride On | 58 | 461 | 58 | 18th | ||||||||||||||
39. | RYBAK, Brian | Spin Inc | 57 | 462 | 57 | 19th |
✗ - Result ignored: better result used.
Best 6 results considered.