Rank | Name | Team | Points | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GANSER, Jay | bike ohio | 575 | 100 | 1st | 100 | 1st | 100 | 1st | 82 | 4th | 93 | 2nd | 100 | 1st | |||||
2. | WEEKS, Matthew | Lake Effect Cycling Team | 560 | 15 | 87 | 3rd | 93 | 2nd | 100 | 1st | 100 | 1st | 93 | 2nd | 87 | 3rd | ||||
3. | MOLNAR, Nathan | bike ohio | 537 | 38 | 93 | 2nd | 93 | 2nd | 78 | 5th | 87 | 3rd | 93 | 2nd | 93 | 2nd | ||||
4. | KLUEBER, Brian | Joy Machines Racing | 491 | 84 | 82 | 4th | 82 | 4th | 78 | 5th | 87 | 3rd | 87 | 3rd | 75 ✗ | 6th | 75 | 6th | ||
5. | SROKA, Rudy | Lake Effect Cycling Team | 467 | 108 | 78 | 5th | 78 | 5th | 82 | 4th | 78 | 5th | 73 | 7th | 78 | 5th | ||||
6. | OCHOCKI, Brian | Team Lake Effect | 441 | 134 | 71 | 8th | 73 | 7th | 73 | 7th | 75 | 6th | 78 | 5th | 71 | 8th | 67 ✗ | 10th | ||
7. | RIGDA, Alexander | Joy Machines Racing | 321 | 254 | 62 | 14th | 65 | 11th | 62 | 14th | 69 | 9th | 63 | 13th | ||||||
8. | KUBALA, Ron | Lake Effect Cycling Team | 284 | 291 | 71 | 8th | 75 | 6th | 67 | 10th | 71 | 8th | ||||||||
9. | LIECHTY, Scott | Joy Machines Racing | 252 | 323 | 64 | 12th | 61 | 15th | 64 | 12th | 63 | 13th | ||||||||
10. | O'DONNELL, Matt | 198 | 377 | 69 | 9th | 64 | 12th | 65 | 11th | |||||||||||
11. | BANKS, Michael | 157 | 418 | 75 | 6th | 82 | 4th | |||||||||||||
12. | STACKHOUSE, Andrew | Spin/Litzler Automation | 155 | 420 | 82 | 4th | 73 | 7th | ||||||||||||
13. | THORNTON, David | 146 | 429 | 73 | 7th | 73 | 7th | |||||||||||||
14. | NIEDERMAN, Mountain | Case Western Reserve University | 140 | 435 | 69 | 9th | 71 | 8th | ||||||||||||
15. | SCHMIDT, Josh | Snake Bite Racing | 138 | 437 | 67 | 10th | 71 | 8th | ||||||||||||
16. | RICHARDSON, Jack | Blue Sky Cycling Club | 136 | 439 | 67 | 10th | 69 | 9th | ||||||||||||
17. | DOMBROWSKI, Ryan | Spin/Litzler Automation | 100 | 475 | 100 | 1st | ||||||||||||||
18. | TRAVIS, Clayton | Kreitler Racing Team | 100 | 475 | 100 | 1st | ||||||||||||||
19. | MCKAY, Brett | bike ohio | 93 | 482 | 93 | 2nd | ||||||||||||||
20. | MARENCHIN, Ernesto | Team Lake Effect | 87 | 488 | 87 | 3rd | ||||||||||||||
21. | WELLER, Matthew | Conglomerate Ltd | 87 | 488 | 87 | 3rd | ||||||||||||||
22. | SCHMITMEYER, John | 87 | 488 | 87 | 3rd | |||||||||||||||
23. | SCHIEFERSTEIN, Matthew | Summit Freewheelers | 82 | 493 | 82 | 4th | ||||||||||||||
24. | GAMM, Ryan | Red Kite | 82 | 493 | 82 | 4th | ||||||||||||||
25. | GOTTFRIED, Michael | Allied Forces Velo | 78 | 497 | 78 | 5th | ||||||||||||||
26. | PHILLIPS, Scott | 75 | 500 | 75 | 6th | |||||||||||||||
27. | SCHICKER, Aaron | 75 | 500 | 75 | 6th | |||||||||||||||
28. | MELNYK, Joseph | Summit Freewheelers | 75 | 500 | 75 | 6th | ||||||||||||||
29. | VIEH, Fin | 73 | 502 | 73 | 7th | |||||||||||||||
30. | SZABO, Nate | Team Lake Effect | 73 | 502 | 73 | 7th | ||||||||||||||
31. | KINNEY, Alexander | Joy Machines Racing | 71 | 504 | 71 | 8th | ||||||||||||||
32. | GREGG, Corey | Joy Machines Racing | 69 | 506 | 69 | 9th | ||||||||||||||
33. | BURLAND, Craig | bike ohio | 69 | 506 | 69 | 9th | ||||||||||||||
34. | MIYAGI, Masato | 69 | 506 | 69 | 9th | |||||||||||||||
35. | DUFFIN, Patrick | Campus WheelWorks | 67 | 508 | 67 | 10th | ||||||||||||||
36. | KARPOWICZ, Christopher | 67 | 508 | 67 | 10th | |||||||||||||||
37. | SARGIOVANNI, James | bike ohio | 65 | 510 | 65 | 11th | ||||||||||||||
38. | AUGUSTINE, Jonathan | bike ohio | 65 | 510 | 65 | 11th | ||||||||||||||
39. | DAVIS, Mark | Spin/Litzler Automation | 64 | 511 | 64 | 12th | ||||||||||||||
40. | GALVAN, Luis | Pista Elite | 64 | 511 | 64 | 12th | ||||||||||||||
41. | BREZO, Boris | Joy Machines Racing | 63 | 512 | 63 | 13th | ||||||||||||||
42. | THOMBS, Todd | 63 | 512 | 63 | 13th | |||||||||||||||
43. | DEPIETRO, Thomas | Bike Ohio | 60 | 515 | 60 | 16th |
✗ - Result ignored: better result used.
Best 6 results considered.