Rank | Name | Team | Points | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BREZO, Boris | Joy Machines Racing | 482 | 87 | 3rd | 87 | 3rd | 73 | 7th | 82 | 4th | 93 | 2nd | 60 | 16th | |||||
2. | KINZEL, michael | 463 | 19 | 71 | 8th | 82 | 4th | 75 | 6th | 67 ✗ | 10th | 87 | 3rd | 75 | 6th | 73 | 7th | 59 ✗ | 17th | |
3. | RYAN, Patrick | Joy Machines Racing | 436 | 46 | 73 | 7th | 78 | 5th | 69 | 9th | 78 | 5th | 67 | 10th | 71 | 8th | 53 ✗ | 23rd | ||
4. | FISHEL, Dwayne | 387 | 95 | 71 | 8th | 73 | 7th | 61 | 15th | 69 | 9th | 65 | 11th | 48 | 28th | |||||
5. | MAY, Richard | Summit Freewheelers | 286 | 196 | 100 | 1st | 93 | 2nd | 93 | 2nd | ||||||||||
6. | SMICH, Richard | Summit Freewheelers | 251 | 231 | 67 | 10th | 71 | 8th | 64 | 12th | 49 | 27th | ||||||||
7. | REYMANN, Nathan | Summit Freewheelers Juniors Team | 238 | 244 | 78 | 5th | 82 | 4th | 78 | 5th | ||||||||||
8. | STARK, Jeffrey | 217 | 265 | 75 | 6th | 73 | 7th | 69 | 9th | |||||||||||
9. | BETZ, Joe | 202 | 280 | 69 | 9th | 75 | 6th | 58 | 18th | |||||||||||
10. | BARRY, Joshua | Summit Freewheelers | 200 | 282 | 100 | 1st | 100 | 1st | ||||||||||||
11. | MESARCHIK, Mat | 196 | 286 | 65 | 11th | 71 | 8th | 60 | 16th | |||||||||||
12. | DUFF, Terry | Knobby Side Down | 187 | 295 | 87 | 3rd | 100 | 1st | ||||||||||||
13. | REICHERT, Mitchell | 187 | 295 | 100 | 1st | 87 | 3rd | |||||||||||||
14. | KRUMHANSL, Aaron | 178 | 304 | 69 | 9th | 62 | 14th | 47 | 29th | |||||||||||
15. | MURPHY, Colin | Joy Machines Racing | 164 | 318 | 93 | 2nd | 71 | 8th | ||||||||||||
16. | CAROFF, Craig | 144 | 338 | 69 | 9th | 75 | 6th | |||||||||||||
17. | BARTON, josh | 133 | 349 | 69 | 9th | 64 | 12th | |||||||||||||
18. | THOMBS, Todd | 129 | 353 | 64 | 12th | 65 | 11th | |||||||||||||
19. | WILLSEY, Samuel | 121 | 361 | 67 | 10th | 54 | 22nd | |||||||||||||
20. | FEICHTMEIER, todd | 111 | 371 | 67 | 10th | 44 | 32nd | |||||||||||||
21. | EWING, Jason | 109 | 373 | 63 | 13th | 46 | 30th | |||||||||||||
22. | YATES, Joe | 100 | 382 | 100 | 1st | |||||||||||||||
23. | MORRIS, Logan | Summit Freewheelers Juniors Team | 100 | 382 | 100 | 1st | ||||||||||||||
24. | MAY, Brelon | Ohio State University | 100 | 382 | 100 | 1st | ||||||||||||||
25. | MCCORD, Kyle | LOGIK | Junior Development Team (LogikPower.com) | 93 | 389 | 93 | 2nd | ||||||||||||||
26. | ABBOTT, Nathaniel | 93 | 389 | 93 | 2nd | |||||||||||||||
27. | GLIOZZO, Anthony | 93 | 389 | 93 | 2nd | |||||||||||||||
28. | SCHMITMEYER, John | 93 | 389 | 93 | 2nd | |||||||||||||||
29. | STEFANSKI, Ben | 87 | 395 | 87 | 3rd | |||||||||||||||
30. | BANKS, Michael | BC Shred Mobb | 87 | 395 | 87 | 3rd | ||||||||||||||
31. | NIEDERMAN, Mountain | Case Western Reserve University | 82 | 400 | 82 | 4th | ||||||||||||||
32. | MORRIS, Carter | Summit Freewheelers Juniors Team | 82 | 400 | 82 | 4th | ||||||||||||||
33. | THUMBS, Todd | 82 | 400 | 82 | 4th | |||||||||||||||
34. | COYLE, Connor | 82 | 400 | 82 | 4th | |||||||||||||||
35. | WRIGHT, Edward | 82 | 400 | 82 | 4th | |||||||||||||||
36. | TELLEZ, Jason | Team Ghisallo | 78 | 404 | 78 | 5th | ||||||||||||||
37. | WHITAKER, Brian | 78 | 404 | 78 | 5th | |||||||||||||||
38. | RISALITI, aaron | 78 | 404 | 78 | 5th | |||||||||||||||
39. | WEYAND-GEISE, Nate | University of Cincinnati | 78 | 404 | 78 | 5th | ||||||||||||||
40. | CLINE, Peter | 75 | 407 | 75 | 6th | |||||||||||||||
41. | SCHMITT, Darrell | The Neighborhood Academy | 75 | 407 | 75 | 6th | ||||||||||||||
42. | MIYAGI, Masato | 75 | 407 | 75 | 6th | |||||||||||||||
43. | SHREVE, Dexter | 73 | 409 | 73 | 7th | |||||||||||||||
44. | SCHERBINSKI, Jim | 73 | 409 | 73 | 7th | |||||||||||||||
45. | HENDERSON, Mike | 73 | 409 | 73 | 7th | |||||||||||||||
46. | OATEY, Blake | 71 | 411 | 71 | 8th | |||||||||||||||
47. | SWITALA, Benjamin | 71 | 411 | 71 | 8th | |||||||||||||||
48. | SHIVELY, Trey | 69 | 413 | 69 | 9th | |||||||||||||||
49. | SAMAY, Rob | 67 | 415 | 67 | 10th | |||||||||||||||
50. | BOYLE, Robert | 67 | 415 | 67 | 10th | |||||||||||||||
51. | SMITH, Paul | 65 | 417 | 65 | 11th | |||||||||||||||
52. | OLIVEIRA, Ricardo gloria | Summit Freewheelers | 65 | 417 | 65 | 11th | ||||||||||||||
53. | HANSEN, Steven | 64 | 418 | 64 | 12th | |||||||||||||||
54. | WYANT, John | 63 | 419 | 63 | 13th | |||||||||||||||
55. | HAGEMAN, Joel | 63 | 419 | 63 | 13th | |||||||||||||||
56. | BRIDGEN, Sean | Aero Tech Designs Factory Team | 62 | 420 | 62 | 14th | ||||||||||||||
57. | ENGBERT, Soren | Lakewood Lightning Legs | 61 | 421 | 61 | 15th | ||||||||||||||
58. | GALVAN, Luis | Pista Elite | 57 | 425 | 57 | 19th | ||||||||||||||
59. | KURTOV, Sev | summit freewhweelers | 56 | 426 | 56 | 20th | ||||||||||||||
60. | ADAMS, David | None | 55 | 427 | 55 | 21st | ||||||||||||||
61. | CAIRNES, Joseph | 52 | 430 | 52 | 24th | |||||||||||||||
62. | KING, Brian | 51 | 431 | 51 | 25th | |||||||||||||||
63. | SEKORKY, David | 50 | 432 | 50 | 26th | |||||||||||||||
64. | COLLUM, Jack | 45 | 437 | 45 | 31st | |||||||||||||||
65. | RADAK, Christopher | 43 | 439 | 43 | 33rd |
✗ - Result ignored: better result used.
Best 6 results considered.